government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.37% | +1.86 | +0.34 |
| Austria | 3.72% | +0.20 | -1.31 |
| Belgium | 4.12% | +0.60 | -0.91 |
| Canada | 3.94% | +0.42 | -1.09 |
| Denmark | 3.34% | -0.17 | -1.69 |
| Finland | 3.82% | +0.30 | -1.21 |
| France | 4.46% | +0.94 | -0.57 |
| Germany | 3.52% | -- | -1.52 |
| Greece | 4.24% | +0.72 | -0.79 |
| Ireland | 3.63% | +0.11 | -1.40 |
| Italy | 4.35% | +0.83 | -0.68 |
| Japan | 2.99% | -0.53 | -2.04 |
| Netherlands | 3.58% | +0.06 | -1.45 |
| New Zealand | 5.06% | +1.54 | +0.03 |
| Portugal | 3.87% | +0.35 | -1.16 |
| Spain | 3.97% | +0.45 | -1.07 |
| Sweden | 3.23% | -0.29 | -1.80 |
| Switzerland | 0.56% | -2.96 | -4.48 |
| UK | 5.36% | +1.84 | +0.33 |
| US | 4.97% | +1.45 | -- |
Government news
- Time to start taking AI risks seriously
- Youth unemployment plan will not fix Burnham’s Budget, says Milburn
- Sanctions loophole lets UK insurer cover tankers carrying Russian gas
- What we still haven’t learnt from 9/11
- Reform candidate for London mayor said Tories ‘should have borrowed and borrowed’
- An IPCC stand-off risks a historic climate rupture
- Oil shock revives interest in clean hydrogen
- City of London set to drop century-old rule against logos on buildings
- Scott Bessent continues crusade against rising US government bond yields
- How to fix the brittleness caused by Treasury basis trades
More ▼
