government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.82% | +1.82 | +0.28 |
| Austria | 3.24% | +0.24 | -1.30 |
| Belgium | 3.54% | +0.54 | -1.00 |
| Canada | 3.41% | +0.42 | -1.12 |
| Denmark | 2.89% | -0.11 | -1.65 |
| Finland | 3.36% | +0.37 | -1.17 |
| France | 3.63% | +0.64 | -0.90 |
| Germany | 2.99% | -- | -1.54 |
| Greece | 3.66% | +0.67 | -0.87 |
| Ireland | 3.17% | +0.18 | -1.36 |
| Italy | 3.73% | +0.74 | -0.80 |
| Japan | 2.64% | -0.36 | -1.90 |
| Netherlands | 3.11% | +0.11 | -1.43 |
| New Zealand | 4.50% | +1.51 | -0.03 |
| Portugal | 3.37% | +0.38 | -1.16 |
| Spain | 3.43% | +0.44 | -1.10 |
| Sweden | 2.84% | -0.15 | -1.69 |
| Switzerland | 0.40% | -2.59 | -4.13 |
| UK | 4.84% | +1.84 | +0.30 |
| US | 4.48% | +1.49 | -- |
Government news
- Can We Be Rich Again? — Jeremy Hunt on how to fix the UK economy
- European defence stocks retreat on lower spending and higher wrangling
- Swiss voters weigh world’s first population cap
- European defence stock rally goes into reverse on funding concerns
- Oil touches three-month low after Donald Trump says US close to Iran deal
- UK government scheme ‘causing employers to hire fewer disabled people’, say MPs
- Keir Starmer weakened by John Healey’s scathing resignation
- European funds split on buying SpaceX over governance concerns
- Four in five UK boards discussing which decisions should be led by AI
- Four in five UK boards discussing which decisions should be led by AI
More ▼
