government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.71% | +2.00 | +0.62 |
| Austria | 2.99% | +0.28 | -1.10 |
| Belgium | 3.08% | +0.37 | -1.00 |
| Canada | 3.20% | +0.49 | -0.89 |
| Denmark | 2.52% | -0.19 | -1.57 |
| Finland | 2.96% | +0.25 | -1.13 |
| France | 3.26% | +0.55 | -0.83 |
| Germany | 2.71% | -- | -1.38 |
| Greece | 3.32% | +0.61 | -0.77 |
| Ireland | 2.98% | +0.27 | -1.10 |
| Italy | 3.31% | +0.59 | -0.78 |
| Japan | 2.14% | -0.57 | -1.95 |
| Netherlands | 2.78% | +0.07 | -1.30 |
| New Zealand | 4.39% | +1.68 | +0.30 |
| Portugal | 3.07% | +0.35 | -1.02 |
| Spain | 3.12% | +0.40 | -0.97 |
| Sweden | 2.57% | -0.14 | -1.52 |
| Switzerland | 0.23% | -2.48 | -3.86 |
| UK | 4.32% | +1.61 | +0.23 |
| US | 4.05% | +1.34 | -- |
Government news
- The other side of the ‘net zero’ ledger
- US to allow Cuba’s private sector to import Venezuelan oil
- Defence and AI spending sends global debt to record $348tn
- Switzerland to pay Crans-Montana nightclub fire victims $56,000
- Elliott assures UK over future of LSE
- South Africa hails ‘turning point’ as debt set to peak
- France cuts off government access to US envoy Charles Kushner after snub
- Government policies have fuelled youth unemployment, Bank of England says
- UK government accused of shelving fraud report
- Korean ‘ants’ pile into leveraged funds to profit from stock market boom
More ▼
