government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.98% | +2.01 | +0.69 |
| Austria | 3.24% | +0.27 | -1.06 |
| Belgium | 3.41% | +0.44 | -0.89 |
| Canada | 3.45% | +0.48 | -0.84 |
| Denmark | 2.73% | -0.23 | -1.56 |
| Finland | 3.32% | +0.35 | -0.98 |
| France | 3.59% | +0.62 | -0.71 |
| Germany | 2.97% | -- | -1.33 |
| Greece | 3.63% | +0.67 | -0.66 |
| Ireland | 3.18% | +0.21 | -1.11 |
| Italy | 3.66% | +0.70 | -0.63 |
| Japan | 2.42% | -0.55 | -1.88 |
| Netherlands | 3.02% | +0.05 | -1.27 |
| New Zealand | 4.71% | +1.74 | +0.42 |
| Portugal | 3.35% | +0.39 | -0.94 |
| Spain | 3.39% | +0.43 | -0.90 |
| Sweden | 2.70% | -0.27 | -1.59 |
| Switzerland | 0.40% | -2.56 | -3.89 |
| UK | 4.77% | +1.80 | +0.48 |
| US | 4.25% | +1.28 | -- |
Government news
- No scenario in latest Mandelson drama makes Keir Starmer look good
- Return of Mandelson scandal leaves Labour MPs in despair
- The Starmer-shaped hole where a prime minister should be
- Why we must shield our children from social media
- Anthropic CEO met White House chief of staff as US seeks access to Mythos model
- It’s clear we won’t regulate AI for safety’s sake
- UK companies ‘should be worried’ about Anthropic’s latest AI model, minister says
- Spain’s Repsol wins back control of Venezuelan oil operations
- UK defence ministry left to foot £200mn bill for Ukraine mission
- UK pushing to take part in EU’s multibillion-euro tech fund
More ▼
