government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.56% | +2.30 | +0.09 |
Austria | 2.71% | +0.45 | -1.75 |
Belgium | 2.88% | +0.63 | -1.58 |
Canada | -- | -- | -- |
Denmark | 2.04% | -0.22 | -2.42 |
Finland | 2.69% | +0.43 | -1.78 |
France | 3.06% | +0.80 | -1.40 |
Germany | 2.26% | -- | -2.21 |
Greece | 3.18% | +0.93 | -1.28 |
Ireland | 2.58% | +0.32 | -1.88 |
Italy | 3.51% | +1.26 | -0.95 |
Japan | 1.07% | -1.18 | -3.39 |
Netherlands | 2.50% | +0.25 | -1.96 |
New Zealand | 4.69% | +2.44 | +0.23 |
Portugal | 2.75% | +0.49 | -1.72 |
Spain | 3.00% | +0.74 | -1.46 |
Sweden | 2.12% | -0.14 | -2.35 |
Switzerland | 0.35% | -1.90 | -4.11 |
UK | 4.39% | +2.14 | -0.07 |
US | 4.41% | +2.16 | -- |
Government news
- Paris seeks UK loan guarantee after Hinkley Point nuclear plant costs soar
- The professor vs the PM: a political funding probe shakes Japan’s government
- UK gives European fund managers long-term market access
- German debt brake ‘too rigid’, say government advisers
- Russian banks post record profits despite western sanctions
- UK told to issue more short-dated debt as pension fund demand wanes
- Ex-minister blames mortgage rise for his quitting UK government post
- India tells tech giants to police deepfakes under ‘explicit’ rules
- Housebuilders throw support behind Labour as Tories ‘bow to Nimbyism’
- UK government could launch NatWest retail offer by mid-year
More ▼