government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.95% | +1.83 | +0.29 |
| Austria | 3.31% | +0.20 | -1.34 |
| Belgium | 3.65% | +0.53 | -1.01 |
| Canada | 3.53% | +0.41 | -1.13 |
| Denmark | 2.89% | -0.23 | -1.77 |
| Finland | 3.42% | +0.31 | -1.23 |
| France | 3.89% | +0.78 | -0.76 |
| Germany | 3.12% | -- | -1.54 |
| Greece | 3.82% | +0.71 | -0.83 |
| Ireland | 3.28% | +0.16 | -1.38 |
| Italy | 3.94% | +0.82 | -0.72 |
| Japan | 2.77% | -0.34 | -1.88 |
| Netherlands | 3.20% | +0.09 | -1.45 |
| New Zealand | 4.74% | +1.63 | +0.09 |
| Portugal | 3.46% | +0.34 | -1.20 |
| Spain | 3.56% | +0.44 | -1.10 |
| Sweden | 2.95% | -0.17 | -1.71 |
| Switzerland | 0.40% | -2.71 | -4.25 |
| UK | 4.96% | +1.85 | +0.30 |
| US | 4.60% | +1.49 | -- |
Government news
- Fifa faces fierce backlash over plans for $20bn commercial stake sale
- Andy Burnham wants partnership with private sector, says UK business secretary
- CXMT’s blockbuster IPO delivers windfall for its home city
- Funding gaps hobble western critical mineral objectives, says report
- Fifa plans $20bn commercial vehicle to lure external investors
- Fifa’s Gianni Infantino lashes out at World Cup critics ‘consumed by hate’
- The good, the bad and the mixed of Andy Burnham’s government overhaul
- Success of India’s ‘cockroach’ protests energises critics of Narendra Modi’s government
- Andy Burnham doles out jobs in bid to avert Labour unrest
- Trump’s systematic assault on science
More ▼
