This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Celestica IncCLS:TOR | 492.14 CAD | +42.65 +9.49% | 569.96k | |
| Constellation Software IncCSU:TOR | 3,020.30 CAD | +182.98 +6.45% | 105.42k | |
| Air CanadaAC:TOR | 25.76 CAD | +1.51 +6.23% | 4.68m | |
| Descartes Systems Group IncDSG:TOR | 106.62 CAD | +6.19 +6.16% | 390.02k | |
| Kinaxis IncKXS:TOR | 166.74 CAD | +9.47 +6.02% | 134.26k | |
| Rogers Communications IncRCI.B:TOR | 49.07 CAD | +2.72 +5.87% | 3.03m | |
| Gibson Energy IncGEI:TOR | 32.11 CAD | +1.71 +5.63% | 1.23m | |
| Thomson Reuters CorpTRI:TOR | 145.55 CAD | +7.62 +5.52% | 1.37m | |
| Open Text CorpOTEX:TOR | 34.97 CAD | +1.60 +4.79% | 849.09k | |
| Boyd Group Services IncBYD:TOR | 159.47 CAD | +7.22 +4.74% | 162.09k |
Data delayed at least 15 minutes, as of Jul 28 2026 21:00 BST.
