This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Curaleaf Holdings IncCURA:TOR | 3.01 CAD | +0.26 +9.45% | 711.13k | |
| TFI International IncTFII:TOR | 121.19 CAD | +7.35 +6.46% | 343.64k | |
| Magna International IncMG:TOR | 68.03 CAD | +3.63 +5.64% | 1.30m | |
| goeasy LtdGSY:TOR | 124.43 CAD | +6.63 +5.63% | 161.77k | |
| Allied Properties Real Estate Investment TrustAP.UN:TOR | 13.24 CAD | +0.600 +4.75% | 1.03m | |
| Ivanhoe Mines LtdIVN:TOR | 12.56 CAD | +0.56 +4.67% | 3.80m | |
| Cargojet IncCJT:TOR | 75.88 CAD | +3.23 +4.45% | 208.18k | |
| Teck Resources LtdTECK.B:TOR | 56.20 CAD | +2.35 +4.36% | 1.17m | |
| Aritzia IncATZ:TOR | 105.95 CAD | +4.21 +4.14% | 543.82k | |
| Linamar CorpLNR:TOR | 78.47 CAD | +2.88 +3.81% | 106.10k |
Data delayed at least 15 minutes, as of Nov 21 2025 21:00 GMT.
