This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Bombardier IncBBD.B:TOR | 143.99 CAD | +25.35 +21.37% | 2.87m | |
NovaGold Resources IncNG:TOR | 6.12 CAD | +0.52 +9.29% | 748.48k | |
BRP IncDOO:TOR | 71.17 CAD | +5.07 +7.67% | 277.51k | |
Bausch Health Companies IncBHC:TOR | 9.66 CAD | +0.58 +6.39% | 428.74k | |
Capstone Copper CorpCS:TOR | 8.88 CAD | +0.52 +6.22% | 3.30m | |
Cargojet IncCJT:TOR | 100.45 CAD | +5.62 +5.93% | 95.60k | |
Lundin Mining CorpLUN:TOR | 15.06 CAD | +0.74 +5.17% | 3.73m | |
Aritzia IncATZ:TOR | 73.95 CAD | +3.40 +4.82% | 1.12m | |
Cenovus Energy IncCVE:TOR | 19.39 CAD | +0.86 +4.64% | 8.14m | |
Vermilion Energy IncVET:TOR | 10.38 CAD | +0.44 +4.43% | 823.44k |
Data delayed at least 15 minutes, as of Jul 02 2025 21:00 BST.