This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Thomson Reuters CorpTRI:TOR | 135.92 CAD | +12.47 +10.10% | 2.56m | |
| Exchange Income CorpEIF:TOR | 108.13 CAD | +6.86 +6.77% | 425.11k | |
| National Bank of CanadaNA:TOR | 189.23 CAD | +11.77 +6.63% | 2.46m | |
| Torex Gold Resources IncTXG:TOR | 77.55 CAD | +3.93 +5.34% | 999.92k | |
| Cogeco Communications IncCCA:TOR | 73.57 CAD | +3.70 +5.30% | 278.33k | |
| Bitfarms LtdBITF:TOR | 3.16 CAD | +0.150 +4.98% | 5.04m | |
| Perpetua Resources CorpPPTA:TOR | 45.27 CAD | +1.98 +4.57% | 149.68k | |
| Constellation Software IncCSU:TOR | 2,459.60 CAD | +91.15 +3.85% | 80.29k | |
| Bank of MontrealBMO:TOR | 202.52 CAD | +7.46 +3.82% | 2.77m | |
| Altus Group LtdAIF:TOR | 44.98 CAD | +1.50 +3.45% | 420.32k |
Data delayed at least 15 minutes, as of Feb 25 2026 21:00 GMT.
