This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
NovaGold Resources IncNG:TOR | 14.01 CAD | +0.57 +4.24% | 1.28m | |
Badger Infrastructure Solutions LtdBDGI:TOR | 64.18 CAD | +2.61 +4.24% | 149.25k | |
Energy Fuels IncEFR:TOR | 24.43 CAD | +0.88 +3.74% | 2.70m | |
Equinox Gold CorpEQX:TOR | 15.99 CAD | +0.530 +3.43% | 3.51m | |
Curaleaf Holdings IncCURA:TOR | 4.50 CAD | +0.12 +2.74% | 1.10m | |
Baytex Energy CorpBTE:TOR | 3.54 CAD | +0.09 +2.61% | 7.30m | |
Advantage Energy LtdAAV:TOR | 12.14 CAD | +0.300 +2.53% | 325.89k | |
Rogers Communications IncRCI.B:TOR | 50.00 CAD | +1.18 +2.42% | 1.71m | |
ARC Resources LtdARX:TOR | 26.78 CAD | +0.63 +2.41% | 2.31m | |
Peyto Exploration & Development CorpPEY:TOR | 19.78 CAD | +0.44 +2.28% | 1.03m |
Data delayed at least 15 minutes, as of Oct 07 2025 21:00 BST.