CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Zona Franca de Iquique SAZOFRI:SGO | 1,109.00 CLP | +32.70 +3.04% | 50.58k | |
| Blumar SABLUMAR:SGO | 246.02 CLP | +7.02 +2.94% | 173.50k | |
| Sociedad Matriz SAAM SASMSAAM:SGO | 143.80 CLP | +3.80 +2.71% | 55.11k | |
| Inversiones la Construccion SAILC:SGO | 15,300.00 CLP | +296.00 +1.97% | 37.01k | |
| Falabella SAFALABELLA:SGO | 5,928.50 CLP | +109.50 +1.88% | 1.78m | |
| Banco de Credito e InversionesBCI:SGO | 52,400.00 CLP | +800.00 +1.55% | 51.46k | |
| Enel Americas SAENELAM:SGO | 90.73 CLP | +1.38 +1.54% | 30.82m | |
| Concha y Toro Winery IncCONCHATORO:SGO | 1,052.40 CLP | +15.70 +1.51% | 235.34k | |
| Banvida SABANVIDA:SGO | 608.80 CLP | +8.79 +1.46% | 3.99k | |
| Ingevec SAINGEVEC:SGO | 147.00 CLP | +2.09 +1.44% | 270.40k |
Data delayed at least 15 minutes, as of Nov 21 2025 19:00 GMT.
