CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sociedad de Inversiones Oro Blanco SAORO BLANCO:SGO | 5.60 CLP | +0.10 +1.82% | 3.89m | |
Parque Arauco SAPARAUCO:SGO | 1,964.90 CLP | +34.80 +1.80% | 257.85k | |
Compania Cervecerias Unidas SACCU:SGO | 6,244.00 CLP | +84.00 +1.36% | 470.83k | |
Empresa Nacional de Telecomunicaciones SAENTEL:SGO | 3,049.80 CLP | +33.20 +1.10% | 167.13k | |
CAP SACAP:SGO | 4,935.00 CLP | +40.00 +0.82% | 67.14k | |
Embotelladora Andina SAANDINA-B:SGO | 3,870.00 CLP | +26.00 +0.68% | 351.42k | |
Compania Sud Americana de Vapores SAVAPORES:SGO | 47.21 CLP | +0.26 +0.55% | 5.21m | |
LATAM Airlines Group SALAN:SGO | 19.37 CLP | +0.10 +0.52% | 200.17m | |
Sonda SASONDA:SGO | 350.00 CLP | +1.80 +0.52% | 94.69k | |
Banco Santander ChileBSANTANDER:SGO | 58.40 CLP | +0.29 +0.50% | 26.50m |
Data delayed at least 15 minutes, as of Jul 03 2025 17:03 BST.