This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Grupo Security SASECURITY:SGO | 303.98 CLP | +21.98 +7.79% | 147.44k | |
Empresa Nacional de Telecomunicaciones SAENTEL:SGO | 4,201.50 CLP | +201.50 +5.04% | 1.24m | |
Almendral SAALMENDRAL:SGO | 26.00 CLP | +0.70 +2.77% | 10.43m | |
Sonda SASONDA:SGO | 375.00 CLP | +9.88 +2.71% | 464.32k | |
Sociedad de Inversiones Oro Blanco SAORO BLANCO:SGO | 5.99 CLP | +0.143 +2.45% | 2.24m | |
Empresas Copec SACOPEC:SGO | 6,841.00 CLP | +161.00 +2.41% | 320.16k | |
Clinica las Condes SALAS CONDES:SGO | 15,800.00 CLP | +351.00 +2.27% | 29.59k | |
CAP SACAP:SGO | 5,300.00 CLP | +99.30 +1.91% | 152.84k | |
Falabella SAFALABELLA:SGO | 5,700.10 CLP | +102.20 +1.83% | 1.23m | |
Banco de Credito e InversionesBCI:SGO | 43,252.00 CLP | +552.00 +1.29% | 105.00k |
Data delayed at least 15 minutes, as of Oct 07 2025 19:40 BST.