This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sociedad Quimica y Minera de Chile SASQM-B:SGO | 76,044.00 CLP | +3,439.00 +4.74% | 279.01k | |
| Vina San Pedro Tarapaca SAVSPT:SGO | 4.15 CLP | +0.150 +3.75% | 200.00k | |
| SalfaCorp SASALFACORP:SGO | 1,364.90 CLP | +44.90 +3.40% | 95.52k | |
| LATAM Airlines Group SALAN:SGO | 23.88 CLP | +0.73 +3.15% | 921.67m | |
| Sociedad de Inversiones Oro Blanco SAORO BLANCO:SGO | 11.48 CLP | +0.35 +3.14% | 30.92m | |
| ABC SAABC:SGO | 10.80 CLP | +0.32 +3.05% | 370.29k | |
| Banco de ChileCHILE:SGO | 182.34 CLP | +4.09 +2.29% | 88.50m | |
| Norte Grande SANORTEGRAN:SGO | 14.85 CLP | +0.25 +1.71% | 1.08m | |
| Quinenco SAQUINENCO:SGO | 3,914.50 CLP | +63.50 +1.65% | 219.37k | |
| Banco Santander ChileBSANTANDER:SGO | 73.63 CLP | +1.19 +1.64% | 141.83m |
Data delayed at least 15 minutes, as of Jun 12 2026 20:05 BST.
