This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sigdo Koppers SASK:SGO | 1,658.00 CLP | +43.80 +2.71% | 21.80k | |
| Parque Arauco SAPARAUCO:SGO | 3,989.00 CLP | +94.00 +2.41% | 923.63k | |
| Embotelladora Andina SAANDINA-B:SGO | 4,710.00 CLP | +90.00 +1.95% | 193.22k | |
| LATAM Airlines Group SALAN:SGO | 25.00 CLP | +0.40 +1.63% | 740.45m | |
| ABC SAABC:SGO | 9.30 CLP | +0.10 +1.09% | 564.71k | |
| Empresas Copec SACOPEC:SGO | 6,300.00 CLP | +51.00 +0.82% | 1.32m | |
| Banco de Credito e InversionesBCI:SGO | 64,500.00 CLP | +300.00 +0.47% | 95.61k | |
| Coca Cola Embonor SAEMBONOR-B:SGO | 1,560.00 CLP | +5.00 +0.32% | 24.78k | |
| Enel Chile SAENELCHILE:SGO | 81.60 CLP | +0.19 +0.23% | 39.86m | |
| Quinenco SAQUINENCO:SGO | 4,300.00 CLP | +10.00 +0.23% | 970.43k |
Data delayed at least 15 minutes, as of Jul 28 2026 20:37 BST.
