CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Blumar SABLUMAR:SGO | 328.00 CLP | +7.99 +2.50% | 10.00k | |
| Enel Americas SAENELAM:SGO | 85.00 CLP | +1.50 +1.80% | 50.45m | |
| Banco de Credito e InversionesBCI:SGO | 66,490.00 CLP | +992.00 +1.51% | 57.91k | |
| Cencosud S.A.CENCOSUD:SGO | 2,039.50 CLP | +28.40 +1.41% | 1.06m | |
| Besalco SABESALCO:SGO | 1,270.00 CLP | +17.00 +1.36% | 229.80k | |
| Embotelladora Andina S.A.ANDINA-B:SGO | 4,655.00 CLP | +55.00 +1.20% | 221.17k | |
| Concha y Toro Winery IncCONCHATORO:SGO | 949.00 CLP | +11.00 +1.17% | 318.30k | |
| Empresas Lipigas S.A.LIPIGAS:SGO | 8,990.00 CLP | +90.00 +1.01% | 2.32k | |
| Empresas CMPC S.A.CMPC:SGO | 1,010.90 CLP | +8.70 +0.87% | 1.25m | |
| Socovesa SASOCOVESA:SGO | 164.50 CLP | +1.40 +0.86% | 1.87m |
Data delayed at least 15 minutes, as of Sep 11 2026 18:32 BST.
