Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,537.43 | +54.19 +0.72% | Opens in 18 min | ||
| Dow | 53,055.91 | +155.84 +0.29% | Opens in 18 min | ||
| Nikkei | 68,256.96 | -1,480.73 -2.12% | Closed | ||
| Hang Seng | 23,496.89 | -119.43 -0.51% | Closed | ||
| DAX | 25,643.35 | -174.54 -0.68% | Closes in 2 hr 18 min | ||
| FTSE 100 | 10,708.73 | +56.96 +0.53% | Closes in 2 hr 23 min |
Data delayed at least 15 minutes, as of Jul 07 2026 13:56 BST.
Equities news
- The space bit of SpaceX is worth $8 a share, says Morgan Stanley
- London IPO candidate CFC hires ex-Direct Line chief Adam Winslow as new boss
- Energy transition or energy addition? What the latest data shows
- Bank of England plans to ease bank capital rule
- SpaceX wins bullish recommendations from Wall Street banks
- Top banking watchdogs issue stark warning over AI-driven cyber attacks
- Qatari gas tanker hit in Strait of Hormuz
- Google and XTX back German fusion start-up as nuclear bets proliferate
- K-pop, markets edition
- UAE’s Adnoc strikes $1bn deal for Shell’s South African fuels business
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 06 2026 16:53 BST. | 348.00 USc | -15.95 -4.38% |
| Natural Gas As of Jul 07 2026 14:01 BST. | 3.21 USD | -0.039 -1.20% |
| Corn As of Jul 07 2026 12:45 BST. | 442.00 USc | +1.25 +0.28% |
| Brent Crude Oil As of Jul 07 2026 14:01 BST. | 72.72 USD | +0.73 +1.01% |
| COMEX Gold As of Jul 07 2026 13:48 BST. | 4,165.20 USD | +10.10 +0.24% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.58% | 2.96% |
| Japan | 1.40% | 2.84% |
| United Kingdom | 4.14% | 4.81% |
| United States | 4.14% | 4.49% |
