Sector performance
| Sector | Today's change | ||||
|---|---|---|---|---|---|
| Health Care | +2.03% | ||||
| Basic Materials | +2.00% | ||||
| Industrials | +1.52% | ||||
| Real Estate | +1.48% | ||||
| Financials | +1.18% | ||||
| Telecommunications | +0.96% | ||||
| Consumer Discretionary | +0.86% | ||||
| Consumer Staples | +0.78% | ||||
| Energy | +0.52% | ||||
| Technology | +0.49% | ||||
| Utilities | +0.09% | ||||
As of Nov 21 2025 22:07 GMT
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
