Sector performance
| Sector | Today's change | ||||
|---|---|---|---|---|---|
| Basic Materials | +2.51% | ||||
| Health Care | +2.09% | ||||
| Industrials | +1.31% | ||||
| Real Estate | +0.67% | ||||
| Consumer Staples | +0.60% | ||||
| Financials | +0.54% | ||||
| Technology | +0.43% | ||||
| Utilities | +0.41% | ||||
| Telecommunications | -1.14% | ||||
| Consumer Discretionary | -1.74% | ||||
| Energy | -2.53% | ||||
As of Jan 06 2026 20:13 GMT
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
