Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Consumer Discretionary | +2.27% | ||||
Energy | +2.01% | ||||
Basic Materials | +1.87% | ||||
Industrials | +1.82% | ||||
Real Estate | +1.76% | ||||
Financials | +1.72% | ||||
Technology | +1.63% | ||||
Health Care | +0.92% | ||||
Consumer Staples | +0.79% | ||||
Utilities | +0.57% | ||||
Telecommunications | -1.92% | ||||
As of Aug 22 2025 22:12 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!