Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Telecommunications | +0.49% | ||||
Utilities | +0.36% | ||||
Health Care | +0.06% | ||||
Real Estate | -0.25% | ||||
Basic Materials | -0.39% | ||||
Energy | -0.46% | ||||
Industrials | -0.49% | ||||
Consumer Staples | -0.80% | ||||
Consumer Discretionary | -1.03% | ||||
As of Oct 07 2025 19:44 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!