Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Energy | +1.72% | ||||
Basic Materials | +1.70% | ||||
Consumer Discretionary | +1.64% | ||||
Technology | +1.17% | ||||
Industrials | +0.36% | ||||
Real Estate | +0.26% | ||||
Financials | +0.06% | ||||
Health Care | -0.82% | ||||
Utilities | -0.85% | ||||
Consumer Staples | -1.19% | ||||
Telecommunications | -1.24% | ||||
As of Jul 02 2025 22:08 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!