Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Health Care | +1.92% | ||||
Utilities | +1.36% | ||||
Real Estate | +1.26% | ||||
Telecommunications | +1.23% | ||||
Consumer Discretionary | +1.15% | ||||
Consumer Staples | +1.13% | ||||
Industrials | +0.96% | ||||
Basic Materials | +0.88% | ||||
Financials | +0.80% | ||||
Technology | +0.21% | ||||
Energy | -0.25% | ||||
As of May 16 2025 22:19 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!