Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,398.93 | +61.82 +0.84% | Closed | ||
| Dow | 49,609.16 | +12.19 +0.02% | Closed | ||
| Nikkei | 62,713.65 | -120.19 -0.19% | Closed | ||
| Hang Seng | 26,393.71 | -232.57 -0.87% | Closed | ||
| DAX | 24,338.63 | -324.98 -1.32% | Closed | ||
| FTSE 100 | 10,233.07 | -43.88 -0.43% | Closed |
Data delayed at least 15 minutes, as of May 08 2026 21:46 BST.
Equities news
- NBA Europe’s path to profit
- Retail investors turn away from commercial property holdings
- Standard Life and CVC square the circle on defined-benefit pensions
- Europe’s €14tn cash pile benefits banks not retail investors, BlackRock warns
- WHSmith’s new owner makes a contrarian bet on the UK high street
- The sailors who keep ‘ghost’ tankers moving
- UK housebuilders scale back as Iran war and interest rates mute demand
- The worst team in the NBA is perfectly happy to lose
- Goldman’s big board bet
- Brazil ends IPO drought as Iran war fuels stock market rally
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 07 2026 14:48 BST. | 292.85 USc | +1.80 +0.62% |
| Natural Gas As of May 08 2026 23:01 BST. | 2.76 USD | 0.00 0.00% |
| Corn As of May 08 2026 23:01 BST. | 456.25 USc | 0.00 0.00% |
| Brent Crude Oil As of May 08 2026 22:59 BST. | 100.25 USD | -1.04 -1.03% |
| COMEX Gold As of May 08 2026 23:01 BST. | 4,720.40 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.58% | 3.00% |
| Japan | 1.38% | 2.48% |
| United Kingdom | 4.39% | 4.92% |
| United States | 3.89% | 4.36% |
