Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,836.17 | +3.41 +0.05% | Closed | ||
| Dow | 49,500.93 | +48.95 +0.10% | Closed | ||
| Nikkei | 56,806.41 | -135.56 -0.24% | Opens in 3 hr 7 min | ||
| Hang Seng | 26,705.94 | +138.82 +0.52% | Closed | ||
| DAX | 24,800.91 | -113.97 -0.46% | Closed | ||
| FTSE 100 | 10,473.69 | +27.34 +0.26% | Closed |
Data delayed at least 15 minutes, as of Feb 16 2026 17:00 GMT.
Equities news
- UK proposes audit changes to attract Chinese listings
- In a time of war, UK must not starve the BBC
- Federal Reserve set to loosen US bank rules in attempt to boost mortgage lending
- Fractured US relationship muddles EU-Nato ties
- Hapag-Lloyd to buy Israel’s Zim in $4.2bn shipping deal
- Rosebank Industries vows to keep London listing as it explores $3bn in US deals
- Germany vows more defence tech funding after backlash over tanks
- Populists are losing a Maga tug of war over US antitrust policy
- It’s time for the great and mostly pointless yearly analyst bake-off
- Ed Miliband strikes clean energy deal with California’s Gavin Newsom
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 13 2026 18:29 GMT. | 297.55 USc | -2.10 -0.70% |
| Natural Gas As of Feb 16 2026 19:29 GMT. | 3.10 USD | -0.144 -4.44% |
| Corn As of Feb 13 2026 19:19 GMT. | 431.75 USc | 0.00 0.00% |
| Brent Crude Oil As of Feb 16 2026 20:42 GMT. | 68.65 USD | +0.90 +1.33% |
| COMEX Gold As of Feb 16 2026 02:54 GMT. | 4,990.00 USD | -32.00 -0.64% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.06% | 2.76% |
| Japan | 1.27% | 2.20% |
| United Kingdom | 3.60% | 4.41% |
| United States | 3.41% | 4.05% |
