Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,411.98 | +3.68 +0.05% | Closed | ||
| Dow | 51,947.25 | +235.60 +0.46% | Closed | ||
| Nikkei | 64,611.15 | -1,811.45 -2.73% | Closed | ||
| Hang Seng | 24,963.23 | -247.58 -0.98% | Closed | ||
| DAX | 25,099.00 | +335.88 +1.36% | Closed | ||
| FTSE 100 | 10,736.23 | +97.06 +0.91% | Closed |
Data delayed at least 15 minutes, as of Jul 24 2026 22:26 BST.
Equities news
- Maha Inc: how companies tied to Kennedy’s movement are poised to benefit
- Intern arrested on suspicion of spying at Nato military HQ
- Blackstone, KKR and Brookfield take Kuwait pipelines stake in $16bn deal
- Who wants to buy a football club?
- In a glum moment for budget airlines, Ryanair may have the last laugh
- Overpriced UK homes take ‘more than four times longer to sell’, study finds
- What the City needs from the Burnham government
- India and South Africa lead push to amass emergency fuel stockpiles
- Dropping quarterly company reports in US may not be a bad thing
- Forever chemicals are everywhere. Should we care?
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 24 2026 18:29 BST. | 314.20 USc | +4.80 +1.55% |
| Natural Gas As of Jul 24 2026 23:02 BST. | 2.87 USD | 0.00 0.00% |
| Corn As of Jul 24 2026 19:19 BST. | 464.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Jul 24 2026 22:59 BST. | 98.70 USD | +1.92 +1.98% |
| COMEX Gold As of Jul 24 2026 18:40 BST. | 4,068.00 USD | +21.40 +0.53% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.83% | 3.18% |
| Japan | 1.52% | 2.80% |
| United Kingdom | 4.43% | 5.05% |
| United States | 4.34% | 4.68% |
