Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,432.97 | +79.36 +1.08% | Closed | ||
| Dow | 50,009.35 | +645.47 +1.31% | Closed | ||
| Nikkei | 59,804.41 | -746.18 -1.23% | Opens in 1 hr 7 min | ||
| Hang Seng | 25,651.12 | -146.73 -0.57% | Opens in 2 hr 37 min | ||
| DAX | 24,737.24 | +336.59 +1.38% | Opens in 8 hr 7 min | ||
| FTSE 100 | 10,432.34 | +101.79 +0.99% | Closed |
Data delayed at least 15 minutes, as of May 20 2026 22:33 BST.
Equities news
- Rachel Reeves drops push for food price cap after retail backlash
- Oil drops nearly 6% as two China-bound supertankers cross Strait of Hormuz
- FirstFT: Nvidia reports better than expected revenue and forecasts in Q1 earnings
- SpaceX is all ’trucked up
- US state department watchdog investigates Gaza Humanitarian Foundation
- Elon Musk’s SpaceX sets out plans for biggest IPO in history
- Nvidia to return more than $80bn to shareholders as it reaps rewards of AI boom
- M&S boss slams ‘preposterous’ proposal to cap food prices
- Zuckerberg promises no more ‘company-wide’ lay-offs after slashing jobs
- M&S has won over fashionistas but not yet investors
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 20 2026 18:29 BST. | 268.35 USc | +0.05 +0.02% |
| Natural Gas As of May 20 2026 23:41 BST. | 3.04 USD | +0.031 +1.03% |
| Corn As of May 20 2026 23:13 BST. | 465.75 USc | 0.00 0.00% |
| Brent Crude Oil As of May 20 2026 22:59 BST. | 105.16 USD | -6.12 -5.50% |
| COMEX Gold As of May 20 2026 23:14 BST. | 4,531.30 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.65% | 3.08% |
| Japan | 1.45% | 2.77% |
| United Kingdom | 4.37% | 4.98% |
| United States | 4.04% | 4.57% |
