Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,872.57 | +55.94 +0.82% | Closed | ||
| Dow | 48,778.27 | +277.00 +0.57% | Closed | ||
| Nikkei | 54,245.54 | -2,033.51 -3.61% | Opens in 2 hr 56 min | ||
| Hang Seng | 25,249.48 | -518.60 -2.01% | Opens in 4 hr 26 min | ||
| DAX | 24,205.36 | +414.71 +1.74% | Closed | ||
| FTSE 100 | 10,567.65 | +83.52 +0.80% | Closed |
Data delayed at least 15 minutes, as of Mar 04 2026 20:53 GMT.
Equities news
- UK in poor position to help households if energy costs surge, says OBR economist
- EU to include UK and Japan in ‘Made in Europe’ plans
- Wood Group fined £13mn for overstating three years of profits
- Owner of collapsed Brazilian bank arrested for second time
- Bitcoin and crypto stocks surge amid relief rally for risky assets
- KPMG picks ex-Australia boss Gary Wingrove as next global chief
- BIS defends its global rulemaking role against US criticism
- Three reasons to be hopeful for UK homebuilders
- The Gulf’s safe-haven status is under fire
- Formula 1’s pivotal year
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Mar 03 2026 18:25 GMT. | 286.55 USc | -0.40 -0.14% |
| Natural Gas As of Mar 04 2026 20:53 GMT. | 2.92 USD | +0.006 +0.21% |
| Corn As of Mar 04 2026 19:15 GMT. | 431.75 USc | 0.00 0.00% |
| Brent Crude Oil As of Mar 04 2026 20:53 GMT. | 81.65 USD | +0.25 +0.31% |
| COMEX Gold As of Mar 04 2026 20:20 GMT. | 5,125.00 USD | +4.80 +0.09% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.15% | 2.76% |
| Japan | 1.24% | 2.12% |
| United Kingdom | 3.71% | 4.44% |
| United States | 3.53% | 4.08% |
