Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,564.32 | +43.96 +0.58% | Closes in 5 min | ||
| Dow | 50,656.90 | +12.62 +0.02% | Closes in 5 min | ||
| Nikkei | 64,693.12 | -306.29 -0.47% | Opens in 4 hr 5 min | ||
| Hang Seng | 25,006.16 | -322.07 -1.27% | Opens in 5 hr 35 min | ||
| DAX | 25,092.25 | -85.55 -0.34% | Closed | ||
| FTSE 100 | 10,425.96 | -79.05 -0.75% | Closed |
Data delayed at least 15 minutes, as of May 28 2026 20:44 BST.
Equities news
- Billionaire Tilman Fertitta to buy Caesars Entertainment in $17.6bn deal
- Ousted BP chair Albert Manifold clashed with company secretary before removal
- Ex-SJP partners allege wealth manager took clients without paying
- How Texas utilities are preparing for more extreme storms
- Chevron CEO Mike Wirth warns oil prices likely to rise as Iran war drains supplies
- Anthropic finalises $65bn funding deal to surpass OpenAI’s valuation
- AkzoNobel should avoid painting itself into a corner
- Caesars’ billionaire buyer hopes luck and leverage go hand in hand
- And just like that, the software apocalypse was over
- Iranian dissident news network received £650mn of debt relief
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 28 2026 18:29 BST. | 273.90 USc | +4.05 +1.50% |
| Natural Gas As of May 28 2026 20:44 BST. | 3.29 USD | +0.001 +0.03% |
| Corn As of May 28 2026 19:19 BST. | 456.25 USc | +0.50 +0.11% |
| Brent Crude Oil As of May 28 2026 20:41 BST. | 93.91 USD | -0.38 -0.40% |
| COMEX Gold As of May 28 2026 20:41 BST. | 4,499.00 USD | -0.300 -0.01% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.55% | 2.96% |
| Japan | 1.36% | 2.72% |
| United Kingdom | 4.25% | 4.81% |
| United States | 4.02% | 4.45% |
