Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,765.36 | -36.41 -0.47% | Closed | ||
| Dow | 51,231.64 | +51.77 +0.10% | Closed | ||
| Nikkei | 69,042.11 | -993.60 -1.42% | Opens in 2 hr 28 min | ||
| Hang Seng | 23,785.79 | -344.71 -1.43% | Opens in 3 hr 58 min | ||
| DAX | 24,806.97 | -297.39 -1.18% | Closed | ||
| FTSE 100 | 10,441.60 | -16.90 -0.16% | Closed |
Data delayed at least 15 minutes, as of Oct 08 2026 21:46 BST.
Equities news
- EasyJet doubles winter flight cuts amid rising costs
- Oil prices jump on tanker attacks and slowing flows through Strait of Hormuz
- LIV Golf accelerates negotiations with players over plans to revive bankrupt tour
- Deloitte fined £6mn for audit failures at Southeastern rail operator
- Boots buyout proves old age can be an asset on the UK high street
- Big Tech sets out its pitches on AI agents
- OpenAI annualised revenues $20bn less than previously signalled
- Microsoft banned from sponsoring foreign workers for US residency
- Big investors ‘bottom fish’ in Eurozone bond markets after France sell-off
- Germany’s ex-spymaster admits holding files but denies treason
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 08 2026 18:29 BST. | 287.85 USc | -4.85 -1.66% |
| Natural Gas As of Oct 08 2026 21:59 BST. | 3.13 USD | -0.036 -1.14% |
| Corn As of Oct 08 2026 19:19 BST. | 499.75 USc | -2.25 -0.45% |
| Brent Crude Oil As of Oct 08 2026 22:21 BST. | 104.11 USD | +3.91 +3.90% |
| COMEX Gold As of Oct 08 2026 19:27 BST. | 4,126.00 USD | -5.80 -0.14% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.05% | 3.46% |
| Japan | 1.95% | 3.09% |
| United Kingdom | 4.86% | 5.43% |
| United States | 4.76% | 5.23% |
