Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,718.60 | -29.11 -0.38% | Closed | ||
| Dow | 53,414.25 | -271.86 -0.51% | Closed | ||
| Nikkei | 65,020.94 | +806.46 +1.26% | Closed | ||
| Hang Seng | 25,650.87 | +437.56 +1.74% | Closed | ||
| DAX | 26,046.40 | +43.08 +0.17% | Closed | ||
| FTSE 100 | 10,831.09 | -0.43 0.00% | Closed |
Data delayed at least 15 minutes, as of Sep 04 2026 21:33 BST.
Equities news
- More stock ownership, weaker monetary policy?
- Why Berkshire Hathaway might be an active hedge
- Entain exits the FTSE 100 in surprisingly good shape
- Shein shares sink almost 9% on third day of trading
- More on the 60/40 portfolio
- Energy price surge hits bond markets as European gas reaches three-year high
- How to understand the current puzzle in bonds and equities
- LSE prepares to launch tokenised stocks in digital markets push
- Politics keeps European stocks in America’s shadow
- UK investment trusts struggle to keep up the liquidity illusion
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 04 2026 16:11 BST. | 325.75 USc | +1.40 +0.43% |
| Natural Gas As of Sep 04 2026 22:55 BST. | 2.98 USD | 0.00 0.00% |
| Corn As of Sep 04 2026 22:56 BST. | 512.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Sep 04 2026 22:59 BST. | 95.85 USD | -0.43 -0.45% |
| COMEX Gold As of Sep 04 2026 22:55 BST. | 4,429.80 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.95% | 3.34% |
| Japan | 1.83% | 2.91% |
| United Kingdom | 4.54% | 5.14% |
| United States | 4.37% | 4.78% |
