Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,230.12 | +21.11 +0.29% | Closed | ||
| Dow | 49,499.27 | -152.87 -0.31% | Closed | ||
| Nikkei | 59,513.12 | +228.20 +0.38% | Closed | ||
| Hang Seng | 25,776.53 | -335.31 -1.28% | Closed | ||
| DAX | 24,292.38 | +337.82 +1.41% | Closed | ||
| FTSE 100 | 10,363.93 | -14.89 -0.14% | Closed |
Data delayed at least 15 minutes, as of May 01 2026 22:09 BST.
Equities news
- Inside the Swedish factory helping to re-arm Europe
- Detroit carmakers warn of $5bn commodities shock due to Iran war
- Chicken wars ruffle feathers in Paris suburb
- Software group IFS gears up for listing amid AI unease
- IMF criticises EU governments for ignoring energy subsidy warnings
- Start-ups challenge Apple over curbs on AI ‘vibe coding’ apps
- Vinted challenges the threadbare finances of second-hand fashion
- Everyone loves Nintendo — except investors
- Why co-CEOs might suit our tumultuous times
- Private equity investor body sounds alarm on ‘conflict vehicles’
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 01 2026 16:56 BST. | 301.50 USc | +0.600 +0.20% |
| Natural Gas As of May 01 2026 21:59 BST. | 2.79 USD | +0.022 +0.80% |
| Corn As of May 01 2026 19:18 BST. | 467.75 USc | +3.00 +0.65% |
| Brent Crude Oil As of May 01 2026 22:53 BST. | 109.20 USD | +1.03 +0.95% |
| COMEX Gold As of May 01 2026 21:10 BST. | 4,607.70 USD | -7.00 -0.15% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.65% | 3.03% |
| Japan | 1.39% | 2.51% |
| United Kingdom | 4.44% | 4.98% |
| United States | 3.88% | 4.37% |
