Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,706.03 | -58.61 -0.75% | Closed | ||
| Dow | 51,511.59 | -352.10 -0.68% | Closed | ||
| Nikkei | 65,018.95 | +882.70 +1.38% | Opens in 40 min | ||
| Hang Seng | 24,834.12 | -253.63 -1.01% | Opens in 2 hr 10 min | ||
| DAX | 25,410.63 | -168.22 -0.66% | Opens in 7 hr 40 min | ||
| FTSE 100 | 10,705.26 | -3.07 -0.03% | Opens in 7 hr 40 min |
Data delayed at least 15 minutes, as of Sep 23 2026 21:36 BST.
Equities news
- Reasons to be bullish on equities
- Pick a stock, just not any stock
- Nasdaq 100 hits new high as ‘AI Fomo’ returns
- Quiet please, the currencies are sleeping
- Meta leads tech rally as oil prices fall
- World’s biggest derivatives exchange finally set for $46bn market debut
- Volkswagen ejected from European blue-chip index in blow to crisis-hit carmaker
- Why the world’s hottest stock market is a national liability
- Submit your questions: Where are the biggest market risks?
- How should investors position for the robot apocalypse?
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 23 2026 18:29 BST. | 274.90 USc | -1.00 -0.36% |
| Natural Gas As of Sep 24 2026 00:06 BST. | 3.04 USD | +0.014 +0.46% |
| Corn As of Sep 23 2026 23:17 BST. | 529.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Sep 23 2026 22:59 BST. | 103.31 USD | +0.23 +0.22% |
| COMEX Gold As of Sep 23 2026 23:17 BST. | 4,281.30 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.32% | 3.57% |
| Japan | 1.85% | 2.99% |
| United Kingdom | 4.90% | 5.36% |
| United States | 4.90% | 5.11% |
