Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,683.69 | -59.72 -0.77% | Closed | ||
| Dow | 51,481.51 | -347.11 -0.67% | Closed | ||
| Nikkei | 65,877.62 | -486.58 -0.73% | Opens in 2 hr 58 min | ||
| Hang Seng | 24,642.51 | +132.42 +0.54% | Opens in 4 hr 28 min | ||
| DAX | 25,374.42 | -34.22 -0.13% | Closed | ||
| FTSE 100 | 10,684.88 | -10.37 -0.10% | Closed |
Data delayed at least 15 minutes, as of Sep 28 2026 21:36 BST.
Equities news
- Nvidia launches record $150bn share buyback
- TotalEnergies boosts buybacks and dividends as oil prices surge
- Bond sell-off deepens as oil prices rise
- The bargain between shareholders and companies is being eroded
- World’s worst-performing market slashes minimum price for stocks
- Foreign capital flows into US stocks hit record as appetite for debt fades
- Bond ructions point to new danger zone in markets
- Airtel Money IPO signals a route back for London’s market
- Reasons to be bullish on equities
- Pick a stock, just not any stock
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 28 2026 18:29 BST. | 288.40 USc | +9.80 +3.52% |
| Natural Gas As of Sep 28 2026 19:30 BST. | 3.00 USD | 0.00 0.00% |
| Corn As of Sep 28 2026 19:19 BST. | 522.25 USc | -0.75 -0.14% |
| Brent Crude Oil As of Sep 28 2026 21:50 BST. | 106.28 USD | +1.96 +1.88% |
| COMEX Gold As of Sep 28 2026 18:30 BST. | 4,135.40 USD | -150.80 -3.52% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.28% | 3.63% |
| Japan | 1.97% | 3.10% |
| United Kingdom | 4.91% | 5.40% |
| United States | 4.92% | 5.24% |
