Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,591.70 | -44.66 -0.58% | Opens in 4 hr 10 min | ||
| Dow | 52,064.10 | -316.56 -0.60% | Opens in 4 hr 10 min | ||
| Nikkei | 64,011.34 | -1,259.61 -1.93% | Closed | ||
| Hang Seng | 24,805.63 | -148.84 -0.60% | Closed | ||
| DAX | 25,508.46 | +147.31 +0.58% | Closes in 6 hr 10 min | ||
| FTSE 100 | 10,656.65 | +47.73 +0.45% | Closes in 6 hr 15 min |
Data delayed at least 15 minutes, as of Sep 11 2026 10:04 BST.
Equities news
- UK economy unexpectedly grew 0.4% in July boosted by AI boom
- Macron shoots for the moon with pitch to Europe’s struggling space sector
- How big is the open-model threat to AI hyperscalers?
- Elon Musk’s gas turbines could shake up the backlogged sector
- Private equity’s ‘Waiting for Godot’ era continues
- Virgin Media O2 owners target £600mn in cost cuts
- Iran war forces Dubai to plan underground fuel tanks for new airport
- Insurers Zurich and Allianz have exposure linked to Radiant World
- First-time buyers load up on mortgage debt after change in lending rules
- Sanctions loophole lets UK insurer cover tankers carrying Russian gas
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 08 2026 09:54 BST. | 313.80 USc | -1.50 -0.48% |
| Natural Gas As of Sep 11 2026 10:08 BST. | 2.82 USD | -0.018 -0.64% |
| Corn As of Sep 11 2026 09:50 BST. | 512.00 USc | -2.00 -0.39% |
| Brent Crude Oil As of Sep 11 2026 10:09 BST. | 104.78 USD | -2.85 -2.65% |
| COMEX Gold As of Sep 11 2026 00:39 BST. | 4,364.50 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.21% | 3.51% |
| Japan | 1.84% | 2.99% |
| United Kingdom | 4.87% | 5.38% |
| United States | 4.56% | 4.95% |
