Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,692.51 | +51.35 +0.67% | Closes in 4 hr 8 min | ||
| Dow | 53,208.57 | +449.36 +0.85% | Closes in 4 hr 8 min | ||
| Nikkei | 66,016.36 | -200.43 -0.30% | Closed | ||
| Hang Seng | 26,009.46 | +310.97 +1.21% | Closed | ||
| DAX | 26,128.55 | +145.51 +0.56% | Closed | ||
| FTSE 100 | 10,816.56 | +68.40 +0.64% | Closed |
Data delayed at least 15 minutes, as of Aug 21 2026 16:41 BST.
Equities news
- Apple paid $17bn in taxes to Ireland after court ruling on back levies
- What is Jane Street?
- What retail investors need to know before jumping into Anthropic’s IPO
- How climate risk is starting to ‘cascade’ into the US economy
- Blackwater founder Erik Prince launches air-defence systems company
- Waymo doubles spending on lobbying in robotaxi battle with Uber
- FTAV Q&A: Darrell Duffie
- Samsung to return record $80bn to shareholders
- UK posts unexpected budget deficit of £1.8bn in July
- FTAV’s further reading
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 21 2026 16:39 BST. | 365.95 USc | +2.35 +0.65% |
| Natural Gas As of Aug 21 2026 16:41 BST. | 2.78 USD | +0.043 +1.57% |
| Corn As of Aug 21 2026 16:41 BST. | 479.25 USc | +0.50 +0.10% |
| Brent Crude Oil As of Aug 21 2026 16:41 BST. | 94.43 USD | +0.65 +0.69% |
| COMEX Gold As of Aug 21 2026 16:05 BST. | 4,595.90 USD | +79.60 +1.76% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.81% | 3.26% |
| Japan | 1.68% | 2.88% |
| United Kingdom | 4.34% | 5.04% |
| United States | 4.19% | 4.71% |
