Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,747.71 | +81.11 +1.06% | Closed | ||
| Dow | 53,686.11 | +624.16 +1.18% | Closed | ||
| Nikkei | 64,883.43 | +668.95 +1.04% | Closes in 2 hr 34 min | ||
| Hang Seng | 25,764.90 | +551.59 +2.19% | Closes in 4 hr 4 min | ||
| DAX | 26,003.32 | +163.99 +0.63% | Opens in 3 hr 4 min | ||
| FTSE 100 | 10,831.52 | +75.07 +0.70% | Opens in 3 hr 4 min |
Data delayed at least 15 minutes, as of Sep 04 2026 04:40 BST.
Equities news
- Entain exits the FTSE 100 in surprisingly good shape
- Shein shares sink almost 9% on third day of trading
- More on the 60/40 portfolio
- Energy price surge hits bond markets as European gas reaches three-year high
- How to understand the current puzzle in bonds and equities
- LSE prepares to launch tokenised stocks in digital markets push
- Politics keeps European stocks in America’s shadow
- UK investment trusts struggle to keep up the liquidity illusion
- London’s Aim market faces existential crisis
- Pharma stocks soar as investors seek AI alternatives
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 03 2026 18:00 BST. | 323.75 USc | -0.600 -0.18% |
| Natural Gas As of Sep 04 2026 04:43 BST. | 2.92 USD | +0.01 +0.34% |
| Corn As of Sep 04 2026 00:04 BST. | 515.25 USc | 0.00 0.00% |
| Brent Crude Oil As of Sep 04 2026 04:44 BST. | 95.94 USD | +0.42 +0.44% |
| COMEX Gold As of Sep 04 2026 00:05 BST. | 4,491.70 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.97% | 3.35% |
| Japan | 1.83% | 2.91% |
| United Kingdom | 4.55% | 5.17% |
| United States | 4.34% | 4.77% |
