Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,946.13 | +56.06 +0.81% | Closed | ||
| Dow | 49,482.15 | +307.65 +0.63% | Closed | ||
| Nikkei | 59,011.26 | +428.14 +0.73% | Closes in 5 hr 30 min | ||
| Hang Seng | 26,590.32 | +175.40 +0.66% | Opens in 30 min | ||
| DAX | 25,175.94 | +189.69 +0.76% | Opens in 7 hr 0 min | ||
| FTSE 100 | 10,806.41 | +125.82 +1.18% | Opens in 7 hr 0 min |
Data delayed at least 15 minutes, as of Feb 26 2026 00:39 GMT.
Equities news
- Engie to buy UK’s biggest electricity distribution company in £10.5bn deal
- US to allow Cuba’s private sector to import Venezuelan oil
- Nvidia posts first $200bn year on back of AI investment boom
- Salesforce issues soft outlook amid concerns about AI’s threat to software
- Diageo slides after new chief slashes dividend and signals price cuts
- New single-pill HIV therapy promises boost for long-term virus survivors
- Memory chip boom leaves PC and smartphone makers in the cold
- EG Group to sell French forecourts to billionaire co-founder Zuber Issa
- UK investors unable to put crypto products in Isas from April
- Switzerland to pay Crans-Montana nightclub fire victims $56,000
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 25 2026 18:09 GMT. | 287.30 USc | -1.00 -0.35% |
| Natural Gas As of Feb 26 2026 00:47 GMT. | 2.89 USD | +0.017 +0.59% |
| Corn As of Feb 25 2026 22:39 GMT. | 430.50 USc | 0.00 0.00% |
| Brent Crude Oil As of Feb 25 2026 22:08 GMT. | 70.97 USD | +0.12 +0.17% |
| COMEX Gold As of Feb 25 2026 18:52 GMT. | 5,206.40 USD | -1.60 -0.03% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.05% | 2.71% |
| Japan | 1.22% | 2.14% |
| United Kingdom | 3.57% | 4.32% |
| United States | 3.48% | 4.06% |
