Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,870.31 | -38.55 -0.56% | Closes in 0 min | ||
| Dow | 48,933.78 | -565.42 -1.14% | Closes in 0 min | ||
| Nikkei | 58,850.27 | +96.88 +0.16% | Closed | ||
| Hang Seng | 26,630.54 | +249.52 +0.95% | Closed | ||
| DAX | 25,284.26 | -4.76 -0.02% | Closed | ||
| FTSE 100 | 10,910.55 | +63.85 +0.59% | Closed |
Data delayed at least 15 minutes, as of Feb 27 2026 20:49 GMT.
Equities news
- AI has driven investors to hallucinations
- Directors’ Deals: Sage directors buy despite AI-induced worries
- Stockpickers: Centrica, Mony Group, Diageo
- Netflix could be streaming media’s most victorious loser
- Nasa overhauls Artemis Moon programme after repeated delays
- Collapse of UK property lender sends shockwaves through Wall Street
- Can Demna save Gucci?
- Wall Street doubles down on another Caesars buyout
- Defensive munition shortages to shape any US attack on Iran
- Condé Nast CEO says AI is a ‘death blow’ to Google search
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 27 2026 17:40 GMT. | 284.90 USc | -1.10 -0.38% |
| Natural Gas As of Feb 27 2026 20:49 GMT. | 2.86 USD | +0.002 +0.07% |
| Corn As of Feb 27 2026 19:19 GMT. | 438.25 USc | -0.50 -0.11% |
| Brent Crude Oil As of Feb 27 2026 19:29 GMT. | 72.52 USD | +1.77 +2.50% |
| COMEX Gold As of Feb 27 2026 20:30 GMT. | 5,259.60 USD | +29.10 +0.56% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.00% | 2.65% |
| Japan | 1.23% | 2.11% |
| United Kingdom | 3.54% | 4.31% |
| United States | 3.40% | 3.97% |
