Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,582.69 | +7.37 +0.11% | Closed | ||
| Dow | 46,504.67 | -61.07 -0.13% | Closed | ||
| Nikkei | 53,123.49 | +660.22 +1.26% | Opens in 5 hr 12 min | ||
| Hang Seng | 25,116.53 | -177.50 -0.70% | Closed | ||
| DAX | 23,168.08 | -130.81 -0.56% | Closed | ||
| FTSE 100 | 10,436.29 | +71.50 +0.69% | Closed |
Data delayed at least 15 minutes, as of Apr 03 2026 07:45 BST.
Equities news
- How Trump became tech’s regulator-in-chief
- All that glisters: Maga influencers promote gold but investors feel short-changed
- ‘Lights are blinking’: LaGuardia crash raises alarm over US aviation safety
- Nelson Peltz’s bidding war highlights $25bn wave of asset manager consolidation
- Viktor Orbán’s day of reckoning approaches
- Stagflation fears demolish confidence in UK housing
- Military briefing: How Iran keeps firing missiles under bombardment
- The professional negotiators who do deals with cyber criminals
- Pharma just ‘scratching the surface’ of weight-loss drug market
- AI and tech companies drive Hong Kong listings to five-year high
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 02 2026 18:29 BST. | 295.95 USc | -1.85 -0.62% |
| Natural Gas As of Apr 02 2026 21:59 BST. | 2.81 USD | +0.007 +0.25% |
| Corn As of Apr 02 2026 19:19 BST. | 452.00 USc | -0.25 -0.06% |
| Brent Crude Oil As of Apr 02 2026 22:59 BST. | 109.24 USD | +0.21 +0.19% |
| COMEX Gold As of Apr 02 2026 21:17 BST. | 4,672.00 USD | +20.50 +0.44% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.62% | 3.00% |
| Japan | 1.39% | 2.39% |
| United Kingdom | 4.35% | 4.85% |
| United States | 3.85% | 4.34% |
