Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,419.66 | +25.36 +0.34% | Closes in 3 hr 4 min | ||
| Dow | 51,150.85 | +302.10 +0.59% | Closes in 3 hr 4 min | ||
| Nikkei | 66,020.04 | +1,802.77 +2.81% | Closed | ||
| Hang Seng | 24,718.10 | +468.81 +1.93% | Closed | ||
| DAX | 24,635.30 | +425.59 +1.76% | Closed | ||
| FTSE 100 | 10,471.72 | +167.84 +1.63% | Closed |
Data delayed at least 15 minutes, as of Jun 12 2026 17:45 BST.
Equities news
- UK demand for SpaceX shares ‘like nothing we have seen before’, say platforms
- Axa chief Thomas Buberl: ‘We need to adjust our definition of war’
- Corporate climate scheme SBTi walks delicate tightrope with new rule book
- Reader callout: how to help the ‘Neet’ in your life
- Whither SpaceX? Who knows
- ECB stands ready to raise rates again, says Bundesbank boss
- Flutter to quit London in latest blow to UK market
- Ireland champions rapid EU electrification to power data centre surge
- Renault joins VW and Stellantis to push ‘Made in Europe’ plan
- Trading firm DRW suffered sharp loss on power market as prices gyrated
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 12 2026 17:45 BST. | 257.35 USc | +3.40 +1.34% |
| Natural Gas As of Jun 12 2026 17:45 BST. | 3.13 USD | +0.04 +1.30% |
| Corn As of Jun 12 2026 17:45 BST. | 414.50 USc | +2.75 +0.67% |
| Brent Crude Oil As of Jun 12 2026 17:45 BST. | 87.25 USD | -3.13 -3.46% |
| COMEX Gold As of Jun 12 2026 16:42 BST. | 4,207.90 USD | +117.60 +2.88% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.63% | 2.99% |
| Japan | 1.42% | 2.64% |
| United Kingdom | 4.27% | 4.87% |
| United States | 4.10% | 4.49% |
