Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,651.54 | -19.30 -0.25% | Closed | ||
| Dow | 50,906.05 | -443.87 -0.86% | Closed | ||
| Nikkei | 66,753.72 | +1,272.45 +1.94% | Opens in 2 hr 19 min | ||
| Hang Seng | 24,613.27 | +89.70 +0.37% | Closed | ||
| DAX | 25,199.19 | -200.02 -0.79% | Closed | ||
| FTSE 100 | 10,606.00 | -30.71 -0.29% | Closed |
Data delayed at least 15 minutes, as of Sep 30 2026 21:48 BST.
Equities news
- Time for some DIY LDI
- South Korea’s AI-supercharged stock market is world’s worst in third quarter
- Rethinking the dollar
- Nvidia launches record $150bn share buyback
- TotalEnergies boosts buybacks and dividends as oil prices surge
- Bond sell-off deepens and oil rises as Iran-US deal hopes fade
- The bargain between shareholders and companies is being eroded
- World’s worst-performing market slashes minimum price for stocks
- Foreign capital flows into US stocks hit record as appetite for debt fades
- Bond ructions point to new danger zone in markets
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 30 2026 18:29 BST. | 289.90 USc | +0.45 +0.16% |
| Natural Gas As of Sep 30 2026 21:59 BST. | 3.01 USD | -0.014 -0.46% |
| Corn As of Sep 30 2026 19:19 BST. | 501.25 USc | +0.50 +0.10% |
| Brent Crude Oil As of Sep 30 2026 19:29 BST. | 103.50 USD | +0.91 +0.89% |
| COMEX Gold As of Sep 30 2026 20:45 BST. | 4,152.80 USD | -2.80 -0.07% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.20% | 3.58% |
| Japan | 1.93% | 3.05% |
| United Kingdom | 4.90% | 5.43% |
| United States | 4.89% | 5.29% |
