Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,949.91 | +59.84 +0.87% | Closed | ||
| Dow | 49,506.89 | +332.39 +0.68% | Closed | ||
| Nikkei | 58,583.12 | +1,262.03 +2.20% | Opens in 2 hr 55 min | ||
| Hang Seng | 26,765.72 | +175.40 +0.66% | Opens in 4 hr 25 min | ||
| DAX | 25,175.94 | +189.69 +0.76% | Closed | ||
| FTSE 100 | 10,806.41 | +125.82 +1.18% | Closed |
Data delayed at least 15 minutes, as of Feb 25 2026 20:54 GMT.
Equities news
- Diageo slides after new chief slashes dividend and signals price cuts
- New single-pill HIV therapy promises boost for long-term virus survivors
- Memory chip boom leaves PC and smartphone makers in the cold
- EG Group to sell French forecourts to billionaire co-founder Zuber Issa
- UK investors unable to put crypto products in Isas from April
- Switzerland to pay Crans-Montana nightclub fire victims $56,000
- First Solar shares slide as tariff and demand woes bite
- HSBC shares hit record as bank accelerates cost savings and lifts target
- Elliott assures UK over future of LSE
- Putting data centres in space is even harder than it sounds
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 25 2026 18:09 GMT. | 287.30 USc | -0.95 -0.33% |
| Natural Gas As of Feb 25 2026 19:31 GMT. | 2.97 USD | 0.00 0.00% |
| Corn As of Feb 25 2026 19:19 GMT. | 431.25 USc | +0.75 +0.17% |
| Brent Crude Oil As of Feb 25 2026 20:54 GMT. | 70.90 USD | +0.13 +0.18% |
| COMEX Gold As of Feb 25 2026 18:52 GMT. | 5,206.40 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.04% | 2.71% |
| Japan | 1.22% | 2.14% |
| United Kingdom | 3.58% | 4.32% |
| United States | 3.47% | 4.04% |
