Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,785.76 | -13.23 -0.17% | Closed | ||
| Dow | 53,732.41 | -107.58 -0.20% | Closed | ||
| Nikkei | 68,713.80 | +405.21 +0.59% | Opens in 5 hr 9 min | ||
| Hang Seng | 25,116.85 | -279.66 -1.10% | Opens in 6 hr 39 min | ||
| DAX | 26,440.31 | +140.57 +0.53% | Closed | ||
| FTSE 100 | 10,750.11 | -22.56 -0.21% | Closed |
Data delayed at least 15 minutes, as of Aug 14 2026 21:41 BST.
Equities news
- How Ralph Lauren won the workwear wars as America returned to the office
- Big Tech’s data centre boom poised to drive up carbon emissions
- The billionaire threatening to upend Wall Street
- Angela Rayner reforms planning to protect England’s pubs and boost housebuilding
- Harvey Nicks deal hints at department stores’ hidden potential
- World’s largest carmakers seek to avert motor oil crisis
- BlackBerry: From phone dinosaur to tech champion
- UK housebuilder profits set to fall 12% as ‘relentless grind’ drags on
- European companies count the costs and gains of extreme heat
- Miner Ferrexpo caught up in dispute between oligarch and Kyiv
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 14 2026 18:29 BST. | 336.80 USc | +3.70 +1.11% |
| Natural Gas As of Aug 14 2026 21:59 BST. | 2.72 USD | -0.018 -0.66% |
| Corn As of Aug 14 2026 19:19 BST. | 459.25 USc | +0.25 +0.05% |
| Brent Crude Oil As of Aug 14 2026 22:58 BST. | 88.82 USD | +0.300 +0.34% |
| COMEX Gold As of Aug 14 2026 20:08 BST. | 4,373.90 USD | -6.50 -0.15% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.79% | 3.21% |
| Japan | 1.66% | 2.88% |
| United Kingdom | 4.37% | 5.04% |
| United States | 4.17% | 4.69% |
