Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,511.35 | -42.94 -0.57% | Closed | ||
| Dow | 51,999.67 | +328.64 +0.64% | Closed | ||
| Nikkei | 69,404.50 | +87.00 +0.13% | Opens in 2 hr 49 min | ||
| Hang Seng | 24,493.95 | -348.72 -1.40% | Opens in 4 hr 19 min | ||
| DAX | 24,910.41 | +16.40 +0.07% | Closed | ||
| FTSE 100 | 10,494.21 | +63.59 +0.61% | Closed |
Data delayed at least 15 minutes, as of Jun 16 2026 21:56 BST.
Equities news
- SpaceX leapfrogs Amazon to become world’s fifth-most valuable company
- BMW cuts profit guidance as Iran war adds to challenges in Chinese market
- The White House’s capricious controls on Anthropic
- Australia-style approaches to social media ban may not work, Ofcom warns
- General Motors and Lockheed Martin partner on boosting weapons production
- US and Europe discuss access to AI models after Anthropic dispute
- Adobe paints a vivid picture of investors’ software pessimism
- Thyssenkrupp to spin off materials trading business
- Snap defies investor pressure with ‘Specs’ smart glasses launch
- Whistleblower says JLR told him not to record alleged fire risks in Range Rover Evoque
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 16 2026 18:29 BST. | 278.05 USc | +15.10 +5.74% |
| Natural Gas As of Jun 16 2026 21:59 BST. | 3.26 USD | +0.019 +0.59% |
| Corn As of Jun 16 2026 19:19 BST. | 414.25 USc | +0.50 +0.12% |
| Brent Crude Oil As of Jun 16 2026 22:00 BST. | 79.42 USD | -3.75 -4.51% |
| COMEX Gold As of Jun 16 2026 21:47 BST. | 4,329.30 USD | -1.60 -0.04% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.57% | 2.93% |
| Japan | 1.41% | 2.63% |
| United Kingdom | 4.13% | 4.77% |
| United States | 4.05% | 4.43% |
