This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| M3 Inc2413:TYO | 2,635.00 JPY | +170.00 +6.90% | 7.26m | |
| Obayashi Corp1802:TYO | 3,125.00 JPY | +148.50 +4.99% | 9.45m | |
| Nitori Holdings Co Ltd9843:TYO | 2,691.50 JPY | +106.50 +4.12% | 5.50m | |
| Isetan Mitsukoshi Holdings Ltd3099:TYO | 2,399.00 JPY | +94.50 +4.10% | 4.32m | |
| Nomura Research Institute Ltd4307:TYO | 6,399.00 JPY | +247.00 +4.01% | 2.25m | |
| Mitsubishi Estate Co Ltd8802:TYO | 3,489.00 JPY | +134.00 +3.99% | 10.67m | |
| Mitsubishi Motors Corp7211:TYO | 371.00 JPY | +14.10 +3.95% | 11.36m | |
| Olympus Corp7733:TYO | 2,071.50 JPY | +78.50 +3.94% | 7.03m | |
| Isuzu Motors Ltd7202:TYO | 2,361.00 JPY | +87.50 +3.85% | 4.94m | |
| East Japan Railway Co9020:TYO | 3,962.00 JPY | +144.00 +3.77% | 10.36m |
Data delayed at least 15 minutes, as of Nov 21 2025 06:30 GMT.
