This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Fujitsu Ltd6702:TYO | 3,700.00 JPY | +218.00 +6.26% | 18.06m | |
| Nitori Holdings Co Ltd9843:TYO | 2,620.50 JPY | +104.50 +4.15% | 3.36m | |
| Nichirei Corp2871:TYO | 2,280.50 JPY | +85.00 +3.87% | 1.92m | |
| Nomura Research Institute Ltd4307:TYO | 5,378.00 JPY | +182.00 +3.50% | 3.55m | |
| Fast Retailing Co Ltd9983:TYO | 79,950.00 JPY | +2,580.00 +3.33% | 1.59m | |
| Pan Pacific International Holdings Corp7532:TYO | 923.80 JPY | +29.80 +3.33% | 11.83m | |
| Nintendo Co Ltd7974:TYO | 7,659.00 JPY | +228.00 +3.07% | 14.52m | |
| Aeon Co Ltd8267:TYO | 1,420.00 JPY | +42.00 +3.05% | 11.31m | |
| Asahi Group Holdings Ltd2502:TYO | 1,720.50 JPY | +46.50 +2.78% | 10.10m | |
| Nippon Steel Corp5401:TYO | 654.00 JPY | +17.10 +2.68% | 89.23m |
Data delayed at least 15 minutes, as of Jul 28 2026 07:30 BST.
