This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Mitsui Kinzoku Co Ltd5706:TYO | 43,900.00 JPY | +6,570.00 +17.60% | 3.87m | |
| Disco Corp6146:TYO | 79,900.00 JPY | +9,870.00 +14.09% | 3.65m | |
| Sumitomo Metal Mining Co Ltd5713:TYO | 8,638.00 JPY | +903.00 +11.67% | 4.56m | |
| Lasertec Corp6920:TYO | 44,000.00 JPY | +3,800.00 +9.45% | 3.79m | |
| Advantest Corp6857:TYO | 27,325.00 JPY | +2,150.00 +8.54% | 10.24m | |
| Kioxia Holdings Corp285A:TYO | 81,200.00 JPY | +5,760.00 +7.64% | 38.14m | |
| Screen Holdings Co Ltd7735:TYO | 13,945.00 JPY | +955.00 +7.35% | 3.46m | |
| Tokyo Electron Ltd8035:TYO | 68,000.00 JPY | +4,600.00 +7.26% | 7.10m | |
| Sumco Corp3436:TYO | 3,653.00 JPY | +245.00 +7.19% | 17.42m | |
| Sumitomo Electric Industries Ltd5802:TYO | 10,970.00 JPY | +720.00 +7.02% | 8.18m |
Data delayed at least 15 minutes, as of Jun 12 2026 07:30 BST.
