This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Hino Motors Ltd7205:TYO | 386.60 JPY | +28.00 +7.81% | 14.64m | |
Nissan Motor Co Ltd7201:TYO | 362.10 JPY | +19.50 +5.69% | 44.08m | |
Minebea Mitsumi Inc6479:TYO | 2,182.00 JPY | +116.00 +5.61% | 3.55m | |
JFE Holdings Inc5411:TYO | 1,793.50 JPY | +92.00 +5.41% | 11.03m | |
Renesas Electronics Corp6723:TYO | 1,902.00 JPY | +87.00 +4.79% | 15.58m | |
Mazda Motor Corp7261:TYO | 896.00 JPY | +39.50 +4.61% | 17.63m | |
Resonac Holdings Corp4004:TYO | 3,384.00 JPY | +149.00 +4.61% | 1.90m | |
Sumco Corp3436:TYO | 1,155.00 JPY | +50.00 +4.52% | 4.46m | |
Taiyo Yuden Co Ltd6976:TYO | 2,602.00 JPY | +109.00 +4.37% | 2.66m | |
Nippon Steel Corp5401:TYO | 2,850.00 JPY | +119.00 +4.36% | 13.30m |
Data delayed at least 15 minutes, as of Jul 03 2025 07:30 BST.