This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
BayCurrent Inc6532:TYO | 8,565.00 JPY | +281.00 +3.39% | 1.20m | |
Rakuten Group Inc4755:TYO | 903.70 JPY | +29.60 +3.39% | 24.06m | |
Mazda Motor Corp7261:TYO | 1,006.50 JPY | +31.50 +3.23% | 8.79m | |
Sony Group Corp6758:TYO | 4,221.00 JPY | +127.00 +3.10% | 11.85m | |
Isetan Mitsukoshi Holdings Ltd3099:TYO | 2,560.00 JPY | +75.00 +3.02% | 2.13m | |
Japan Post Holdings Co Ltd6178:TYO | 1,546.00 JPY | +44.50 +2.96% | 5.64m | |
Dai-ichi Life Holdings Inc8750:TYO | 1,274.50 JPY | +35.50 +2.87% | 9.97m | |
Nippon Electric Glass Co Ltd5214:TYO | 4,376.00 JPY | +120.00 +2.82% | 830.70k | |
NTN Corp6472:TYO | 326.10 JPY | +8.80 +2.77% | 8.44m | |
Shizuoka Financial Group Inc5831:TYO | 1,976.00 JPY | +52.50 +2.73% | 2.09m |
Data delayed at least 15 minutes, as of Aug 22 2025 07:30 BST.