This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sumitomo Pharma Co Ltd4506:TYO | 2,869.00 JPY | +235.50 +8.94% | 13.82m | |
| Mitsui Kinzoku Co Ltd5706:TYO | 20,175.00 JPY | +910.00 +4.72% | 2.06m | |
| Shionogi & Co Ltd4507:TYO | 2,938.00 JPY | +95.50 +3.36% | 1.23m | |
| Tokyo Electric Power Company Holdings Inc9501:TYO | 727.00 JPY | +22.30 +3.16% | 77.31m | |
| Takeda Pharmaceutical Co Ltd4502:TYO | 5,078.00 JPY | +126.00 +2.54% | 3.13m | |
| Otsuka Holdings Co Ltd4578:TYO | 9,158.00 JPY | +227.00 +2.54% | 484.50k | |
| Sojitz Corp2768:TYO | 5,328.00 JPY | +130.00 +2.50% | 2.40m | |
| Taisei Corp1801:TYO | 15,870.00 JPY | +385.00 +2.49% | 447.30k | |
| Sumitomo Realty & Development Co Ltd8830:TYO | 4,131.00 JPY | +98.00 +2.43% | 1.70m | |
| ENEOS Holdings Inc5020:TYO | 1,165.00 JPY | +26.00 +2.28% | 3.94m |
Data delayed at least 15 minutes, as of Jan 08 2026 03:38 GMT.
