This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Mitsui Kinzoku Co Ltd5706:TYO | 35,740.00 JPY | +2,700.00 +8.17% | 3.63m | |
| Sumitomo Metal Mining Co Ltd5713:TYO | 11,650.00 JPY | +840.00 +7.77% | 6.53m | |
| Screen Holdings Co Ltd7735:TYO | 23,370.00 JPY | +1,645.00 +7.57% | 1.52m | |
| Advantest Corp6857:TYO | 28,615.00 JPY | +1,995.00 +7.49% | 11.93m | |
| Nomura Research Institute Ltd4307:TYO | 3,800.00 JPY | +239.00 +6.71% | 9.28m | |
| Fujikura Ltd5803:TYO | 26,825.00 JPY | +1,635.00 +6.49% | 15.14m | |
| Yaskawa Electric Corp6506:TYO | 5,403.00 JPY | +306.00 +6.00% | 6.10m | |
| Disco Corp6146:TYO | 80,000.00 JPY | +4,380.00 +5.79% | 2.44m | |
| Keyence Corp6861:TYO | 67,150.00 JPY | +3,410.00 +5.35% | 1.93m | |
| BayCurrent Inc6532:TYO | 4,061.00 JPY | +200.00 +5.18% | 3.11m |
Data delayed at least 15 minutes, as of Feb 25 2026 06:30 GMT.
