This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Fujikura Ltd5803:TYO | 15,290.00 JPY | +790.00 +5.45% | 19.42m | |
GS Yuasa Corp6674:TYO | 3,777.00 JPY | +128.00 +3.51% | 1.54m | |
Nissan Motor Co Ltd7201:TYO | 384.60 JPY | +11.80 +3.17% | 47.56m | |
Renesas Electronics Corp6723:TYO | 1,871.00 JPY | +56.00 +3.09% | 12.58m | |
Panasonic Holdings Corp6752:TYO | 1,780.00 JPY | +50.00 +2.89% | 15.54m | |
Tokyo Electric Power Company Holdings Inc9501:TYO | 743.70 JPY | +20.10 +2.78% | 133.58m | |
Nippon Steel Corp5401:TYO | 624.20 JPY | +16.50 +2.72% | 24.47m | |
Daiichi Sankyo Co Ltd4568:TYO | 4,001.00 JPY | +96.00 +2.46% | 8.91m | |
Sumitomo Electric Industries Ltd5802:TYO | 4,465.00 JPY | +106.00 +2.43% | 5.81m | |
Suzuki Motor Corp7269:TYO | 2,290.00 JPY | +51.50 +2.30% | 6.41m |
Data delayed at least 15 minutes, as of Oct 07 2025 07:30 BST.