This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| LY Corp4689:TYO | 544.40 JPY | +18.10 +3.44% | 21.27m | |
| Kawasaki Kisen Kaisha Ltd9107:TYO | 3,397.00 JPY | +97.00 +2.94% | 5.31m | |
| Daiichi Life Group, Inc.8750:TYO | 1,883.00 JPY | +50.00 +2.73% | 9.85m | |
| MS&AD Insurance Group Holdings, Inc.8725:TYO | 5,091.00 JPY | +127.00 +2.56% | 5.11m | |
| OLYMPUS CORPORATION7733:TYO | 1,970.00 JPY | +46.50 +2.42% | 5.96m | |
| KYOCERA CORPORATION6971:TYO | 3,551.00 JPY | +82.00 +2.36% | 7.81m | |
| Bandai Namco Holdings Inc7832:TYO | 5,359.00 JPY | +123.00 +2.35% | 3.28m | |
| Daiichi Sankyo Co Ltd4568:TYO | 2,772.00 JPY | +63.00 +2.33% | 6.68m | |
| SUBARU CORPORATION7270:TYO | 2,619.50 JPY | +58.50 +2.28% | 5.01m | |
| Tokio Marine Holdings, Inc.8766:TYO | 7,970.00 JPY | +176.00 +2.26% | 6.38m |
Data delayed at least 15 minutes, as of Sep 11 2026 07:30 BST.
