This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Vodafone Idea LtdIDEA:NSI | 7.07 INR | +0.52 +7.94% | 1.66bn | |
Zee Entertainment Enterprises LtdZEEL:NSI | 123.58 INR | +6.47 +5.52% | 42.58m | |
Reliance Communications LtdRCOM:NSI | 1.82 INR | +0.07 +4.00% | 6.02m | |
Divi's Laboratories LtdDIVISLAB:NSI | 6,151.50 INR | +123.50 +2.05% | 681.52k | |
Indus Towers LtdINDUSTOWER:NSI | 353.55 INR | +5.50 +1.58% | 16.98m | |
Aurobindo Pharma LtdAUROPHARMA:NSI | 1,050.40 INR | +9.40 +0.90% | 1.87m | |
Mahindra and Mahindra Financial Services LtdM&MFIN:NSI | 263.00 INR | +2.25 +0.86% | 772.93k | |
Mahindra and Mahindra LtdM&M:NSI | 3,403.00 INR | +27.90 +0.83% | 2.51m | |
Godrej Consumer Products LtdGODREJCP:NSI | 1,257.20 INR | +9.80 +0.79% | 1.48m | |
Cummins India LtdCUMMINSIND:NSI | 3,916.00 INR | +29.70 +0.76% | 558.58k |
Data delayed at least 15 minutes, as of Aug 22 2025 11:29 BST.