This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Shriram Finance LtdSHRIRAMFIN:NSI | 954.95 INR | +65.90 +7.41% | 9.76m | |
| Hindustan Petroleum Corp LtdHINDPETRO:NSI | 388.90 INR | +21.70 +5.91% | 14.10m | |
| Petronet LNG LtdPETRONET:NSI | 274.75 INR | +14.55 +5.59% | 3.01m | |
| Mahindra and Mahindra Financial Services LtdM&MFIN:NSI | 291.05 INR | +15.05 +5.45% | 2.25m | |
| Bharat Petroleum Corporation LtdBPCL:NSI | 302.35 INR | +15.45 +5.39% | 11.28m | |
| Vodafone Idea LtdIDEA:NSI | 14.90 INR | +0.67 +4.71% | 930.36m | |
| Ambuja Cements LtdAMBUJACEM:NSI | 423.10 INR | +18.60 +4.60% | 2.89m | |
| Larsen and Toubro LtdLT:NSI | 4,049.30 INR | +177.60 +4.59% | 3.07m | |
| Bosch LtdBOSCHLTD:NSI | 39,060.00 INR | +1,515.00 +4.04% | 78.50k | |
| LIC Housing Finance LtdLICHSGFIN:NSI | 559.50 INR | +21.50 +4.00% | 2.54m |
Data delayed at least 15 minutes, as of Jun 12 2026 11:21 BST.
