This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Indusind Bank LtdINDUSINDBK:NSI | 846.55 INR | +17.15 +2.07% | 7.30m | |
| Sammaan Capital LtdSAMMAANCAP:NSI | 158.91 INR | +1.89 +1.20% | 41.59m | |
| Maruti Suzuki India LtdMARUTI:NSI | 15,977.00 INR | +176.00 +1.11% | 586.35k | |
| Mahindra and Mahindra LtdM&M:NSI | 3,749.60 INR | +32.90 +0.89% | 3.18m | |
| Tata Consumer Products LtdTATACONSUM:NSI | 1,183.10 INR | +9.20 +0.78% | 3.19m | |
| United Spirits LtdUNITDSPR:NSI | 1,427.10 INR | +10.90 +0.77% | 1.02m | |
| Tata Motors Passenger Vehicles LtdTMPV:NSI | 362.25 INR | +2.45 +0.68% | 10.83m | |
| ITC LtdITC:NSI | 407.85 INR | +2.40 +0.59% | 5.81m | |
| Asian Paints LtdASIANPAINT:NSI | 2,876.60 INR | +16.80 +0.59% | 857.34k | |
| Infosys LtdINFY:NSI | 1,545.00 INR | +8.50 +0.55% | 9.19m |
Data delayed at least 15 minutes, as of Nov 21 2025 10:29 GMT.
