This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Bosch LtdBOSCHLTD:NSI | 34,405.00 INR | +1,930.00 +5.94% | 120.90k | |
Oil India LtdOIL:NSI | 452.95 INR | +16.35 +3.74% | 8.74m | |
United Breweries LtdUBL:NSI | 1,982.50 INR | +42.50 +2.19% | 124.37k | |
Mahindra and Mahindra Financial Services LtdM&MFIN:NSI | 266.50 INR | +5.20 +1.99% | 6.78m | |
Zee Entertainment Enterprises LtdZEEL:NSI | 143.94 INR | +2.65 +1.88% | 13.13m | |
Hero MotoCorp LtdHEROMOTOCO:NSI | 4,310.60 INR | +72.60 +1.71% | 650.63k | |
UPL LtdUPL:NSI | 684.15 INR | +11.15 +1.66% | 3.05m | |
NMDC LtdNMDC:NSI | 69.06 INR | +1.00 +1.47% | 36.54m | |
Apollo Hospitals Enterprise LtdAPOLLOHOSP:NSI | 7,565.00 INR | +108.00 +1.45% | 894.60k | |
Dr Reddy's Laboratories LtdDRREDDY:NSI | 1,291.30 INR | +17.90 +1.41% | 1.92m |
Data delayed at least 15 minutes, as of Jul 03 2025 10:59 BST.