This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Tata Consultancy Services LtdTCS:NSI | 2,398.00 INR | +101.10 +4.40% | 8.25m | |
| Tech Mahindra LtdTECHM:NSI | 1,635.20 INR | +59.20 +3.76% | 5.08m | |
| Mahindra and Mahindra Financial Services LtdM&MFIN:NSI | 373.50 INR | +12.50 +3.46% | 5.54m | |
| GlaxoSmithKline Pharmaceuticals LtdGLAXO:NSI | 2,632.60 INR | +82.10 +3.22% | 101.76k | |
| Infosys LtdINFY:NSI | 1,105.70 INR | +27.40 +2.54% | 28.10m | |
| Container Corporation of India LtdCONCOR:NSI | 522.40 INR | +12.40 +2.43% | 7.64m | |
| Titan Company LtdTITAN:NSI | 4,849.70 INR | +110.70 +2.34% | 1.32m | |
| Oracle Financial Services Software LtdOFSS:NSI | 11,334.00 INR | +236.00 +2.13% | 469.61k | |
| Cipla LtdCIPLA:NSI | 1,444.60 INR | +29.60 +2.09% | 1.62m | |
| HCL Technologies LtdHCLTECH:NSI | 1,318.60 INR | +23.70 +1.83% | 5.19m |
Data delayed at least 15 minutes, as of Jul 28 2026 11:29 BST.
