This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Colgate-Palmolive (India) LtdCOLPAL:NSI | 2,106.00 INR | +128.60 +6.50% | 2.10m | |
| Hindustan Unilever LtdHINDUNILVR:NSI | 2,240.80 INR | +101.70 +4.75% | 4.88m | |
| Siemens LtdSIEMENS:NSI | 3,707.90 INR | +144.10 +4.04% | 1.03m | |
| United Spirits LtdUNITDSPR:NSI | 1,302.90 INR | +48.40 +3.86% | 2.83m | |
| Dabur India LtdDABUR:NSI | 442.85 INR | +15.30 +3.58% | 4.98m | |
| Federal Bank LtdFEDERALBNK:NSI | 293.75 INR | +9.35 +3.29% | 9.24m | |
| NMDC LtdNMDC:NSI | 89.78 INR | +2.62 +3.01% | 41.32m | |
| Oracle Financial Services Software LtdOFSS:NSI | 7,992.50 INR | +216.50 +2.78% | 175.32k | |
| Britannia Industries LtdBRITANNIA:NSI | 5,735.50 INR | +149.50 +2.68% | 345.94k | |
| Godrej Consumer Products LtdGODREJCP:NSI | 1,109.40 INR | +28.25 +2.61% | 1.72m |
Data delayed at least 15 minutes, as of Apr 17 2026 11:29 BST.
