Constituents of the Jakarta Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Humpuss Maritim Internasional Tbk PTHUMI:JKT | 108.00 IDR | +28.00 +35.00% | 1.77bn | |
Sunson Textile Manufacturer Tbk PTSSTM:JKT | 248.00 IDR | +64.00 +34.78% | 2.29m | |
Indokripto Koin Semesta Tbk PTCOIN:JKT | 1,910.00 IDR | +380.00 +24.84% | 392.00m | |
Hotel Fitra International Tbk PTFITT:JKT | 374.00 IDR | +74.00 +24.67% | 20.29m | |
Jembo Cable Company Tbk PTJECC:JKT | 1,065.00 IDR | +210.00 +24.56% | 546.80k | |
Sumi Indo Kabel Tbk PTIKBI:JKT | 640.00 IDR | +125.00 +24.27% | 2.89m | |
Rohartindo Nusantara Luas Tbk PtTOOL:JKT | 64.00 IDR | +12.00 +23.08% | 252.87m | |
VKTR Teknologi Mobilitas Tbk PTVKTR:JKT | 118.00 IDR | +21.00 +21.65% | 448.87m | |
Astra Graphia Tbk PTASGR:JKT | 1,280.00 IDR | +200.00 +18.52% | 10.57m | |
Polychem Indonesia Tbk PTADMG:JKT | 163.00 IDR | +25.00 +18.12% | 65.61m |
Data delayed at least 15 minutes, as of Aug 22 2025 10:14 BST.