IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00004 GBP | 0.00000001 / 0.02% | ||
| IDREUR | 0.00005 EUR | -0.00000002 / -0.04% | ||
| IDRUSD | 0.00006 USD | 0.00 / 0.00% | ||
| IDRJPY | 0.0093 JPY | -0.00002 / -0.17% | ||
| IDRAUD | 0.00008 AUD | -0.00000001 / -0.01% | ||
| IDRCAD | 0.00008 CAD | -0.00000002 / -0.02% | ||
| IDRCNY | 0.0004 CNY | 0.00 / 0.00% | ||
| IDRCHF | 0.00005 CHF | -0.00000001 / -0.02% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Armada Berjaya Trans Tbk PTJAYA:JKT | 162.00 IDR | +42.00 +35.00% | 269.73m | |
| Selaras Citra Nusantara Perkasa Tbk PTSCNP:JKT | 224.00 IDR | +58.00 +34.94% | 28.85m | |
| Jantra Grupo Indonesia PT TbkKAQI:JKT | 105.00 IDR | +27.00 +34.62% | 1.50bn | |
| Industri Dan Perdagangan Bintraco Dharma Tbk PTCARS:JKT | 121.00 IDR | +27.00 +28.72% | 390.84m | |
| Perdana Bangun Pusaka Tbk PTKONI:JKT | 2,250.00 IDR | +450.00 +25.00% | 247.80k | |
| Asri Karya Lestari Tbk PTASLI:JKT | 450.00 IDR | +84.00 +22.95% | 180.84m | |
| Pabrik Kertas Tjiwi Kimia Tbk PTTKIM:JKT | 9,150.00 IDR | +1,525.00 +20.00% | 18.45m | |
| Rohartindo Nusantara Luas Tbk PtTOOL:JKT | 79.00 IDR | +13.00 +19.70% | 429.16m | |
| Pt Astrindo Nusantara Infrastruktur TbkBIPI:JKT | 318.00 IDR | +48.00 +17.78% | -- | |
| Indah Kiat Pulp & Paper Tbk PTINKP:JKT | 12,000.00 IDR | +1,700.00 +16.50% | 87.92m |
Data delayed at least 15 minutes, as of Feb 25 2026 09:14 GMT.
