IDR overview
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Kioson Komersial Indonesia Tbk PTKIOS:JKT | 91.00 IDR | +23.00 +33.82% | 49.17m | |
| Asia Pramulia Tbk PTASPR:JKT | 216.00 IDR | +51.00 +30.91% | 705.91m | |
| Pt Cipta Perdana Lancar TbkPART:JKT | 100.00 IDR | +20.00 +25.00% | 27.54m | |
| Bukaka Teknik Utama Tbk PTBUKK:JKT | 1,005.00 IDR | +200.00 +24.84% | 289.40k | |
| Abadi Lestari Indonesia PT TbkRLCO:JKT | 3,020.00 IDR | +600.00 +24.79% | 4.12m | |
| Fortune Indonesia Tbk PTFORU:JKT | 3,770.00 IDR | +700.00 +22.80% | 11.03m | |
| PT Nusantara Sawit Sejahtera TbkNSSS:JKT | 442.00 IDR | +76.00 +20.77% | 27.85m | |
| Golden Flower Tbk PTPOLU:JKT | 14,025.00 IDR | +2,325.00 +19.87% | 29.30k | |
| Indika Energy Tbk PTINDY:JKT | 2,260.00 IDR | +350.00 +18.32% | 73.49m | |
| Bank JTrust Indonesia Tbk PTBCIC:JKT | 110.00 IDR | +17.00 +18.28% | 385.90k |
Data delayed at least 15 minutes, as of Jun 12 2026 10:14 BST.
