Constituents of the Jakarta Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Asri Karya Lestari Tbk PTASLI:JKT | 220.00 IDR | +57.00 +34.97% | 414.43m | |
Perintis Triniti Properti Tbk PTTRIN:JKT | 151.00 IDR | +39.00 +34.82% | 64.16m | |
Nusatama Berkah Tbk PTNTBK:JKT | 82.00 IDR | +21.00 +34.43% | 579.59m | |
PT Petrindo Jaya Kreasi TbkCUAN:JKT | 2,220.00 IDR | +440.00 +24.72% | 1.13bn | |
Cakra Buana Resources Energi PT TbkCBRE:JKT | 1,565.00 IDR | +310.00 +24.70% | 72.52m | |
Sunson Textile Manufacturer Tbk PTSSTM:JKT | 394.00 IDR | +78.00 +24.68% | 4.57m | |
Pelat Timah Nusantara Tbk PTNIKL:JKT | 466.00 IDR | +92.00 +24.60% | 40.85m | |
PT Wahana Interfood Nusantara TbkCOCO:JKT | 555.00 IDR | +109.00 +24.44% | 53.79m | |
Pelangi Indah Canindo Tbk PTPICO:JKT | 286.00 IDR | +56.00 +24.35% | 33.09m | |
Superkrane Mitra Utama Tbk PTSKRN:JKT | 715.00 IDR | +140.00 +24.35% | 8.54m |
Data delayed at least 15 minutes, as of Oct 07 2025 10:13 BST.