IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00004 GBP | -0.00000005 / -0.11% | ||
| IDREUR | 0.00005 EUR | -0.00000005 / -0.10% | ||
| IDRUSD | 0.00006 USD | -0.00000007 / -0.12% | ||
| IDRJPY | 0.0093 JPY | 0.000005 / 0.05% | ||
| IDRAUD | 0.00009 AUD | -0.00000007 / -0.08% | ||
| IDRCAD | 0.00008 CAD | -0.00000007 / -0.08% | ||
| IDRCNY | 0.0004 CNY | -0.0000007 / -0.16% | ||
| IDRCHF | 0.00005 CHF | -0.00000004 / -0.08% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Kokoh Exa Nusantara Tbk PTKOCI:JKT | 170.00 IDR | +44.00 +34.92% | 242.02m | |
| Selaras Citra Nusantara Perkasa Tbk PTSCNP:JKT | 214.00 IDR | +54.00 +33.75% | 15.22m | |
| Soho Global Health Tbk PTSOHO:JKT | 1,650.00 IDR | +330.00 +25.00% | 1.03m | |
| Abadi Lestari Indonesia PT TbkRLCO:JKT | 4,010.00 IDR | +800.00 +24.92% | 13.00m | |
| Satria Mega Kencana Tbk PTSOTS:JKT | 2,580.00 IDR | +510.00 +24.64% | 63.00k | |
| Multikarya Asia Pasifik Raya Tbk PTMKAP:JKT | 590.00 IDR | +116.00 +24.47% | 11.77m | |
| Indospring Tbk PTINDS:JKT | 286.00 IDR | +56.00 +24.35% | 13.89m | |
| PT Hillcon TbkHILL:JKT | 200.00 IDR | +38.00 +23.46% | 37.09m | |
| Pt Astrindo Nusantara Infrastruktur TbkBIPI:JKT | 216.00 IDR | +36.00 +20.00% | -- | |
| Citra Tubindo Tbk PTCTBN:JKT | 6,825.00 IDR | +1,125.00 +19.74% | 21.40k |
Data delayed at least 15 minutes, as of Jan 09 2026 03:18 GMT.
