IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00004 GBP | -0.0000001 / -0.28% | ||
| IDREUR | 0.00005 EUR | -0.0000001 / -0.21% | ||
| IDRUSD | 0.00006 USD | -0.0000002 / -0.29% | ||
| IDRJPY | 0.0092 JPY | -0.00007 / -0.71% | ||
| IDRAUD | 0.00008 AUD | -0.0000004 / -0.47% | ||
| IDRCAD | 0.00008 CAD | -0.0000003 / -0.43% | ||
| IDRCNY | 0.0004 CNY | -0.000001 / -0.36% | ||
| IDRCHF | 0.00005 CHF | -0.0000003 / -0.59% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| City Retail Developments Tbk PTNIRO:JKT | 256.00 IDR | +66.00 +34.74% | 11.45m | |
| Danasupra Erapacific Tbk PTDEFI:JKT | 163.00 IDR | +42.00 +34.71% | 444.14m | |
| Asia Sejahtera Mina Tbk PTAGAR:JKT | 280.00 IDR | +56.00 +25.00% | 1.80m | |
| Gowa Makassar Tourism Development Tbk PTGMTD:JKT | 1,905.00 IDR | +380.00 +24.92% | 128.90k | |
| Jaya Sukses Makmur Sentosa Tbk PTRISE:JKT | 2,380.00 IDR | +470.00 +24.61% | 8.33m | |
| BSA Logistics Indonesia Tbk PTWBSA:JKT | 685.00 IDR | +135.00 +24.55% | 11.15m | |
| Ketrosden Triasmitra Tbk PTKETR:JKT | 555.00 IDR | +109.00 +24.44% | 227.03m | |
| Personel Alih Daya Tbk PTPADA:JKT | 181.00 IDR | +31.00 +20.67% | 401.87m | |
| Paragon Karya Perkasa Tbk PTPKPK:JKT | 2,320.00 IDR | +390.00 +20.21% | 4.17m | |
| Golden Flower Tbk PTPOLU:JKT | 17,425.00 IDR | +2,900.00 +19.97% | 71.40k |
Data delayed at least 15 minutes, as of Apr 17 2026 10:10 BST.
