IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00004 GBP | -0.0000002 / -0.38% | ||
| IDREUR | 0.00005 EUR | -0.0000003 / -0.55% | ||
| IDRUSD | 0.00006 USD | -0.0000002 / -0.28% | ||
| IDRJPY | 0.0091 JPY | -0.00003 / -0.31% | ||
| IDRAUD | 0.00008 AUD | -0.00000007 / -0.09% | ||
| IDRCAD | 0.00008 CAD | -0.0000004 / -0.48% | ||
| IDRCNY | 0.0004 CNY | -0.0000008 / -0.21% | ||
| IDRCHF | 0.00005 CHF | -0.0000002 / -0.37% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Alakasa Industrindo Tbk PTALKA:JKT | 1,715.00 IDR | +340.00 +24.73% | 192.70k | |
| Dwi Guna Laksana Tbk PTDWGL:JKT | 286.00 IDR | +56.00 +24.35% | 12.53m | |
| M Cash Integrasi Tbk PTMCAS:JKT | 324.00 IDR | +58.00 +21.80% | 93.45m | |
| Bukit Darmo Property Tbk PTBKDP:JKT | 169.00 IDR | +23.00 +15.75% | 72.47m | |
| Gowa Makassar Tourism Development Tbk PTGMTD:JKT | 1,400.00 IDR | +160.00 +12.90% | 56.50k | |
| Alkindo Naratama Tbk PTALDO:JKT | 865.00 IDR | +80.00 +10.19% | 527.30k | |
| Wira Global Solusi Tbk PTWGSH:JKT | 146.00 IDR | +13.00 +9.77% | 82.16m | |
| Nanotech Indonesia Global Tbk PTNANO:JKT | 34.00 IDR | +3.00 +9.68% | 70.24m | |
| PT Nusantara Sawit Sejahtera TbkNSSS:JKT | 905.00 IDR | +70.00 +8.38% | 16.52m | |
| Indal Aluminium Industry Tbk PTINAI:JKT | 178.00 IDR | +12.00 +7.23% | 40.93m |
Data delayed at least 15 minutes, as of Jul 28 2026 09:46 BST.
