This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Chow Tai Fook Jewellery Group Ltd1929:HKG | 12.81 HKD | +1.69 +15.20% | 112.05m | |
| CMOC Group Ltd3993:HKG | 18.80 HKD | +2.04 +12.17% | 103.17m | |
| Zijin Mining Group Co Ltd2899:HKG | 31.40 HKD | +2.30 +7.90% | 107.55m | |
| Li Auto Inc2015:HKG | 57.00 HKD | +3.85 +7.24% | 24.93m | |
| China Life Insurance Co Ltd2628:HKG | 30.12 HKD | +1.86 +6.58% | 76.67m | |
| Laopu Gold Co Ltd6181:HKG | 470.00 HKD | +26.60 +6.00% | 1.64m | |
| Sino Biopharmaceutical Ltd1177:HKG | 4.70 HKD | +0.24 +5.38% | 117.77m | |
| Aluminum Corporation of China Ltd2600:HKG | 10.33 HKD | +0.48 +4.87% | 55.83m | |
| Innovent Biologics Inc1801:HKG | 76.45 HKD | +3.50 +4.80% | 20.24m | |
| Shenzhou International Group Holdings Ltd2313:HKG | 44.90 HKD | +1.88 +4.37% | 8.04m |
Data delayed at least 15 minutes, as of Jun 12 2026 09:08 BST.
