This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Wharf Real Estate Investment Company Ltd1997:HKG | 24.10 HKD | +1.55 +6.87% | 10.40m | |
Sunny Optical Technology Group Co Ltd2382:HKG | 70.70 HKD | +3.15 +4.66% | 14.00m | |
CSPC Pharmaceutical Group Ltd1093:HKG | 8.24 HKD | +0.300 +3.78% | 204.73m | |
Zijin Mining Group Co Ltd2899:HKG | 21.25 HKD | +0.65 +3.16% | 77.08m | |
Lenovo Group Ltd992:HKG | 9.73 HKD | +0.29 +3.07% | 82.90m | |
China Hongqiao Group Ltd1378:HKG | 18.68 HKD | +0.540 +2.98% | 29.71m | |
Sands China Ltd1928:HKG | 17.78 HKD | +0.46 +2.66% | 35.04m | |
Shenzhou International Group Holdings Ltd2313:HKG | 56.75 HKD | +1.35 +2.44% | 8.45m | |
Sino Biopharmaceutical Ltd1177:HKG | 5.45 HKD | +0.12 +2.25% | 181.92m | |
Link Real Estate Investment Trust823:HKG | 43.10 HKD | +0.90 +2.13% | 10.14m |
Data delayed at least 15 minutes, as of Jul 03 2025 09:08 BST.