This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| New Oriental Education & Technology Group Inc9901:HKG | 46.32 HKD | +1.36 +3.02% | 4.07m | |
| Lenovo Group Ltd992:HKG | 11.30 HKD | +0.20 +1.80% | 146.49m | |
| China Construction Bank Corp939:HKG | 8.68 HKD | +0.13 +1.52% | 317.09m | |
| Midea Group Co Ltd300:HKG | 89.40 HKD | +1.10 +1.25% | 4.88m | |
| ANTA Sports Products Ltd2020:HKG | 85.10 HKD | +0.95 +1.13% | 9.41m | |
| CNOOC Ltd883:HKG | 26.98 HKD | +0.28 +1.05% | 79.91m | |
| Sunny Optical Technology Group Co Ltd2382:HKG | 64.10 HKD | +0.65 +1.02% | 7.72m | |
| PetroChina Co Ltd857:HKG | 10.69 HKD | +0.08 +0.75% | 95.76m | |
| Longfor Group Holdings Ltd960:HKG | 8.30 HKD | +0.05 +0.61% | 18.84m | |
| Industrial and Commercial Bank of China Ltd1398:HKG | 7.03 HKD | +0.04 +0.57% | 244.62m |
Data delayed at least 15 minutes, as of Apr 17 2026 09:08 BST.
