This chart shows the cumulative weekly equity in country flows into or out of New Zealand in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NZX 50 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Genesis Energy LtdGNE:NZC | 2.35 NZD | +0.093 +4.12% | 115.93k | |
| Summerset Group Holdings LtdSUM:NZC | 10.60 NZD | +0.32 +3.11% | 20.62k | |
| SKY Network Television LtdSKT:NZC | 3.35 NZD | +0.10 +3.08% | 87.65k | |
| Gentrack Group LtdGTK:NZC | 7.83 NZD | +0.23 +3.03% | 14.48k | |
| NZX LtdNZX:NZC | 1.48 NZD | +0.04 +2.78% | 79.92k | |
| EBOS Group LtdEBO:NZC | 24.68 NZD | +0.600 +2.49% | 37.62k | |
| Ventia Services Group LtdVNT:NZC | 7.00 NZD | +0.10 +1.45% | 83.00 | |
| Fisher & Paykel Healthcare Corporation LtdFPH:NZC | 40.67 NZD | +0.57 +1.42% | 86.26k | |
| Vital Healthcare Property TrustVHP:NZC | 1.94 NZD | +0.0244 +1.27% | 17.41k | |
| Ryman Healthcare LtdRYM:NZC | 2.39 NZD | +0.03 +1.27% | 236.56k |
Data delayed at least 15 minutes, as of Feb 25 2026 23:23 GMT.
