This chart shows the cumulative weekly equity in country flows into or out of Australia in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/ASX 200 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Viva Energy Group LtdVEA:ASX | 2.65 AUD | +0.21 +8.61% | 11.55m | |
| WiseTech Global LtdWTC:ASX | 34.71 AUD | +2.59 +8.06% | 2.75m | |
| Seek LtdSEK:ASX | 14.06 AUD | +0.90 +6.84% | 1.24m | |
| Lovisa Holdings LtdLOV:ASX | 22.84 AUD | +1.44 +6.73% | 300.47k | |
| Light & Wonder IncLNW:ASX | 116.86 AUD | +7.16 +6.53% | 187.19k | |
| CAR Group LtdCAR:ASX | 26.38 AUD | +1.38 +5.52% | 1.33m | |
| Iluka Resources LtdILU:ASX | 6.13 AUD | +0.300 +5.15% | 3.32m | |
| Flight Centre Travel Group LtdFLT:ASX | 12.64 AUD | +0.61 +5.07% | 2.13m | |
| Cochlear LtdCOH:ASX | 119.88 AUD | +5.38 +4.70% | 368.17k | |
| Eagers Automotive LtdAPE:ASX | 22.59 AUD | +1.00 +4.63% | 429.83k |
Data delayed at least 15 minutes, as of Jul 28 2026 07:10 BST.
