Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Keller Group PLCKLR:LSE | 3,234.29 GBX | +552.29 +20.59% | 705.57k | |
| Victrex PLCVCT:LSE | 687.58 GBX | +105.58 +18.14% | 589.89k | |
| NCC Group PLCNCC:LSE | 138.47 GBX | +7.87 +6.03% | 2.63m | |
| Telecom Plus PLCTEP:LSE | 800.00 GBX | +33.00 +4.30% | 249.78k | |
| Diageo PLCDGE:LSE | 1,574.50 GBX | +62.50 +4.13% | 1.68m | |
| Unilever PLCULVR:LSE | 4,735.50 GBX | +178.50 +3.92% | 837.36k | |
| Burberry Group PLCBRBY:LSE | 1,131.50 GBX | +38.50 +3.52% | 404.65k | |
| WPP PLCWPP:LSE | 265.05 GBX | +8.45 +3.29% | 1.44m | |
| Associated British Foods PLCABF:LSE | 1,960.00 GBX | +61.50 +3.24% | 1.03m | |
| Relx PLCREL:LSE | 2,470.00 GBX | +77.00 +3.22% | 1.16m |
Data delayed at least 15 minutes, as of Jul 07 2026 13:55 BST.
Equities news
- The space bit of SpaceX is worth $8 a share, says Morgan Stanley
- London IPO candidate CFC hires ex-Direct Line chief Adam Winslow as new boss
- Energy transition or energy addition? What the latest data shows
- Bank of England plans to ease bank capital rule
- SpaceX wins bullish recommendations from Wall Street banks
- Top banking watchdogs issue stark warning over AI-driven cyber attacks
- Qatari gas tanker hit in Strait of Hormuz
- Google and XTX back German fusion start-up as nuclear bets proliferate
- K-pop, markets edition
- UAE’s Adnoc strikes $1bn deal for Shell’s South African fuels business
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change | There are no results for the selected filters |
|---|
