Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| TBC Bank Group PLCTBCG:LSE | 4,665.00 GBX | +365.00 +8.49% | 126.35k | |
| 4imprint Group PLCFOUR:LSE | 4,030.00 GBX | +170.00 +4.40% | 92.54k | |
| Energean PLCENOG:LSE | 907.50 GBX | +38.00 +4.37% | 469.26k | |
| AEP Plantations PLCAEP:LSE | 1,575.00 GBX | +60.00 +3.96% | 61.55k | |
| Diageo PLCDGE:LSE | 1,851.00 GBX | +69.50 +3.90% | 6.95m | |
| Pan African Resources PLCPAF:LSE | 168.00 GBX | +6.20 +3.83% | 5.66m | |
| Burberry Group PLCBRBY:LSE | 1,213.50 GBX | +39.00 +3.32% | 1.69m | |
| Baltic Classifieds Group PLCBCG:LSE | 188.00 GBX | +6.00 +3.30% | 1.96m | |
| BlackRock Smaller Companies TrustBRSC:LSE | 1,418.00 GBX | +44.00 +3.20% | 1.36m | |
| AO World plcAO.:LSE | 100.40 GBX | +3.00 +3.08% | 310.80k |
Data delayed at least 15 minutes, as of Feb 20 2026 17:07 GMT.
Equities news
- Axel Springer backs new Telegraph bid from Dovid Efune
- UK swings to record £30bn budget surplus in January as retail sales surge
- US scraps tighter limits on mercury emissions from coal plants
- The problems piling up at fast-fashion giant Shein
- Directors’ Deals: Hilton Food’s executive chair bets on better times ahead
- Stockpickers: BHP, BAE Systems, NatWest
- Main Street banks are pushing into markets and trading
- Corporate America demands refunds after Donald Trump’s tariffs are struck down
- First shares set to trade on London’s new private markets platform
- The ‘incredibly significant’ US military forces surrounding Iran
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
73 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change | There are no results for the selected filters |
|---|
