Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ocado Group PLCOCDO:LSE | 263.90 GBX | +27.40 +11.59% | 6.81m | |
| Raspberry Pi Holdings PLCRPI:LSE | 314.60 GBX | +31.60 +11.17% | 840.68k | |
| Man Group PLCEMG:LSE | 254.80 GBX | +21.80 +9.36% | 4.30m | |
| Pan African Resources PLCPAF:LSE | 129.00 GBX | +9.00 +7.50% | 6.84m | |
| Jupiter Fund Management PLCJUP:LSE | 173.40 GBX | +11.40 +7.04% | 1.12m | |
| Oxford Nanopore Technologies PLCONT:LSE | 138.90 GBX | +8.90 +6.85% | 1.36m | |
| Carnival PLCCCL:LSE | 2,406.00 GBX | +121.00 +5.30% | 621.77k | |
| Fresnillo PLCFRES:LSE | 3,678.00 GBX | +182.00 +5.21% | 1.74m | |
| WAG Payment Solutions PLCEWG:LSE | 122.00 GBX | +6.00 +5.17% | 438.68k | |
| Oxford Biomedica PLCOXB:LSE | 697.00 GBX | +34.00 +5.13% | 299.93k |
Data delayed at least 15 minutes, as of Jan 06 2026 15:28 GMT.
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
103 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change | There are no results for the selected filters |
|---|
