Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Keller Group PLCKLR:LSE | 3,246.49 GBX | +564.49 +21.05% | 771.99k | |
| Victrex PLCVCT:LSE | 688.00 GBX | +106.00 +18.21% | 627.09k | |
| WPP PLCWPP:LSE | 272.40 GBX | +15.80 +6.16% | 1.86m | |
| NCC Group PLCNCC:LSE | 137.80 GBX | +7.20 +5.51% | 2.73m | |
| Diageo PLCDGE:LSE | 1,580.50 GBX | +68.50 +4.53% | 2.87m | |
| Hikma Pharmaceuticals PLCHIK:LSE | 1,608.00 GBX | +64.00 +4.15% | 997.18k | |
| Unilever PLCULVR:LSE | 4,725.50 GBX | +168.50 +3.70% | 1.22m | |
| Associated British Foods PLCABF:LSE | 1,967.50 GBX | +69.00 +3.63% | 1.09m | |
| Telecom Plus PLCTEP:LSE | 794.00 GBX | +27.00 +3.52% | 290.66k | |
| Shell PLCSHEL:LSE | 3,004.00 GBX | +91.50 +3.14% | 6.41m |
Data delayed at least 15 minutes, as of Jul 07 2026 15:04 BST.
Equities news
- Nato countries unveil billions in defence deals to mollify Donald Trump
- Vale’s corporate governance battle intensifies as chair steps down
- The space bit of SpaceX is worth $8 a share, says Morgan Stanley
- London IPO candidate CFC hires ex-Direct Line chief Adam Winslow as new boss
- Energy transition or energy addition? What the latest data shows
- Bank of England plans to ease bank capital rule
- SpaceX wins bullish recommendations from Wall Street banks
- Top banking watchdogs issue stark warning over AI-driven cyber attacks
- Qatari gas tanker hit in Strait of Hormuz
- Google and XTX back German fusion start-up as nuclear bets proliferate
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change | There are no results for the selected filters |
|---|
