Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| CMC Markets PLCCMCX:LSE | 674.00 GBX | +42.00 +6.65% | 662.99k | |
| J D Wetherspoon PLCJDW:LSE | 952.50 GBX | +37.50 +4.10% | 969.11k | |
| Playtech PLCPTEC:LSE | 386.80 GBX | +12.60 +3.37% | 364.73k | |
| Trustpilot Group PLCTRST:LSE | 238.20 GBX | +7.60 +3.30% | 3.95m | |
| Hunting PLCHTG:LSE | 394.50 GBX | +11.50 +3.00% | 118.00k | |
| FirstGroup PLCFGP:LSE | 186.40 GBX | +5.00 +2.76% | 1.78m | |
| Entain PLCENT:LSE | 424.10 GBX | +10.70 +2.59% | 2.48m | |
| Standard Chartered PLCSTAN:LSE | 2,246.00 GBX | +56.00 +2.56% | 2.85m | |
| JPMorgan Emerging Markets Growth & IncJMGI:LSE | 174.60 GBX | +4.20 +2.46% | 1.41m | |
| Fidelity Emerging Markets LtdGG00B4L0PD47:GBX | 1,534.00 GBX | +34.00 +2.27% | 59.28k |
Data delayed at least 15 minutes, as of Oct 05 2026 16:35 BST.
Equities news
- The jobs market is still fine
- Global pension funds cut US equities over AI concentration risk
- Why the IPO market is booming and busting
- Wall Street’s IPO fervour cools on tepid demand and valuation worries
- I’m even more bullish about stocks than a year ago
- US economy adds just 29,000 jobs in September as hiring slows sharply
- Goldman Sachs bought Shein shares worth $220mn after dismal IPO
- Global bond market steadies after sharp sell-off
- Eurozone borrowing costs surge in global bond rout
- Time for some DIY LDI
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change | There are no results for the selected filters |
|---|
