Commodities news
- CEO of collapsed Prax ordered fake invoices, administrators allege
- Norway challenges EU to call US gas ‘safer’ than Arctic reserves
- Trading firm DRW suffered sharp loss on power market as prices gyrated
- US-backed fund explores buying stake in troubled French miner Eramet
- EU to extend carbon border levy on metal products to prevent evasion
- Oil touches three-month low after Donald Trump says US close to Iran deal
- Donald Trump vows to take ‘total control’ of Iran’s oil and gas markets
- Gold sinks to 6-month low as speculative investors exit
- Artificial chocolate will show what really shapes global trade
- Donald Trump says US close to deal with Iran and calls off strikes
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jun 12 2026 19:06 BST. | 3.11 USD | +0.026 +0.84% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Jun 12 2026 19:07 BST. | 3.05 USD | -0.0501 -1.62% |
| Heating Oil As of Jun 12 2026 19:07 BST. | 3.41 USD | -0.1081 -3.08% |
| WTI Crude Oil As of Jun 12 2026 19:07 BST. | 84.90 USD | -2.81 -3.20% |
| Brent Crude Oil As of Jun 12 2026 19:07 BST. | 87.47 USD | -2.91 -3.22% |
