| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 07 2026 06:09 GMT. | 3.50 USD | +0.152 +4.54% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Jan 07 2026 06:07 GMT. | 1.69 USD | -0.0076 -0.45% |
| Heating Oil As of Jan 07 2026 06:09 GMT. | 2.07 USD | -0.0176 -0.84% |
| Brent Crude Oil As of Jan 07 2026 06:09 GMT. | 60.17 USD | -0.530 -0.87% |
| WTI Crude Oil As of Jan 07 2026 06:09 GMT. | 56.40 USD | -0.73 -1.28% |
