| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 07 2026 07:11 GMT. | 3.49 USD | +0.143 +4.27% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Jan 07 2026 07:11 GMT. | 1.69 USD | -0.0131 -0.77% |
| Brent Crude Oil As of Jan 07 2026 07:11 GMT. | 60.03 USD | -0.67 -1.10% |
| Heating Oil As of Jan 07 2026 07:11 GMT. | 2.06 USD | -0.0255 -1.22% |
| WTI Crude Oil As of Jan 07 2026 07:11 GMT. | 56.29 USD | -0.84 -1.47% |
