| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Jan 08 2026 11:37 GMT. | 1.73 USD | +0.0332 +1.96% |
| WTI Crude Oil As of Jan 08 2026 11:37 GMT. | 56.85 USD | +0.86 +1.54% |
| Brent Crude Oil As of Jan 08 2026 11:37 GMT. | 60.81 USD | +0.85 +1.42% |
| Heating Oil As of Jan 08 2026 11:37 GMT. | 2.08 USD | +0.0274 +1.33% |
| Natural Gas As of Jan 08 2026 11:37 GMT. | 3.56 USD | +0.034 +0.96% |
| Ethanol -- | -- | -- |
