Commodities news
- CEO of collapsed Prax ordered fake invoices, administrators allege
- Norway challenges EU to call US gas ‘safer’ than Arctic reserves
- Trading firm DRW suffered sharp loss on power market as prices gyrated
- US-backed fund explores buying stake in troubled French miner Eramet
- EU to extend carbon border levy on metal products to prevent evasion
- Oil touches three-month low after Donald Trump says US close to Iran deal
- Donald Trump vows to take ‘total control’ of Iran’s oil and gas markets
- Gold sinks to 6-month low as speculative investors exit
- Artificial chocolate will show what really shapes global trade
- Donald Trump says US close to deal with Iran and calls off strikes
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jun 12 2026 21:34 BST. | 3.13 USD | +0.047 +1.52% |
| Ethanol -- | -- | -- |
| WTI Crude Oil As of Jun 12 2026 21:34 BST. | 84.28 USD | -0.600 -0.71% |
| RBOB Gasoline As of Jun 12 2026 21:34 BST. | 3.04 USD | -0.0631 -2.03% |
| Heating Oil As of Jun 12 2026 21:34 BST. | 3.41 USD | -0.1081 -3.08% |
| Brent Crude Oil As of Jun 12 2026 21:34 BST. | 86.78 USD | -3.60 -3.98% |
