| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Jan 08 2026 10:40 GMT. | 1.72 USD | +0.0252 +1.49% |
| Natural Gas As of Jan 08 2026 10:40 GMT. | 3.57 USD | +0.044 +1.25% |
| WTI Crude Oil As of Jan 08 2026 10:40 GMT. | 56.57 USD | +0.58 +1.04% |
| Brent Crude Oil As of Jan 08 2026 10:40 GMT. | 60.55 USD | +0.590 +0.98% |
| Heating Oil As of Jan 08 2026 10:40 GMT. | 2.07 USD | +0.017 +0.83% |
| Ethanol -- | -- | -- |
