| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Nov 21 2025 21:59 GMT. | 4.58 USD | +0.103 +2.30% |
| Ethanol -- | -- | -- |
| Brent Crude Oil As of Nov 21 2025 22:50 GMT. | 62.51 USD | -0.05 -0.08% |
| WTI Crude Oil As of Nov 21 2025 21:59 GMT. | 57.98 USD | -1.02 -1.73% |
| RBOB Gasoline As of Nov 21 2025 21:59 GMT. | 1.88 USD | -0.0423 -2.20% |
| Heating Oil As of Nov 21 2025 21:55 GMT. | 2.44 USD | -0.0945 -3.73% |
