| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Jan 08 2026 10:40 GMT. | 1.72 USD | +0.0247 +1.46% |
| Natural Gas As of Jan 08 2026 10:40 GMT. | 3.57 USD | +0.044 +1.25% |
| WTI Crude Oil As of Jan 08 2026 10:40 GMT. | 56.56 USD | +0.57 +1.02% |
| Brent Crude Oil As of Jan 08 2026 10:40 GMT. | 60.54 USD | +0.58 +0.97% |
| Heating Oil As of Jan 08 2026 10:40 GMT. | 2.07 USD | +0.017 +0.83% |
| Ethanol -- | -- | -- |
