Commodities news
- Iran to offer ‘commercial bonanza’ to US companies
- US to allow Cuba’s private sector to import Venezuelan oil
- CME halts trading on flagship metals market for more than an hour
- Russian ‘illicit oil traders’ exposed by email blunder placed under UK sanctions
- China slams dozens of Japanese companies with export curbs
- Stocks slip and gold gains as global trade faces new Trump tariff threat
- Gold enters the storybook stage
- Lebanon eyes sale of gold reserves to rescue banks and the economy
- Chevron in talks for stake in giant Iraq oilfield after Lukoil sanctions
- Japan mines Pacific Ocean mud for rare earths to counter China’s chokehold
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Feb 25 2026 23:00 GMT. | 2.69 USD | +0.018 +0.67% |
| Natural Gas As of Feb 26 2026 01:03 GMT. | 2.88 USD | +0.013 +0.45% |
| Brent Crude Oil As of Feb 26 2026 01:03 GMT. | 71.12 USD | +0.270 +0.38% |
| WTI Crude Oil As of Feb 26 2026 01:03 GMT. | 65.65 USD | +0.23 +0.35% |
| RBOB Gasoline As of Feb 26 2026 01:01 GMT. | 2.00 USD | +0.0048 +0.24% |
| Ethanol -- | -- | -- |
