| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Jan 08 2026 11:37 GMT. | 1.73 USD | +0.0328 +1.94% |
| WTI Crude Oil As of Jan 08 2026 11:37 GMT. | 56.83 USD | +0.84 +1.50% |
| Brent Crude Oil As of Jan 08 2026 11:37 GMT. | 60.79 USD | +0.83 +1.38% |
| Heating Oil As of Jan 08 2026 11:37 GMT. | 2.08 USD | +0.0274 +1.33% |
| Natural Gas As of Jan 08 2026 11:37 GMT. | 3.56 USD | +0.034 +0.96% |
| Ethanol -- | -- | -- |
