Commodities news
- US to allow Cuba’s private sector to import Venezuelan oil
- CME halts trading on flagship metals market for more than an hour
- Russian ‘illicit oil traders’ exposed by email blunder placed under UK sanctions
- China slams dozens of Japanese companies with export curbs
- Stocks slip and gold gains as global trade faces new Trump tariff threat
- Gold enters the storybook stage
- Lebanon eyes sale of gold reserves to rescue banks and the economy
- Chevron in talks for stake in giant Iraq oilfield after Lukoil sanctions
- Japan mines Pacific Ocean mud for rare earths to counter China’s chokehold
- Greece eyes central role in Europe’s post-Russia gas market
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Feb 25 2026 21:59 GMT. | 2.89 USD | +0.058 +2.05% |
| Brent Crude Oil As of Feb 25 2026 22:08 GMT. | 70.97 USD | +0.20 +0.28% |
| WTI Crude Oil As of Feb 25 2026 21:59 GMT. | 65.57 USD | +0.150 +0.23% |
| RBOB Gasoline As of Feb 25 2026 21:57 GMT. | 2.00 USD | +0.0036 +0.18% |
| Ethanol -- | -- | -- |
| Heating Oil As of Feb 25 2026 21:59 GMT. | 2.67 USD | -0.0013 -0.05% |
