| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Jan 08 2026 10:36 GMT. | 1.72 USD | +0.0249 +1.47% |
| Natural Gas As of Jan 08 2026 10:36 GMT. | 3.57 USD | +0.047 +1.33% |
| WTI Crude Oil As of Jan 08 2026 10:36 GMT. | 56.55 USD | +0.56 +1.00% |
| Brent Crude Oil As of Jan 08 2026 10:36 GMT. | 60.53 USD | +0.57 +0.95% |
| Heating Oil As of Jan 08 2026 10:36 GMT. | 2.07 USD | +0.0173 +0.84% |
| Ethanol -- | -- | -- |
