Commodities news
- CEO of collapsed Prax ordered fake invoices, administrators allege
- Norway challenges EU to call US gas ‘safer’ than Arctic reserves
- Trading firm DRW suffered sharp loss on power market as prices gyrated
- US-backed fund explores buying stake in troubled French miner Eramet
- EU to extend carbon border levy on metal products to prevent evasion
- Oil touches three-month low after Donald Trump says US close to Iran deal
- Donald Trump vows to take ‘total control’ of Iran’s oil and gas markets
- Gold sinks to 6-month low as speculative investors exit
- Artificial chocolate will show what really shapes global trade
- Donald Trump says US close to deal with Iran and calls off strikes
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Ethanol -- | -- | -- |
| Natural Gas As of Jun 12 2026 20:19 BST. | 3.12 USD | 0.00 0.00% |
| Heating Oil As of Jun 12 2026 20:18 BST. | 3.40 USD | -0.0056 -0.16% |
| RBOB Gasoline As of Jun 12 2026 20:18 BST. | 3.04 USD | -0.0051 -0.17% |
| WTI Crude Oil As of Jun 12 2026 20:19 BST. | 84.46 USD | -0.42 -0.49% |
| Brent Crude Oil As of Jun 12 2026 20:19 BST. | 86.94 USD | -3.44 -3.81% |
