Commodities news
- CEO of collapsed Prax ordered fake invoices, administrators allege
- Norway challenges EU to call US gas ‘safer’ than Arctic reserves
- Trading firm DRW suffered sharp loss on power market as prices gyrated
- US-backed fund explores buying stake in troubled French miner Eramet
- EU to extend carbon border levy on metal products to prevent evasion
- Oil touches three-month low after Donald Trump says US close to Iran deal
- Donald Trump vows to take ‘total control’ of Iran’s oil and gas markets
- Gold sinks to 6-month low as speculative investors exit
- Artificial chocolate will show what really shapes global trade
- Donald Trump says US close to deal with Iran and calls off strikes
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jun 12 2026 19:03 BST. | 3.11 USD | +0.026 +0.84% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Jun 12 2026 19:03 BST. | 3.04 USD | -0.0588 -1.90% |
| WTI Crude Oil As of Jun 12 2026 19:03 BST. | 84.97 USD | -2.74 -3.12% |
| Heating Oil As of Jun 12 2026 19:03 BST. | 3.40 USD | -0.1132 -3.22% |
| Brent Crude Oil As of Jun 12 2026 19:03 BST. | 87.43 USD | -2.95 -3.26% |
