Commodities news
- CEO of collapsed Prax ordered fake invoices, administrators allege
- Norway challenges EU to call US gas ‘safer’ than Arctic reserves
- Trading firm DRW suffered sharp loss on power market as prices gyrated
- US-backed fund explores buying stake in troubled French miner Eramet
- EU to extend carbon border levy on metal products to prevent evasion
- Oil touches three-month low after Donald Trump says US close to Iran deal
- Donald Trump vows to take ‘total control’ of Iran’s oil and gas markets
- Gold sinks to 6-month low as speculative investors exit
- Artificial chocolate will show what really shapes global trade
- Donald Trump says US close to deal with Iran and calls off strikes
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jun 12 2026 20:20 BST. | 3.12 USD | +0.001 +0.03% |
| Ethanol -- | -- | -- |
| Heating Oil As of Jun 12 2026 20:21 BST. | 3.40 USD | -0.0027 -0.08% |
| RBOB Gasoline As of Jun 12 2026 20:21 BST. | 3.05 USD | -0.004 -0.13% |
| WTI Crude Oil As of Jun 12 2026 20:21 BST. | 84.53 USD | -0.35 -0.41% |
| Brent Crude Oil As of Jun 12 2026 20:21 BST. | 87.01 USD | -3.37 -3.73% |
