Commodities news
- CEO of collapsed Prax ordered fake invoices, administrators allege
- Norway challenges EU to call US gas ‘safer’ than Arctic reserves
- Trading firm DRW suffered sharp loss on power market as prices gyrated
- US-backed fund explores buying stake in troubled French miner Eramet
- EU to extend carbon border levy on metal products to prevent evasion
- Oil touches three-month low after Donald Trump says US close to Iran deal
- Donald Trump vows to take ‘total control’ of Iran’s oil and gas markets
- Gold sinks to 6-month low as speculative investors exit
- Artificial chocolate will show what really shapes global trade
- Donald Trump says US close to deal with Iran and calls off strikes
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jun 12 2026 21:33 BST. | 3.13 USD | +0.047 +1.52% |
| Ethanol -- | -- | -- |
| WTI Crude Oil As of Jun 12 2026 21:33 BST. | 84.29 USD | -0.590 -0.70% |
| RBOB Gasoline As of Jun 12 2026 21:33 BST. | 3.04 USD | -0.0616 -1.99% |
| Heating Oil As of Jun 12 2026 21:33 BST. | 3.40 USD | -0.1082 -3.08% |
| Brent Crude Oil As of Jun 12 2026 21:33 BST. | 86.79 USD | -3.59 -3.97% |
