Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Jan 08 2026 11:38 GMT. | 1.73 USD | +0.0341 +2.01% |
| WTI Crude Oil As of Jan 08 2026 11:38 GMT. | 56.90 USD | +0.91 +1.63% |
| Brent Crude Oil As of Jan 08 2026 11:38 GMT. | 60.85 USD | +0.89 +1.48% |
| Heating Oil As of Jan 08 2026 11:38 GMT. | 2.09 USD | +0.0283 +1.38% |
| Natural Gas As of Jan 08 2026 11:38 GMT. | 3.56 USD | +0.034 +0.96% |
| Ethanol -- | -- | -- |
