Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Jan 08 2026 10:36 GMT. | 1.72 USD | +0.0246 +1.45% |
| Natural Gas As of Jan 08 2026 10:37 GMT. | 3.57 USD | +0.045 +1.28% |
| WTI Crude Oil As of Jan 08 2026 10:37 GMT. | 56.55 USD | +0.56 +1.00% |
| Brent Crude Oil As of Jan 08 2026 10:37 GMT. | 60.53 USD | +0.57 +0.95% |
| Heating Oil As of Jan 08 2026 10:36 GMT. | 2.07 USD | +0.0171 +0.83% |
| Ethanol -- | -- | -- |
