This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hygon Information Technology Co Ltd688041:SHH | 260.00 CNY | +7.00 +2.77% | 32.75m | |
| Cambricon Technologies Corp Ltd688256:SHH | 1,334.00 CNY | +27.00 +2.07% | 7.21m | |
| Semiconductor Manufacturing International Corp688981:SHH | 105.23 CNY | +1.05 +1.01% | 50.38m | |
| China CSSC Holdings Ltd600150:SHH | 33.03 CNY | +0.31 +0.95% | 63.54m | |
| China United Network Communications Ltd600050:SHH | 4.64 CNY | +0.04 +0.87% | 232.60m | |
| Agricultural Bank of China Ltd601288:SHH | 7.06 CNY | +0.06 +0.86% | 355.83m | |
| China Shenhua Energy Co Ltd601088:SHH | 45.55 CNY | +0.02 +0.04% | 21.48m |
Data delayed at least 15 minutes, as of Apr 17 2026 08:00 BST.
