This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
WuXi AppTec Co Ltd603259:SHH | 112.03 CNY | +6.76 +6.42% | 70.74m | |
Jiangsu Hengrui Pharmaceuticals Co Ltd600276:SHH | 71.55 CNY | +2.35 +3.40% | 57.95m | |
LONGi Green Energy Technology Co Ltd601012:SHH | 18.00 CNY | +0.42 +2.39% | 169.24m | |
Zijin Mining Group Co Ltd601899:SHH | 29.44 CNY | +0.67 +2.33% | 385.89m | |
China Tourism Group Duty Free Corp Ltd601888:SHH | 71.57 CNY | +0.87 +1.23% | 27.58m | |
Sany Heavy Industry Co Ltd600031:SHH | 23.24 CNY | +0.270 +1.18% | 82.78m | |
Wanhua Chemical Group Co Ltd600309:SHH | 66.58 CNY | +0.64 +0.97% | 29.32m | |
COSCO Shipping Holdings Co Ltd601919:SHH | 14.34 CNY | +0.09 +0.63% | 60.20m | |
Inner Mongolia Yili Industrial Group Co Ltd600887:SHH | 27.28 CNY | +0.09 +0.33% | 50.53m | |
China State Construction Engineering Corp Ltd601668:SHH | 5.45 CNY | +0.01 +0.18% | 207.56m |
Data delayed at least 15 minutes, as of Sep 30 2025 08:00 BST.