This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Wanhua Chemical Group Co Ltd600309:SHH | 71.67 CNY | +4.52 +6.73% | 60.21m | |
| Zijin Mining Group Co Ltd601899:SHH | 29.09 CNY | +1.76 +6.44% | 509.85m | |
| Jiangsu Hengrui Pharmaceuticals Co Ltd600276:SHH | 48.49 CNY | +1.51 +3.21% | 100.30m | |
| CITIC Securities Co Ltd600030:SHH | 26.29 CNY | +0.78 +3.06% | 269.38m | |
| WuXi AppTec Co Ltd603259:SHH | 99.71 CNY | +2.64 +2.72% | 61.27m | |
| Ping An Insurance (Group) Co of China Ltd601318:SHH | 54.01 CNY | +1.37 +2.60% | 110.30m | |
| Agricultural Bank of China Ltd601288:SHH | 6.80 CNY | +0.12 +1.80% | 460.07m | |
| Industrial Bank Co Ltd601166:SHH | 18.61 CNY | +0.321 +1.76% | 151.01m | |
| Cambricon Technologies Corp Ltd688256:SHH | 1,240.00 CNY | +20.50 +1.68% | 14.98m | |
| China Merchants Bank Co Ltd600036:SHH | 39.34 CNY | +0.61 +1.58% | 111.98m |
Data delayed at least 15 minutes, as of Jun 12 2026 08:00 BST.
