This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Agricultural Bank of China Ltd601288:SHH | 6.96 CNY | +0.24 +3.57% | 590.51m | |
| Industrial and Commercial Bank of China Ltd601398:SHH | 7.97 CNY | +0.24 +3.10% | 580.82m | |
| China Yangtze Power Co Ltd600900:SHH | 29.07 CNY | +0.72 +2.54% | 161.30m | |
| Kweichow Moutai Co Ltd600519:SHH | 1,320.00 CNY | +30.50 +2.37% | 5.31m | |
| PetroChina Co Ltd601857:SHH | 11.10 CNY | +0.20 +1.83% | 180.70m | |
| Industrial Bank Co Ltd601166:SHH | 18.60 CNY | +0.300 +1.64% | 134.90m | |
| China Merchants Bank Co Ltd600036:SHH | 39.59 CNY | +0.590 +1.51% | 105.02m | |
| Ping An Insurance (Group) Co of China Ltd601318:SHH | 54.20 CNY | +0.79 +1.48% | 66.08m | |
| Seres Group Co Ltd601127:SHH | 55.93 CNY | +0.52 +0.94% | 20.77m | |
| Wanhua Chemical Group Co Ltd600309:SHH | 74.20 CNY | +0.05 +0.07% | 28.17m |
Data delayed at least 15 minutes, as of Jul 28 2026 08:00 BST.
