This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Wingtech Technology Co Ltd600745:SHH | 33.60 CNY | +0.55 +1.66% | 13.50m | |
COSCO Shipping Holdings Co Ltd601919:SHH | 15.50 CNY | +0.24 +1.57% | 72.39m | |
CITIC Securities Co Ltd600030:SHH | 27.67 CNY | +0.39 +1.43% | 72.60m | |
China State Construction Engineering Corp Ltd601668:SHH | 5.88 CNY | +0.05 +0.86% | 158.55m | |
WuXi AppTec Co Ltd603259:SHH | 70.72 CNY | +0.52 +0.74% | 22.71m | |
Industrial Bank Co Ltd601166:SHH | 24.07 CNY | +0.17 +0.71% | 49.42m | |
Anhui Conch Cement Co Ltd600585:SHH | 22.28 CNY | +0.150 +0.68% | 30.96m | |
Wanhua Chemical Group Co Ltd600309:SHH | 54.56 CNY | +0.35 +0.65% | 26.36m | |
Zijin Mining Group Co Ltd601899:SHH | 20.29 CNY | +0.12 +0.59% | 137.38m | |
Kweichow Moutai Co Ltd600519:SHH | 1,415.60 CNY | +6.00 +0.43% | 2.44m |
Data delayed at least 15 minutes, as of Jul 03 2025 08:00 BST.