This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Wanhua Chemical Group Co Ltd600309:SHH | 89.71 CNY | +2.46 +2.82% | 63.12m | |
| China CSSC Holdings Ltd600150:SHH | 38.10 CNY | +0.78 +2.09% | 151.28m | |
| Kweichow Moutai Co Ltd600519:SHH | 1,491.66 CNY | +24.86 +1.69% | 3.69m | |
| Cambricon Technologies Corp Ltd688256:SHH | 1,082.65 CNY | +11.10 +1.04% | 5.76m | |
| Seres Group Co Ltd601127:SHH | 109.14 CNY | +1.10 +1.02% | 12.41m | |
| Ping An Insurance (Group) Co of China Ltd601318:SHH | 65.05 CNY | +0.55 +0.85% | 68.36m | |
| Zijin Mining Group Co Ltd601899:SHH | 39.63 CNY | +0.31 +0.79% | 289.71m | |
| China United Network Communications Ltd600050:SHH | 4.88 CNY | +0.03 +0.62% | 213.01m | |
| Agricultural Bank of China Ltd601288:SHH | 6.51 CNY | +0.03 +0.46% | 242.25m | |
| CITIC Securities Co Ltd600030:SHH | 27.74 CNY | +0.11 +0.40% | 101.62m |
Data delayed at least 15 minutes, as of Feb 25 2026 07:00 GMT.
