This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
CITIC Securities Co Ltd600030:SHH | 32.20 CNY | +1.32 +4.27% | 270.49m | |
Wingtech Technology Co Ltd600745:SHH | 40.57 CNY | +1.12 +2.84% | 43.33m | |
WuXi AppTec Co Ltd603259:SHH | 94.00 CNY | +2.30 +2.51% | 58.02m | |
Wanhua Chemical Group Co Ltd600309:SHH | 67.17 CNY | +1.57 +2.39% | 56.40m | |
LONGi Green Energy Technology Co Ltd601012:SHH | 16.52 CNY | +0.32 +1.98% | 135.14m | |
Jiangsu Hengrui Pharmaceuticals Co Ltd600276:SHH | 64.98 CNY | +0.99 +1.55% | 63.77m | |
Ping An Insurance (Group) Co of China Ltd601318:SHH | 60.50 CNY | +0.88 +1.48% | 78.10m | |
Sany Heavy Industry Co Ltd600031:SHH | 21.30 CNY | +0.300 +1.43% | 96.53m | |
Shanxi Xinghuacun Fen Wine Factory Co Ltd600809:SHH | 196.54 CNY | +2.13 +1.10% | 6.30m | |
Kweichow Moutai Co Ltd600519:SHH | 1,463.95 CNY | +15.70 +1.08% | 4.50m |
Data delayed at least 15 minutes, as of Aug 22 2025 08:00 BST.