This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hochschild Mining PLCHOC:LSE | 536.50 GBX | +37.70 +7.56% | 1.92m | |
| International Consolidated Airlines Group SAIAG:LSE | 436.20 GBX | +28.80 +7.07% | 29.11m | |
| Atalaya Mining Copper SAATYM:LSE | 812.50 GBX | +49.00 +6.42% | 413.84k | |
| Ceres Power Holdings PLCCWR:LSE | 591.00 GBX | +33.50 +6.01% | 1.85m | |
| Lion Finance Group PLCBGEO:LSE | 11,050.00 GBX | +620.00 +5.94% | 48.83k | |
| SSP Group PLCSSPG:LSE | 171.80 GBX | +9.60 +5.92% | 1.63m | |
| Pan African Resources PLCPAF:LSE | 109.00 GBX | +5.80 +5.62% | 8.58m | |
| Funding Circle Holdings PLCFCH:LSE | 144.80 GBX | +7.40 +5.39% | 1.70m | |
| Wizz Air Holdings PLCWIZZ:LSE | 1,080.00 GBX | +55.00 +5.37% | 3.03m | |
| Barclays PLCBARC:LSE | 472.85 GBX | +23.90 +5.32% | 41.47m |
Data delayed at least 15 minutes, as of Jun 12 2026 15:47 BST.
