This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Pinewood Technologies Group PLCPINE:LSE | 417.00 GBX | +19.50 +4.91% | 386.05k | |
Rentokil Initial PLCRTO:LSE | 409.90 GBX | +15.40 +3.90% | 6.89m | |
Imperial Brands PLCIMB:LSE | 3,105.00 GBX | +101.00 +3.36% | 3.23m | |
Burberry Group PLCBRBY:LSE | 1,238.50 GBX | +36.50 +3.04% | 2.16m | |
Caledonia Investments PlcCLDN:LSE | 383.00 GBX | +11.00 +2.96% | 613.91k | |
Beazley PLCBEZ:LSE | 925.50 GBX | +25.00 +2.78% | 2.34m | |
Lancashire Holdings LtdLRE:LSE | 694.00 GBX | +16.00 +2.36% | 859.20k | |
Spire Healthcare Group PLCSPI:LSE | 239.50 GBX | +5.00 +2.13% | 1.26m | |
Quilter PLCQLT:LSE | 165.20 GBX | +3.40 +2.10% | 2.54m | |
British American Tobacco plcBATS:LSE | 3,854.00 GBX | +69.00 +1.82% | 4.11m |
Data delayed at least 15 minutes, as of Oct 07 2025 12:55 BST.