This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Coats Group PLCCOA:LSE | 84.55 GBX | +7.00 +9.03% | 7.93m | |
| Croda International PLCCRDA:LSE | 3,160.00 GBX | +235.00 +8.03% | 1.01m | |
| Unilever PLCULVR:LSE | 4,998.00 GBX | +371.00 +8.02% | 8.86m | |
| Experian PLCEXPN:LSE | 2,981.00 GBX | +177.00 +6.31% | 3.43m | |
| SSP Group PLCSSPG:LSE | 206.60 GBX | +12.10 +6.22% | 5.17m | |
| Kainos Group PLCKNOS:LSE | 901.00 GBX | +52.00 +6.12% | 1.22m | |
| Compass Group PLCCPG:LSE | 32.85 USD | +1.83 +5.90% | 1.96m | |
| Relx PLCREL:LSE | 2,832.00 GBX | +150.00 +5.59% | 4.39m | |
| GlobalData PLCDATA:LSE | 82.10 GBX | +4.30 +5.53% | 2.35m | |
| Sage Group PLCSGE:LSE | 939.80 GBX | +49.00 +5.50% | 3.27m |
Data delayed at least 15 minutes, as of Jul 28 2026 16:39 BST.
