This chart shows the cumulative weekly equity in country flows into or out of Czech Republic in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Prague SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Colt CZ Group SECOLT:PRA | 1,066.00 CZK | +44.00 +4.31% | 60.57k | |
| CSG NVCSG:PRA | 539.00 CZK | +16.00 +3.06% | 56.04k | |
| Erste Group Bank AGERBAG:PRA | 2,607.00 CZK | +42.00 +1.64% | 63.30k | |
| Philip Morris CR asTABAK:PRA | 19,680.00 CZK | +220.00 +1.13% | 173.00 | |
| Primoco UAV SEPRIUA:PRA | 910.00 CZK | +10.00 +1.11% | 690.00 | |
| Doosan Skoda Power asDSPW:PRA | 402.50 CZK | +2.50 +0.63% | 13.43k | |
| Photon Energy NVPEN:PRA | 6.50 CZK | +0.02 +0.31% | 20.02k | |
| Komercni Banka asKOMB:PRA | 1,180.00 CZK | +3.00 +0.25% | 113.45k | |
| Moneta Money Bank asMONET:PRA | 198.60 CZK | +0.20 +0.10% | 301.74k |
Data delayed at least 15 minutes, as of Apr 17 2026 15:23 BST.
