This chart shows the cumulative weekly equity in country flows into or out of Sweden in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Stockholm 30 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Volvo ABVOLV B:STO | 364.70 SEK | +9.20 +2.59% | 3.46m | |
| Telefonaktiebolaget LM EricssonERIC B:STO | 95.64 SEK | +2.28 +2.44% | 11.83m | |
| Saab ABSAAB B:STO | 615.40 SEK | +14.40 +2.40% | 2.24m | |
| Lifco AB (publ)LIFCO B:STO | 321.20 SEK | +6.00 +1.90% | 226.12k | |
| Assa Abloy ABASSA B:STO | 355.60 SEK | +6.30 +1.80% | 1.56m | |
| Tele2 ABTEL2 B:STO | 168.45 SEK | +2.85 +1.72% | 2.57m | |
| Nibe Industrier ABNIBE B:STO | 37.63 SEK | +0.58 +1.57% | 6.85m | |
| H and M Hennes and Mauritz ABHM B:STO | 171.85 SEK | +2.60 +1.54% | 1.66m | |
| Svenska Cellulosa Aktiebolaget SCASCA B:STO | 109.75 SEK | +1.55 +1.43% | 1.56m | |
| Skanska ABSKA B:STO | 267.90 SEK | +3.70 +1.40% | 764.97k |
Data delayed at least 15 minutes, as of Jul 28 2026 17:00 BST.
