This chart shows the cumulative weekly equity in country flows into or out of Sweden in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Stockholm 30 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
EQT ABEQT:STO | 324.80 SEK | +9.00 +2.85% | 1.07m | |
Svenska Handelsbanken ABSHB A:STO | 128.25 SEK | +2.60 +2.07% | 3.17m | |
Tele2 ABTEL2 B:STO | 140.20 SEK | +2.60 +1.89% | 1.28m | |
Nordea Bank AbpNDA SEK:STO | 142.80 SEK | +2.15 +1.53% | 1.81m | |
Swedbank ABSWED A:STO | 253.90 SEK | +3.00 +1.20% | 1.66m | |
Telia Company ABTELIA:STO | 34.58 SEK | +0.36 +1.05% | 7.21m | |
Addtech ABADDT B:STO | 327.20 SEK | +3.40 +1.05% | 409.17k | |
Lifco AB (publ)LIFCO B:STO | 387.00 SEK | +3.60 +0.94% | 135.29k | |
Alfa Laval ABALFA:STO | 410.50 SEK | +3.60 +0.88% | 464.69k | |
Abb LtdABB:STO | 571.20 SEK | +4.80 +0.85% | 242.45k |
Data delayed at least 15 minutes, as of Jul 03 2025 16:29 BST.