This chart shows the cumulative weekly equity in country flows into or out of Sweden in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Stockholm 30 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Nibe Industrier ABNIBE B:STO | 46.06 SEK | +2.23 +5.09% | 18.38m | |
Boliden ABBOL:STO | 330.50 SEK | +12.70 +4.00% | 1.42m | |
SKF ABSKF B:STO | 246.50 SEK | +8.00 +3.35% | 2.14m | |
EQT ABEQT:STO | 347.30 SEK | +10.90 +3.24% | 1.23m | |
Svenska Cellulosa Aktiebolaget SCASCA B:STO | 133.45 SEK | +3.70 +2.85% | 1.39m | |
Addtech ABADDT B:STO | 348.20 SEK | +8.20 +2.41% | 187.70k | |
Hexagon ABHEXA B:STO | 109.20 SEK | +2.45 +2.30% | 1.67m | |
Alfa Laval ABALFA:STO | 444.90 SEK | +9.70 +2.23% | 522.55k | |
Volvo ABVOLV B:STO | 300.00 SEK | +6.40 +2.18% | 3.10m | |
Atlas Copco ABATCO A:STO | 152.40 SEK | +3.20 +2.14% | 3.85m |
Data delayed at least 15 minutes, as of Aug 22 2025 17:00 BST.