This chart shows the cumulative weekly equity in country flows into or out of Sweden in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Stockholm 30 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Boliden ABBOL:STO | 722.60 SEK | +22.00 +3.14% | 1.49m | |
| H & M Hennes & Mauritz ABHM B:STO | 192.30 SEK | +4.75 +2.53% | 2.95m | |
| Evolution AB (publ)EVO:STO | 538.60 SEK | +11.40 +2.16% | 768.17k | |
| Sandvik ABSAND:STO | 397.60 SEK | +6.50 +1.66% | 1.66m | |
| Swedbank ABSWED A:STO | 351.70 SEK | +5.70 +1.65% | 1.96m | |
| Svenska Handelsbanken ABSHB A:STO | 145.80 SEK | +2.25 +1.57% | 7.20m | |
| Skandinaviska Enskilda Banken ABSEB A:STO | 195.50 SEK | +2.20 +1.14% | 3.22m | |
| Abb LtdABB:STO | 835.40 SEK | +8.60 +1.04% | 357.39k | |
| EQT ABEQT:STO | 274.40 SEK | +2.60 +0.96% | 3.58m | |
| Telefonaktiebolaget LM EricssonERIC B:STO | 100.75 SEK | +0.89 +0.89% | 5.01m |
Data delayed at least 15 minutes, as of Feb 25 2026 17:00 GMT.
