This chart shows the cumulative weekly equity in country flows into or out of Sweden in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Stockholm 30 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Boliden ABBOL:STO | 533.60 SEK | +19.20 +3.73% | 1.03m | |
| Telefonaktiebolaget LM EricssonERIC B:STO | 116.60 SEK | +3.90 +3.46% | 8.03m | |
| Skandinaviska Enskilda Banken ABSEB A:STO | 188.90 SEK | +5.75 +3.14% | 3.66m | |
| Sandvik ABSAND:STO | 378.60 SEK | +11.00 +2.99% | 2.16m | |
| Swedbank ABSWED A:STO | 347.90 SEK | +9.10 +2.69% | 2.37m | |
| Svenska Handelsbanken ABSHB A:STO | 138.35 SEK | +3.55 +2.63% | 7.64m | |
| Atlas Copco ABATCO A:STO | 185.95 SEK | +4.40 +2.42% | 4.54m | |
| H and M Hennes and Mauritz ABHM B:STO | 171.25 SEK | +4.05 +2.42% | 3.56m | |
| EQT ABEQT:STO | 287.50 SEK | +6.20 +2.20% | 1.45m | |
| Nordea Bank AbpNDA SEK:STO | 178.00 SEK | +3.70 +2.12% | 2.38m |
Data delayed at least 15 minutes, as of Jun 12 2026 17:00 BST.
