HUF overview
This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| 4iG Nyrt4IG:BUD | 3,490.00 HUF | +220.00 +6.73% | 239.41k | |
| OTP Bank NyrtOTP:BUD | 40,010.00 HUF | +1,090.00 +2.80% | 511.81k | |
| MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 3,522.00 HUF | +48.00 +1.38% | 1.19m | |
| ANY Biztonsagi Nyomda NyrtANY:BUD | 7,500.00 HUF | +80.00 +1.08% | 6.91k | |
| Magyar Telekom Telecommunications Public Ltd CoMTELEKOM:BUD | 2,060.00 HUF | +20.00 +0.98% | 795.92k | |
| Masterplast NyrtMASTERPLAST:BUD | 2,880.00 HUF | +20.00 +0.70% | 2.71k | |
| Richter Gedeon Vegyeszeti Gyar NyrtRICHTER:BUD | 11,910.00 HUF | +60.00 +0.51% | 214.20k | |
| Waberer's International NyrtWABERERS:BUD | 5,220.00 HUF | +20.00 +0.38% | 1.68k | |
| Delta Group NyrtDELTA:BUD | 53.20 HUF | +0.20 +0.38% | 97.30k |
Data delayed at least 15 minutes, as of Feb 25 2026 16:08 GMT.
