This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
OTP Bank NyrtOTP:BUD | 29,650.00 HUF | +700.00 +2.42% | 288.55k | |
Granit Bank NyrtGRANIT:BUD | 14,100.00 HUF | +200.00 +1.44% | 67.00 | |
Richter Gedeon Vegyeszeti Gyar NyrtRICHTER:BUD | 10,240.00 HUF | +120.00 +1.19% | 118.25k | |
CIG Pannonia Eletbiztosito NyrtCIGPANNONIA:BUD | 361.00 HUF | +4.00 +1.12% | 29.50k | |
Graphisoft Park SE Ingatlanfejleszto Europai RtGSPARK:BUD | 13.00 EUR | +0.05 +0.39% | 1.04k | |
Opus Global NyrtOPUS:BUD | 547.00 HUF | +1.00 +0.18% | 167.46k |
Data delayed at least 15 minutes, as of Oct 07 2025 16:09 BST.