This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Appeninn Vagyonkezelo Holding NyrtAPPENINN:BUD | 592.00 HUF | +27.00 +4.78% | 29.98k | |
| Granit Bank NyrtGRANIT:BUD | 10,350.00 HUF | +370.00 +3.71% | 466.00 | |
| OTP Bank NyrtOTP:BUD | 44,850.00 HUF | +1,440.00 +3.32% | 475.69k | |
| Richter Gedeon Vegyeszeti Gyar NyrtRICHTER:BUD | 13,150.00 HUF | +420.00 +3.30% | 269.93k | |
| Magyar Telekom Telecommunications Public Ltd CoMTELEKOM:BUD | 2,446.00 HUF | +72.00 +3.03% | 792.41k | |
| Waberer's International NyrtWABERERS:BUD | 4,900.00 HUF | +120.00 +2.51% | 18.85k | |
| MBH Bank NyrtMBHBANK:BUD | 2,880.00 HUF | +40.00 +1.41% | 17.76k | |
| Graphisoft Park SE Ingatlanfejleszto Europai RtGSPARK:BUD | 15.55 EUR | +0.150 +0.97% | 1.35k | |
| AutoWallis NyrtAUTOWALLIS:BUD | 150.00 HUF | +0.50 +0.33% | 284.43k |
Data delayed at least 15 minutes, as of Apr 17 2026 16:05 BST.
