This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Waberer's International NyrtWABERERS:BUD | 5,280.00 HUF | +80.00 +1.54% | 1.30k | |
Graphisoft Park SE Ingatlanfejleszto Europai RtGSPARK:BUD | 13.05 EUR | +0.150 +1.16% | 14.00 | |
ANY Biztonsagi Nyomda NyrtANY:BUD | 7,920.00 HUF | +40.00 +0.51% | 6.23k | |
4iG Nyrt4IG:BUD | 1,946.00 HUF | +8.00 +0.41% | 59.44k | |
Appeninn Vagyonkezelo Holding NyrtAPPENINN:BUD | 818.00 HUF | +2.00 +0.25% | 69.58k | |
OTP Bank NyrtOTP:BUD | 30,720.00 HUF | +10.00 +0.03% | 166.16k |
Data delayed at least 15 minutes, as of Aug 22 2025 16:05 BST.