This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Centiel AGCNTL:SWX | 7.30 CHF | +0.600 +8.96% | 789.70k | |
| Perrot Duval Holding SAPEDU:SWX | 48.80 CHF | +3.80 +8.44% | 10.00 | |
| Sika AGSIKA:SWX | 155.15 CHF | +8.65 +5.90% | 891.10k | |
| R&S Group Holding AGRSGN:SWX | 24.16 CHF | +1.32 +5.78% | 182.06k | |
| Orior AGORON:SWX | 14.04 CHF | +0.72 +5.41% | 15.35k | |
| Implenia AGIMPN:SWX | 68.20 CHF | +3.30 +5.08% | 61.26k | |
| Lastminute.com NVLMN:SWX | 12.70 CHF | +0.55 +4.53% | 10.56k | |
| Leonteq AGLEON:SWX | 15.20 CHF | +0.600 +4.11% | 31.81k | |
| Coltene Holding AGCLTN:SWX | 49.85 CHF | +1.90 +3.96% | 5.75k | |
| Efg International AGEFGN:SWX | 16.48 CHF | +0.600 +3.78% | 234.61k |
Data delayed at least 15 minutes, as of Jun 12 2026 16:32 BST.
