This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Lem Holding SALEHN:SWX | 464.00 CHF | +82.50 +21.63% | 7.00k | |
| Schweiter Technologies AGSWTQ:SWX | 349.00 CHF | +48.50 +16.14% | 10.31k | |
| Forbo Holding AGFORN:SWX | 881.00 CHF | +92.00 +11.66% | 11.05k | |
| Bystronic AGBYS:SWX | 141.00 CHF | +12.60 +9.81% | 9.59k | |
| Sika AGSIKA:SWX | 177.00 CHF | +15.75 +9.77% | 1.10m | |
| Peach Property Group AGPEAN:SWX | 4.93 CHF | +0.405 +8.96% | 64.18k | |
| SIG Group AGSIGN:SWX | 15.33 CHF | +1.19 +8.42% | 4.70m | |
| Sulzer LtdSUN:SWX | 152.30 CHF | +10.70 +7.56% | 122.07k | |
| INTERROLL HOLDING AGINRN:SWX | 1,436.00 CHF | +90.00 +6.69% | 4.28k | |
| Komax Holding AGKOMN:SWX | 50.80 CHF | +2.65 +5.50% | 19.52k |
Data delayed at least 15 minutes, as of Jul 28 2026 12:12 BST.
