This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Swiss Re AGSREN:SWX | 137.95 CHF | +2.70 +2.00% | 288.50k | |
Zurich Insurance Group AGZURN:SWX | 553.00 CHF | +8.80 +1.62% | 82.43k | |
Swiss Life Holding AGSLHN:SWX | 807.80 CHF | +8.60 +1.08% | 22.68k | |
UBS Group AGUBSG:SWX | 27.85 CHF | +0.29 +1.05% | 4.96m | |
Partners Group Holding AGPGHN:SWX | 1,043.00 CHF | +9.00 +0.87% | 28.65k | |
Abb LtdABBN:SWX | 47.43 CHF | +0.37 +0.79% | 774.05k | |
Nestle SANESN:SWX | 79.41 CHF | +0.33 +0.42% | 1.77m | |
Givaudan SAGIVN:SWX | 3,866.00 CHF | +2.00 +0.05% | 3.09k | |
Holcim AGHOLN:SWX | 59.54 CHF | +0.02 +0.03% | 659.67k |
Data delayed at least 15 minutes, as of Jul 03 2025 14:52 BST.