This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Cicor Technologies LtdCICN:SWX | 203.00 CHF | +21.00 +11.54% | 20.47k | |
Idorsia LtdIDIA:SWX | 4.68 CHF | +0.325 +7.46% | 1.72m | |
R&S Group Holding AGRSGN:SWX | 28.85 CHF | +1.35 +4.91% | 347.25k | |
Basilea Pharmaceutica AG AllschwilBSLN:SWX | 50.80 CHF | +2.00 +4.10% | 90.43k | |
Zueblin Immobilien Holding AGZUBN:SWX | 47.40 CHF | +1.80 +3.95% | 255.00 | |
Implenia AGIMPN:SWX | 69.10 CHF | +2.50 +3.75% | 113.35k | |
Schweizerische NationalbankSNBN:SWX | 3,850.00 CHF | +120.00 +3.22% | 318.00 | |
Ht5 LtdHT5:SWX | 1.49 CHF | +0.04 +2.76% | 97.00 | |
Swatch Group AGUHR:SWX | 154.85 CHF | +4.15 +2.75% | 133.96k | |
Galderma Group AGGALD:SWX | 146.10 CHF | +3.90 +2.74% | 395.84k |
Data delayed at least 15 minutes, as of Oct 07 2025 16:30 BST.