This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| IQVIA Holdings IncIQV:NYQ | 242.94 USD | +29.72 +13.94% | 5.10m | |
| Incyte CorpINCY:NSQ | 129.93 USD | +11.06 +9.30% | 5.92m | |
| Sherwin-Williams CoSHW:NYQ | 354.27 USD | +27.00 +8.25% | 3.75m | |
| Workday IncWDAY:NSQ | 159.69 USD | +12.15 +8.24% | 7.40m | |
| Zebra Technologies CorpZBRA:NSQ | 284.40 USD | +19.81 +7.49% | 1.26m | |
| HCA Healthcare IncHCA:NYQ | 418.19 USD | +28.57 +7.33% | 2.92m | |
| Charles River Laboratories International IncCRL:NYQ | 240.43 USD | +16.13 +7.19% | 1.26m | |
| Nucor CorpNUE:NYQ | 265.62 USD | +17.76 +7.17% | 2.57m | |
| Solventum CorpSOLV:NYQ | 86.17 USD | +5.70 +7.08% | 2.31m | |
| Cognizant Technology Solutions CorpCTSH:NSQ | 50.31 USD | +3.26 +6.93% | 13.76m |
Data delayed at least 15 minutes, as of Jul 28 2026 21:03 BST.
