This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hewlett Packard Enterprise CompanyHPE:NYQ | 62.09 USD | +6.87 +12.44% | 39.05m | |
| Dell Technologies IncDELL:NYQ | 567.29 USD | +60.67 +11.98% | 14.47m | |
| NetApp IncNTAP:NSQ | 199.28 USD | +15.68 +8.54% | 2.61m | |
| ON Semiconductor CorpON:NSQ | 76.14 USD | +5.97 +8.51% | 11.29m | |
| HP IncHPQ:NYQ | 35.48 USD | +2.75 +8.40% | 26.53m | |
| CDW CorporationCDW:NSQ | 153.79 USD | +11.19 +7.85% | 1.77m | |
| Super Micro Computer IncSMCI:NSQ | 40.10 USD | +2.72 +7.28% | 46.49m | |
| Flex LtdFLEX:NSQ | 115.78 USD | +7.77 +7.19% | 3.03m | |
| Comfort Systems USA, Inc.FIX:NYQ | 1,690.82 USD | +100.01 +6.29% | 321.23k | |
| Arista Networks, Inc.ANET:NYQ | 199.59 USD | +10.60 +5.61% | 4.64m |
Data delayed at least 15 minutes, as of Sep 11 2026 21:04 BST.
