This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Applovin CorpAPP:NSQ | 631.85 USD | +44.85 +7.64% | 11.73m | |
PayPal Holdings IncPYPL:NSQ | 74.61 USD | +3.32 +4.66% | 31.25m | |
Estee Lauder Companies IncEL:NYQ | 92.68 USD | +4.02 +4.53% | 3.03m | |
Advanced Micro Devices IncAMD:NSQ | 211.51 USD | +7.80 +3.83% | 115.08m | |
Kroger CoKR:NYQ | 66.88 USD | +2.08 +3.21% | 6.67m | |
Arch Capital Group LtdACGL:NSQ | 94.10 USD | +2.75 +3.01% | 2.14m | |
Gilead Sciences IncGILD:NSQ | 116.78 USD | +3.20 +2.82% | 8.69m | |
American Water Works Co IncAWK:NYQ | 142.51 USD | +3.57 +2.57% | 1.81m | |
Exelon CorpEXC:NSQ | 46.79 USD | +1.10 +2.41% | 6.83m | |
Netflix IncNFLX:NSQ | 1,191.06 USD | +27.75 +2.39% | 3.28m |
Data delayed at least 15 minutes, as of Oct 07 2025 21:00 BST.