This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Albemarle CorpALB:NYQ | 67.99 USD | +5.09 +8.09% | 4.93k | |
Coinbase Global IncCOIN:NSQ | 354.45 USD | +19.12 +5.70% | 135.58k | |
Tesla IncTSLA:NSQ | 315.65 USD | +14.94 +4.97% | 1.11m | |
Seagate Technology Holdings PLCSTX:NSQ | 151.94 USD | +6.90 +4.76% | 1.86k | |
Constellation Brands IncSTZ:NYQ | 173.87 USD | +7.45 +4.48% | 827.00 | |
Estee Lauder Companies IncEL:NYQ | 88.58 USD | +3.47 +4.08% | 8.16k | |
Nike IncNKE:NYQ | 76.39 USD | +2.98 +4.06% | 89.29k | |
Hewlett Packard Enterprise CoHPE:NYQ | 21.25 USD | +0.77 +3.76% | 3.09k | |
Ford Motor CoF:NYQ | 11.77 USD | +0.42 +3.70% | 29.66k | |
Carnival CorpCCL:NYQ | 29.65 USD | +1.01 +3.53% | 52.93k |
Data delayed at least 15 minutes, as of Jul 02 2025 21:00 BST.