This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Axon Enterprise IncAXON:NSQ | 520.18 USD | +77.67 +17.55% | 4.42m | |
| Coinbase Global IncCOIN:NSQ | 183.94 USD | +21.91 +13.52% | 23.68m | |
| Super Micro Computer IncSMCI:NSQ | 33.60 USD | +2.47 +7.93% | 32.09m | |
| Western Digital CorpWDC:NSQ | 290.95 USD | +20.38 +7.53% | 10.72m | |
| Applovin CorpAPP:NSQ | 421.63 USD | +28.41 +7.22% | 5.85m | |
| Seagate Technology Holdings PLCSTX:NSQ | 421.85 USD | +25.83 +6.52% | 3.36m | |
| Intuit IncINTU:NSQ | 381.23 USD | +22.52 +6.28% | 5.29m | |
| Fair Isaac CorpFICO:NYQ | 1,300.94 USD | +73.31 +5.97% | 392.88k | |
| Netflix IncNFLX:NSQ | 82.70 USD | +4.66 +5.97% | 67.99m | |
| Corning IncGLW:NYQ | 160.43 USD | +8.84 +5.83% | 17.11m |
Data delayed at least 15 minutes, as of Feb 25 2026 21:00 GMT.
