This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Albemarle CorpALB:NYQ | 173.48 USD | +14.83 +9.34% | 1.85m | |
| Seagate Technology Holdings PLCSTX:NSQ | 938.10 USD | +70.01 +8.06% | 2.15m | |
| Intel CorpINTC:NSQ | 126.18 USD | +9.22 +7.88% | 106.58m | |
| Mosaic CoMOS:NYQ | 22.63 USD | +1.54 +7.28% | 8.39m | |
| Western Digital CorpWDC:NSQ | 567.14 USD | +37.85 +7.15% | 3.89m | |
| Coherent CorpCOHR:NYQ | 388.47 USD | +24.89 +6.85% | 3.91m | |
| Advanced Micro Devices IncAMD:NSQ | 518.47 USD | +30.02 +6.15% | 21.90m | |
| Teradyne IncTER:NSQ | 404.63 USD | +23.23 +6.09% | 1.71m | |
| Sandisk CorpSNDK:NSQ | 1,993.62 USD | +112.11 +5.96% | 8.55m | |
| Arista Networks IncANET:NYQ | 164.74 USD | +8.33 +5.33% | 3.72m |
Data delayed at least 15 minutes, as of Jun 12 2026 18:57 BST.
