This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Minerva S.A.BEEF3:SAO | 4.13 BRL | +0.150 +3.77% | 41.10m | |
| Banco Santander Brasil SASANB11:SAO | 30.62 BRL | +0.70 +2.34% | 2.18m | |
| Embraer S.A.EMBR3:SAO | 96.94 BRL | +1.12 +1.17% | 4.35m | |
| Metalurgica Gerdau SAGOAU4:SAO | 11.63 BRL | +0.12 +1.04% | 12.29m | |
| Itau Unibanco Holding SAITUB4:SAO | 42.73 BRL | +0.38 +0.90% | 17.53m | |
| Marfrig Global Foods SAMBRF3:SAO | 17.09 BRL | +0.150 +0.89% | 3.67m | |
| Bradespar SABRAP4:SAO | 22.54 BRL | +0.16 +0.71% | 1.58m | |
| Banco BTG Pactual SABPAC11:SAO | 60.82 BRL | +0.37 +0.61% | 7.83m | |
| Banco Bradesco S.A.BBDC4:SAO | 18.59 BRL | +0.11 +0.60% | 34.15m | |
| Banco Bradesco S.A.BBDC3:SAO | 16.32 BRL | +0.08 +0.49% | 5.17m |
Data delayed at least 15 minutes, as of Sep 12 2026 00:00 BST.
