This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Embraer SAEMBR3:SAO | 82.77 BRL | +3.15 +3.96% | 4.75m | |
ENGIE Brasil Energia SAEGIE3:SAO | 48.40 BRL | +1.68 +3.60% | 1.04m | |
Sao Martinho SASMTO3:SAO | 17.93 BRL | +0.61 +3.52% | 1.29m | |
Azzas 2154 SAAZZA3:SAO | 40.95 BRL | +1.37 +3.46% | 882.80k | |
Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 4.08 BRL | +0.13 +3.29% | 10.74m | |
Companhia Siderurgica Nacional SACSNA3:SAO | 8.23 BRL | +0.26 +3.26% | 5.08m | |
Rumo SARAIL3:SAO | 18.69 BRL | +0.57 +3.15% | 4.87m | |
Klabin SAKLBN11:SAO | 19.57 BRL | +0.58 +3.05% | 4.14m | |
Porto Seguro SAPSSA3:SAO | 56.20 BRL | +1.60 +2.93% | 2.01m | |
CVC Brasil Operadora e Agencia de Viagens SACVCB3:SAO | 2.46 BRL | +0.07 +2.93% | 7.19m |
Data delayed at least 15 minutes, as of Jul 03 2025 18:46 BST.