This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ENGIE Brasil Energia SAEGIE3:SAO | 35.35 BRL | +0.81 +2.35% | 2.02m | |
| Embraer SAEMBR3:SAO | 72.83 BRL | +1.63 +2.29% | 3.75m | |
| Bradespar SABRAP4:SAO | 22.45 BRL | +0.43 +1.95% | 1.89m | |
| Marfrig Global Foods SAMBRF3:SAO | 16.27 BRL | +0.270 +1.69% | 4.61m | |
| Marcopolo SAPOMO4:SAO | 5.89 BRL | +0.09 +1.55% | 4.66m | |
| Porto Seguro SAPSSA3:SAO | 50.27 BRL | +0.76 +1.54% | 872.40k | |
| Cyrela Brazil Realty SA Empreendimentos e ParticipacoesCYRE3:SAO | 21.39 BRL | +0.29 +1.37% | 7.36m | |
| Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 2.98 BRL | +0.04 +1.36% | 8.23m | |
| Cury Construtora e Incorporadora SACURY3:SAO | 32.27 BRL | +0.39 +1.22% | 3.93m | |
| Suzano SASUZB3:SAO | 41.78 BRL | +0.49 +1.19% | 2.41m |
Data delayed at least 15 minutes, as of Jun 12 2026 20:12 BST.
