This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Magazine Luiza SAMGLU3:SAO | 9.63 BRL | +0.300 +3.22% | 23.86m | |
| Azzas 2154 SAAZZA3:SAO | 30.40 BRL | +0.67 +2.25% | 2.82m | |
| Auren Energia SAAURE3:SAO | 11.80 BRL | +0.23 +1.99% | 7.26m | |
| Banco do Brasil SABBAS3:SAO | 22.00 BRL | +0.42 +1.95% | 32.04m | |
| Cogna Educacao SACOGN3:SAO | 3.78 BRL | +0.07 +1.89% | 31.87m | |
| Tim SATCSL3:SAO | 24.72 BRL | +0.45 +1.85% | 5.76m | |
| Lojas Renner SALREN3:SAO | 15.19 BRL | +0.270 +1.81% | 11.35m | |
| MRV Engenharia e Participacoes SAMRVE3:SAO | 8.38 BRL | +0.13 +1.58% | 5.34m | |
| Ambev SAABEV3:SAO | 13.62 BRL | +0.21 +1.57% | 35.46m | |
| C&A Modas SACEAB3:SAO | 17.10 BRL | +0.17 +1.00% | 2.96m |
Data delayed at least 15 minutes, as of Nov 22 2025 00:00 GMT.
