This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Brava Energia SABRAV3:SAO | 17.05 BRL | +0.92 +5.70% | 15.62m | |
| Centrais Eletricas Brasileiras SA - EletrobrasAXIA6:SAO | 53.98 BRL | +2.11 +4.07% | 961.10k | |
| Braskem SABRKM5:SAO | 8.07 BRL | +0.31 +3.99% | 3.24m | |
| Centrais Eletricas Brasileiras SA - EletrobrasAXIA7:SAO | 49.43 BRL | +1.81 +3.80% | 5.45m | |
| Centrais Eletricas Brasileiras SA - EletrobrasAXIA3:SAO | 51.20 BRL | +1.69 +3.41% | 14.18m | |
| CPFL Energia SACPFE3:SAO | 54.03 BRL | +1.65 +3.15% | 1.86m | |
| CVC Brasil Operadora e Agencia de Viagens SACVCB3:SAO | 2.35 BRL | +0.06 +2.62% | 9.87m | |
| Itausa SAITSA4:SAO | 12.07 BRL | +0.300 +2.55% | 40.02m | |
| Eneva SAENEV3:SAO | 20.53 BRL | +0.51 +2.55% | 6.72m | |
| Petroleo Brasileiro SA PetrobrasPETR3:SAO | 31.96 BRL | +0.78 +2.50% | 9.51m |
Data delayed at least 15 minutes, as of Jan 08 2026 22:45 GMT.
