This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| CVC Brasil Operadora e Agencia de Viagens SACVCB3:SAO | 2.13 BRL | +0.17 +8.67% | 33.81m | |
| Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 4.41 BRL | +0.26 +6.27% | 23.19m | |
| Direcional Engenharia SADIRR3:SAO | 14.91 BRL | +0.64 +4.48% | 8.59m | |
| CSN Mineracao SACMIN3:SAO | 4.98 BRL | +0.1615 +3.35% | 7.43m | |
| Usinas Siderurgicas de Minas Gerais SA USIMINASUSIM5:SAO | 7.21 BRL | +0.22 +3.15% | 17.03m | |
| Vale SAVALE3:SAO | 89.75 BRL | +2.31 +2.64% | 29.87m | |
| Cury Construtora e Incorporadora SACURY3:SAO | 35.11 BRL | +0.90 +2.63% | 4.10m | |
| Smartfit Escola de Ginastica e Danca SASMFT3:SAO | 18.73 BRL | +0.48 +2.63% | 7.38m | |
| Companhia Siderurgica Nacional SACSNA3:SAO | 6.79 BRL | +0.17 +2.57% | 13.92m | |
| Lojas Renner SALREN3:SAO | 15.43 BRL | +0.38 +2.52% | 26.07m |
Data delayed at least 15 minutes, as of Apr 18 2026 00:00 BST.
