This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Usinas Siderurgicas de Minas Gerais SA USIMINASUSIM5:SAO | 6.79 BRL | +0.26 +3.98% | 13.11m | |
| Bradespar SABRAP4:SAO | 25.28 BRL | +0.80 +3.27% | 4.60m | |
| Vale SAVALE3:SAO | 89.97 BRL | +2.24 +2.55% | 28.71m | |
| Companhia de Saneamento Basico do Estado de Sao Paulo - SABESPSBSP3:SAO | 156.88 BRL | +2.88 +1.87% | 2.63m | |
| Klabin SAKLBN11:SAO | 20.67 BRL | +0.35 +1.72% | 4.19m | |
| Banco do Brasil SABBAS3:SAO | 27.58 BRL | +0.46 +1.70% | 29.55m | |
| Centrais Eletricas Brasileiras SA - EletrobrasAXIA7:SAO | 60.22 BRL | +0.88 +1.48% | 1.85m | |
| C&A Modas SACEAB3:SAO | 12.83 BRL | +0.18 +1.42% | 19.53m | |
| Energy of Minas Gerais CoCMIG4:SAO | 12.34 BRL | +0.17 +1.40% | 12.99m | |
| Gerdau SAGGBR4:SAO | 21.41 BRL | +0.28 +1.33% | 12.71m |
Data delayed at least 15 minutes, as of Feb 25 2026 21:07 GMT.
