This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 3.33 BRL | +0.16 +5.05% | 14.25m | |
| Fleury SAFLRY3:SAO | 17.06 BRL | +0.530 +3.21% | 2.12m | |
| Suzano SASUZB3:SAO | 43.10 BRL | +1.23 +2.94% | 6.70m | |
| YDUQS Participacoes SAYDUQ3:SAO | 8.16 BRL | +0.22 +2.77% | 3.50m | |
| CSN Mineracao SACMIN3:SAO | 5.96 BRL | +0.16 +2.76% | 7.87m | |
| CPFL Energia SACPFE3:SAO | 45.96 BRL | +1.21 +2.70% | 1.41m | |
| Gerdau SAGGBR4:SAO | 25.14 BRL | +0.66 +2.70% | 11.17m | |
| Marfrig Global Foods SAMBRF3:SAO | 16.30 BRL | +0.41 +2.58% | 9.27m | |
| Embraer SAEMBR3:SAO | 88.86 BRL | +1.96 +2.26% | 5.93m | |
| Rede D'Or Sao Luiz SARDOR3:SAO | 34.32 BRL | +0.72 +2.14% | 5.22m |
Data delayed at least 15 minutes, as of Jul 28 2026 21:05 BST.
