This chart shows the cumulative weekly equity in country flows into or out of Mexico in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Controladora Vuela Compania de Aviacion SAB de CVVOLARA:MEX | 11.19 MXN | +0.11 +0.99% | 1.63m | |
| Grupo Carso, S.A.B. de C.V.GCARSOA1:MEX | 135.51 MXN | +1.09 +0.81% | 190.44k | |
| Grupo Televisa, S.A.B.TLEVISACPO:MEX | 7.99 MXN | +0.06 +0.76% | 8.56m | |
| Industrias Penoles SAB de CVOLES*:MEX | 902.03 MXN | +5.50 +0.61% | 359.07k | |
| Coca-Cola Femsa SAB de CVKOFUBL:MEX | 188.03 MXN | +0.87 +0.46% | 328.31k | |
| Arca Continental SAB de CVAC*:MEX | 195.74 MXN | +0.88 +0.45% | 1.77m | |
| Vesta Real Estate Corporation SAB de CVVESTA*:MEX | 57.14 MXN | +0.20 +0.35% | 609.55k | |
| Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.OMAB:MEX | 208.50 MXN | +0.47 +0.23% | 615.02k | |
| Grupo Financiero Banorte, S.A.B. de C.V.GFNORTEO:MEX | 199.51 MXN | +0.36 +0.18% | 5.78m | |
| Grupo Aeroportuario del Sureste SAB de CVASURB:MEX | 427.58 MXN | +0.74 +0.17% | 445.08k |
Data delayed at least 15 minutes, as of Sep 11 2026 20:59 BST.
