This chart shows the cumulative weekly equity in country flows into or out of Mexico in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Alfa SAB de CVALFAA:MEX | 14.79 MXN | +0.49 +3.43% | 1.83m | |
Megacable Holdings SAB de CVMEGACPO:MEX | 54.50 MXN | +1.54 +2.91% | 397.81k | |
Gentera SAB de CVGENTERA*:MEX | 41.91 MXN | +0.83 +2.02% | 770.52k | |
Orbia Advance Corporation SAB de CVORBIA*:MEX | 13.24 MXN | +0.18 +1.38% | 245.61k | |
El Puerto de Liverpool SAB de CVLIVEPOLC-1:MEX | 103.12 MXN | +1.37 +1.35% | 10.44k | |
Bolsa Mexicana de Valores SAB de CVBOLSAA:MEX | 43.42 MXN | +0.57 +1.33% | 217.25k | |
Grupo Financiero Inbursa SAB de CVGFINBURO:MEX | 51.50 MXN | +0.590 +1.16% | 639.16k | |
Promotora y Operadora de Infraestructura SAB de CVPINFRA*:MEX | 215.45 MXN | +1.83 +0.86% | 41.05k | |
Kimberly-Clark de Mexico SAB de CVKIMBERA:MEX | 34.75 MXN | +0.29 +0.84% | 350.08k | |
Becle SAB de CVCUERVO*:MEX | 23.19 MXN | +0.13 +0.56% | 1.86m |
Data delayed at least 15 minutes, as of Jul 03 2025 16:39 BST.