This chart shows the cumulative weekly equity in country flows into or out of Mexico in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Banco del Bajio SA Institucion de Banca MultipleBBAJIOO:MEX | 55.06 MXN | +2.25 +4.26% | 583.75k | |
| Controladora Vuela Compania de Aviacion SAB de CVVOLARA:MEX | 13.67 MXN | +0.530 +4.03% | 1.42m | |
| Grupo Financiero Banorte SAB de CVGFNORTEO:MEX | 188.91 MXN | +6.45 +3.54% | 2.92m | |
| Industrias Penoles SAB de CVOLES*:MEX | 832.00 MXN | +28.00 +3.48% | 123.15k | |
| Kimberly-Clark de Mexico SAB de CVKIMBERA:MEX | 37.66 MXN | +1.14 +3.12% | 1.98m | |
| Grupo Aeroportuario del Centro Norte SAB De CVOMAB:MEX | 219.68 MXN | +5.85 +2.74% | 276.60k | |
| Grupo Aeroportuario del Pacifico SAB de CVGAPB:MEX | 409.12 MXN | +10.55 +2.65% | 623.27k | |
| Cemex SAB de CVCEMEXCPO:MEX | 22.41 MXN | +0.540 +2.47% | 8.08m | |
| Regional SAB de CVRA:MEX | 129.05 MXN | +3.05 +2.42% | 420.17k | |
| Promotora y Operadora de Infraestructura SAB de CVPINFRA*:MEX | 280.71 MXN | +6.55 +2.39% | 98.23k |
Data delayed at least 15 minutes, as of Jun 12 2026 20:07 BST.
