Deals
Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2025 M&AEquityBondsLoans |
---|---|---|---|
JP Morgan | 4,601.02 | -6.00% | |
Goldman Sachs & Co | 3,884.42 | +4.00% | |
BofA Securities Inc | 2,915.32 | -15.00% | |
Morgan Stanley | 2,840.04 | -3.00% | |
Citi | 2,576.53 | +6.00% | |
Barclays | 1,715.75 | -10.00% | |
Wells Fargo & Co | 1,517.73 | +2.00% | |
BNP Paribas SA | 1,314.99 | +1.00% | |
RBC Capital Markets | 1,232.98 | -1.00% | |
Mizuho Financial Group | 1,111.50 | +14.00% | |
Total | 60,089.68 | -2.00% |
Data from 01 Jan 2025 - 30 Jun 2025Data as of 30 Jun 2025
Quarterly trends by product
Total fees collected
■M&A■Equity■Bonds■Loans
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
---|---|---|---|
Financials | 19,677.47 | 15.49k | -5.00% |
Industrials | 5,653.55 | 4.75k | -13.00% |
Energy and Power | 5,651.02 | 2.36k | -7.00% |
High Technology | 5,493.48 | 1.64k | +43.00% |
Government and Agencies | 5,437.96 | 4.10k | +27.00% |
Others | 18,176.20 | 8.65k | -7.00% |
Total | 60,089.68 | 36.99k | -2.00% |
Data as of 30 Jun 2025