Deals
Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2025 Highly LeveragedLeveragedU/DNear Invest. GradeInvest. Grade |
---|---|---|---|
JP Morgan | 1,382.57 | +5.00% | |
BofA Securities Inc | 900.35 | -26.00% | |
Wells Fargo & Co | 665.78 | +14.00% | |
Goldman Sachs & Co | 512.95 | -23.00% | |
Citi | 480.34 | -16.00% | |
Morgan Stanley | 442.60 | -3.00% | |
Sumitomo Mitsui Finl Grp Inc | 439.18 | +33.00% | |
Mizuho Financial Group | 432.13 | +28.00% | |
BNP Paribas SA | 385.65 | 0.00% | |
Mitsubishi UFJ Financial Group | 339.64 | +5.00% | |
Total | 13,346.45 | -11.00% |
Data from 01 Jan 2025 - 30 Jun 2025Data as of 30 Jun 2025
Quarterly trends by product
Total fees collected
■Highly Leveraged■Leveraged■U/D■Near Invest. Grade■Invest. Grade
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
---|---|---|---|
Financials | 4,403.50 | 1.60k | -96.00% |
Energy and Power | 1,619.20 | 684.00 | -97.00% |
Industrials | 1,509.27 | 816.00 | -97.00% |
High Technology | 1,052.64 | 330.00 | -95.00% |
Consumer Products and Services | 909.82 | 489.00 | -96.00% |
Others | 3,852.02 | 1.98k | -97.00% |
Total | 13,346.45 | 5.90k | -97.00% |
Data as of 30 Jun 2025