Deals
Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2025 Invest. GradeHigh YieldAsset BackedMortgage BackedOther |
---|---|---|---|
JP Morgan | 1,222.37 | -5.00% | |
BofA Securities Inc | 1,057.08 | -3.00% | |
Citi | 847.71 | -7.00% | |
Goldman Sachs & Co | 793.27 | +5.00% | |
Barclays | 724.13 | -3.00% | |
Morgan Stanley | 718.69 | -7.00% | |
BNP Paribas SA | 693.85 | 0.00% | |
Deutsche Bank | 583.70 | -9.00% | |
Wells Fargo & Co | 583.00 | -3.00% | |
HSBC Holdings PLC | 530.73 | +8.00% | |
Total | 22,064.81 | +2.00% |
Data from 01 Jan 2025 - 30 Jun 2025Data as of 30 Jun 2025
Quarterly trends by product
Total fees collected
■Invest. Grade■High Yield■Asset Backed■Mortgage Backed■Other
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
---|---|---|---|
Financials | 8,088.25 | 11.90k | -3.00% |
Government and Agencies | 4,671.12 | 3.90k | +26.00% |
Energy and Power | 2,017.26 | 1.22k | -3.00% |
Industrials | 1,936.08 | 2.97k | -15.00% |
Materials | 919.49 | 924.00 | +37.00% |
Others | 4,432.61 | 3.08k | -3.00% |
Total | 22,064.81 | 24.00k | +2.00% |
Data as of 30 Jun 2025