Deals
Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2025 EuropeAsia Pacific (ex Central Asia)JapanAfrica/ Middle East/ Central AsiaAmericas |
---|---|---|---|
Goldman Sachs & Co | 1,870.72 | +11.00% | |
JP Morgan | 1,254.91 | -16.00% | |
Morgan Stanley | 1,044.42 | -2.00% | |
Citi | 844.33 | +56.00% | |
Centerview Partners LLC | 661.34 | -3.00% | |
Jefferies LLC | 622.28 | +55.00% | |
Evercore Inc | 599.79 | -4.00% | |
Lazard | 565.53 | -20.00% | |
BofA Securities Inc | 529.16 | -14.00% | |
Barclays | 442.28 | +21.00% | |
Total | 16,580.84 | -2.00% |
Data from 01 Jan 2025 - 30 Jun 2025Data as of 30 Jun 2025
Quarterly trends by product
Total fees collected
■Europe■Asia Pacific (ex Central Asia)■Japan■Africa/Middle East/Central Asia■Americas
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
---|---|---|---|
Financials | 5,291.44 | 1.59k | -5.00% |
High Technology | 2,247.63 | 596.00 | +49.00% |
Materials | 1,695.14 | 309.00 | +94.00% |
Industrials | 1,499.91 | 648.00 | -7.00% |
Energy and Power | 1,285.09 | 275.00 | -17.00% |
Others | 4,575.11 | 964.00 | -21.00% |
Total | 16,594.32 | 4.38k | -2.00% |
Data as of 30 Jun 2025