This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Universal Music Group N.V.UMG:AEX | 14.61 EUR | +0.585 +4.17% | 2.90m | |
| BE Semiconductor Industries NVBESI:AEX | 189.25 EUR | +5.15 +2.80% | 426.21k | |
| ABN Amro Bank NVABN:AEX | 43.52 EUR | +0.88 +2.06% | 1.89m | |
| NN Group N.V.NN:AEX | 78.26 EUR | +1.48 +1.93% | 578.22k | |
| ING Groep N.V.INGA:AEX | 32.09 EUR | +0.455 +1.44% | 4.87m | |
| ASM International NVASM:AEX | 830.20 EUR | +9.60 +1.17% | 107.85k | |
| ASR Nederland N.V.ASRNL:AEX | 73.46 EUR | +0.80 +1.10% | 270.39k | |
| Adyen N.V.ADYEN:AEX | 928.70 EUR | +9.70 +1.06% | 128.12k | |
| Aegon Ltd.AGN:AEX | 7.90 EUR | +0.08 +1.02% | 2.90m | |
| Prosus NVPRX:AEX | 35.62 EUR | +0.32 +0.91% | 1.96m |
Data delayed at least 15 minutes, as of Sep 11 2026 16:35 BST.
