This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Unilever PLCUNA:AEX | 58.39 EUR | +4.29 +7.93% | 3.30m | |
| Adyen NVADYEN:AEX | 893.20 EUR | +57.40 +6.87% | 172.90k | |
| Wolters Kluwer NVWKL:AEX | 71.86 EUR | +4.50 +6.68% | 1.67m | |
| Relx PLCREN:AEX | 33.02 EUR | +1.50 +4.76% | 1.20m | |
| Akzo Nobel NVAKZA:AEX | 60.78 EUR | +2.34 +4.00% | 800.77k | |
| Heineken NVHEIA:AEX | 79.68 EUR | +2.78 +3.62% | 988.97k | |
| Aalberts NVAALB:AEX | 42.30 EUR | +1.30 +3.17% | 289.62k | |
| Magnum Ice Cream Company NVMICC:AEX | 16.27 EUR | +0.39 +2.46% | 1.30m | |
| CVC Capital Partners PLCCVC:AEX | 14.65 EUR | +0.31 +2.16% | 1.03m | |
| Universal Music Group NVUMG:AEX | 19.35 EUR | +0.405 +2.14% | 2.27m |
Data delayed at least 15 minutes, as of Jul 28 2026 16:39 BST.
