This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
NN Group NVNN:AEX | 60.18 EUR | +1.50 +2.56% | 809.95k | |
DSM-Firmenich AGDSFIR:AEX | 74.32 EUR | +1.40 +1.92% | 647.56k | |
Shell PLCSHELL:AEX | 32.08 EUR | +0.50 +1.58% | 6.64m | |
ASR Nederland NVASRNL:AEX | 57.56 EUR | +0.82 +1.45% | 430.03k | |
Unilever PLCUNA:AEX | 50.28 EUR | +0.24 +0.48% | 1.08m | |
Prosus NVPRX:AEX | 61.61 EUR | +0.20 +0.33% | 1.79m | |
Adyen NVADYEN:AEX | 1,479.80 EUR | +3.20 +0.22% | 44.63k | |
Just Eat Takeaway.com NVTKWY:AEX | 20.27 EUR | +0.01 +0.05% | 765.46k | |
BE Semiconductor Industries NVBESI:AEX | 146.80 EUR | +0.05 +0.03% | 727.63k |
Data delayed at least 15 minutes, as of Oct 07 2025 16:35 BST.