This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Akzo Nobel NVAKZA:AEX | 60.92 EUR | +3.90 +6.84% | 804.54k | |
BE Semiconductor Industries NVBESI:AEX | 119.00 EUR | +3.55 +3.07% | 314.59k | |
IMCD NVIMCD:AEX | 95.70 EUR | +2.28 +2.44% | 147.32k | |
ArcelorMittal SAMT:AEX | 29.16 EUR | +0.63 +2.21% | 1.05m | |
Randstad NVRAND:AEX | 41.69 EUR | +0.90 +2.21% | 187.21k | |
Adyen NVADYEN:AEX | 1,474.40 EUR | +31.00 +2.15% | 58.94k | |
Prosus NVPRX:AEX | 53.61 EUR | +1.01 +1.92% | 1.75m | |
ASML Holding NVASML:AEX | 646.20 EUR | +11.70 +1.84% | 427.80k | |
ASM International NVASM:AEX | 409.70 EUR | +6.50 +1.61% | 151.74k | |
Koninklijke Philips NVPHIA:AEX | 24.07 EUR | +0.35 +1.48% | 1.00m |
Data delayed at least 15 minutes, as of Aug 22 2025 16:35 BST.