This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| RELX PLCREN:AEX | 35.28 EUR | +0.92 +2.68% | 1.62m | |
| Randstad NVRAND:AEX | 33.57 EUR | +0.82 +2.50% | 283.34k | |
| Heineken NVHEIA:AEX | 70.68 EUR | +1.72 +2.49% | 985.94k | |
| Unilever PLCUNA:AEX | 52.36 EUR | +1.24 +2.43% | 2.01m | |
| DSM-Firmenich AGDSFIR:AEX | 71.14 EUR | +1.54 +2.21% | 1.02m | |
| Koninklijke KPN NVKPN:AEX | 3.93 EUR | +0.08 +2.08% | 12.95m | |
| IMCD NVIMCD:AEX | 77.50 EUR | +1.54 +2.03% | 248.75k | |
| Universal Music Group NVUMG:AEX | 22.61 EUR | +0.39 +1.76% | 1.50m | |
| Wolters Kluwer NVWKL:AEX | 92.76 EUR | +1.60 +1.76% | 1.12m | |
| Koninklijke Ahold Delhaize NVAD:AEX | 35.32 EUR | +0.43 +1.23% | 1.92m |
Data delayed at least 15 minutes, as of Nov 21 2025 16:37 GMT.
