This chart shows the cumulative weekly equity in country flows into or out of Belgium in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the BEL 20 Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Azelis Group NVAZE:BRU | 11.03 EUR | +0.47 +4.45% | 215.86k | |
| D'Ieteren Group SADIE:BRU | 182.70 EUR | +4.40 +2.47% | 48.31k | |
| Ucb SAUCB:BRU | 250.20 EUR | +4.40 +1.79% | 227.10k | |
| Anheuser-Busch Inbev SAABI:BRU | 72.28 EUR | +1.16 +1.63% | 378.49k | |
| Aedifica NVAED:BRU | 71.65 EUR | +1.05 +1.49% | 125.22k | |
| Warehouses de Pauw NVWDP:BRU | 22.92 EUR | +0.28 +1.24% | 318.26k | |
| Groep Brussel Lambert NVGBLB:BRU | 78.55 EUR | +0.80 +1.03% | 88.52k | |
| Sofina SASOF:BRU | 240.40 EUR | +2.40 +1.01% | 17.24k | |
| Montea NVMONT:BRU | 69.80 EUR | +0.600 +0.87% | 6.87k | |
| Solvay SASOLB:BRU | 26.42 EUR | +0.20 +0.76% | 319.76k |
Data delayed at least 15 minutes, as of Jul 28 2026 16:35 BST.
