This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Gofore OyjGOFORE:HEX | 11.96 EUR | +0.58 +5.10% | 30.56k | |
| Biohit OyjBIOBV:HEX | 2.53 EUR | +0.11 +4.55% | 8.63k | |
| Boreo OyjBOREO:HEX | 24.20 EUR | +0.90 +3.86% | 446.00 | |
| Hiab OyjHIAB:HEX | 62.15 EUR | +2.10 +3.50% | 523.19k | |
| Auroora Group PlcAUROORA:HEX | 11.90 EUR | +0.40 +3.48% | 19.88k | |
| Nokia OyjNOK1V:HEX | 9.56 EUR | +0.318 +3.44% | 13.04m | |
| Revenio Group OyjREG1V:HEX | 13.34 EUR | +0.44 +3.41% | 121.16k | |
| Componenta OyjCTH1V:HEX | 7.78 EUR | +0.22 +2.91% | 6.71k | |
| Ilkka OyjILKKA:HEX | 3.81 EUR | +0.10 +2.70% | 16.64k | |
| Puuilo OyjPUUILO:HEX | 17.26 EUR | +0.44 +2.62% | 142.47k |
Data delayed at least 15 minutes, as of Sep 11 2026 17:00 BST.
