This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Kesla OyjKELAS:HEX | 2.88 EUR | +0.20 +7.46% | 5.16k | |
| Gofore OyjGOFORE:HEX | 11.50 EUR | +0.600 +5.50% | 64.00k | |
| Nightingale Health OyjHEALTH:HEX | 1.55 EUR | +0.076 +5.17% | 34.94k | |
| Rebl Group OyjREBL:HEX | 1.09 EUR | +0.05 +4.81% | 3.40k | |
| Wulff Yhtiot OyjWUF1V:HEX | 3.94 EUR | +0.18 +4.79% | 887.00 | |
| SSAB ABSSABAH:HEX | 7.54 EUR | +0.316 +4.37% | 19.86k | |
| Scanfil OyjSCANFL:HEX | 11.80 EUR | +0.44 +3.87% | 30.29k | |
| Alma Media OyjALMA:HEX | 14.05 EUR | +0.45 +3.31% | 9.23k | |
| Honkarakenne OyjHONBS:HEX | 2.62 EUR | +0.07 +2.75% | 1.71k | |
| Mandatum OyjMANTA:HEX | 6.81 EUR | +0.16 +2.41% | 2.38m |
Data delayed at least 15 minutes, as of Feb 25 2026 17:00 GMT.
