This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Optomed OyjOPTOMED:HEX | 1.69 EUR | +0.138 +8.90% | 39.92k | |
| Grk Infra OyjGRK:HEX | 20.70 EUR | +1.54 +8.04% | 145.08k | |
| Relais Group OyjRELAIS:HEX | 15.10 EUR | +0.70 +4.86% | 8.80k | |
| Aspocomp Group OyjACG1V:HEX | 5.54 EUR | +0.24 +4.53% | 4.22k | |
| Qt Group OyjQTCOM:HEX | 25.50 EUR | +1.06 +4.34% | 108.96k | |
| Konecranes OyjKCR:HEX | 27.30 EUR | +1.04 +3.96% | 195.87k | |
| Tieto OyjTIETO:HEX | 18.73 EUR | +0.70 +3.88% | 441.51k | |
| SSAB ABSSABAH:HEX | 9.27 EUR | +0.334 +3.74% | 10.84k | |
| Kempower OyjKEMPOWR:HEX | 10.22 EUR | +0.34 +3.44% | 142.68k | |
| Kesko OyjKESKOA:HEX | 21.55 EUR | +0.65 +3.11% | 31.34k |
Data delayed at least 15 minutes, as of Jul 28 2026 17:00 BST.
