This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
GRK Infra OyjGRK:HEX | 13.94 EUR | +0.476 +3.54% | 8.06k | |
Lassila & Tikanoja OyjLAT1V:HEX | 10.54 EUR | +0.28 +2.73% | 33.42k | |
Orion OyjORNAV:HEX | 70.00 EUR | +1.40 +2.04% | 11.24k | |
Kone OyjKNEBV:HEX | 57.20 EUR | +1.06 +1.89% | 286.62k | |
Investors House OyjINVEST:HEX | 3.97 EUR | +0.07 +1.79% | 8.12k | |
Stora Enso OyjSTEAV:HEX | 9.68 EUR | +0.16 +1.68% | 15.93k | |
Qt Group OyjQTCOM:HEX | 48.34 EUR | +0.70 +1.47% | 54.45k | |
Orion OyjORNBV:HEX | 70.05 EUR | +0.95 +1.37% | 184.60k | |
Suominen OyjSUY1V:HEX | 1.88 EUR | +0.025 +1.35% | 2.71k | |
Mandatum OyjMANTA:HEX | 5.82 EUR | +0.076 +1.32% | 451.97k |
Data delayed at least 15 minutes, as of Oct 07 2025 17:00 BST.