This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Endomines Finland OyjPAMPALO:HEX | 27.20 EUR | +2.95 +12.16% | 55.00k | |
Eezy OyjEEZY:HEX | 1.02 EUR | +0.07 +7.37% | 60.62k | |
Honkarakenne OyjHONBS:HEX | 2.83 EUR | +0.13 +4.81% | 391.00 | |
Biohit OyjBIOBV:HEX | 2.87 EUR | +0.13 +4.74% | 19.42k | |
Neste OyjNES1V:HEX | 12.46 EUR | +0.465 +3.88% | 1.79m | |
Digia OyjDIGIA:HEX | 7.64 EUR | +0.24 +3.24% | 4.93k | |
Wulff Yhtiot OyjWUF1V:HEX | 2.79 EUR | +0.08 +2.95% | 3.06k | |
eQ OyjEQV1V:HEX | 11.75 EUR | +0.300 +2.62% | 9.44k | |
YIT OyjYIT:HEX | 2.62 EUR | +0.064 +2.50% | 223.21k | |
CapMan OyjCAPMAN:HEX | 1.95 EUR | +0.042 +2.21% | 82.38k |
Data delayed at least 15 minutes, as of Jul 03 2025 17:00 BST.