This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Metsa Board OyjMETSB:HEX | 3.48 EUR | +0.228 +7.01% | 845.37k | |
Neste OyjNES1V:HEX | 15.83 EUR | +1.01 +6.78% | 3.07m | |
Alma Media OyjALMA:HEX | 14.85 EUR | +0.85 +6.07% | 26.21k | |
Digitalist Group OyjDIGIGR:HEX | 5.68 EUR | +0.26 +4.80% | 890.00 | |
Stora Enso OyjSTERV:HEX | 10.45 EUR | +0.44 +4.40% | 2.50m | |
Tecnotree OyjTEM1V:HEX | 4.85 EUR | +0.19 +4.08% | 16.35k | |
Stora Enso OyjSTEAV:HEX | 10.70 EUR | +0.40 +3.88% | 11.06k | |
Metsa Board OyjMRLAV:HEX | 5.52 EUR | +0.20 +3.76% | 3.29k | |
Ovaro Kiinteistosijoitus OyjOVARO:HEX | 3.37 EUR | +0.11 +3.37% | 16.36k | |
GRK Infra OyjGRK:HEX | 14.00 EUR | +0.452 +3.34% | 9.14k |
Data delayed at least 15 minutes, as of Aug 22 2025 17:00 BST.