This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Kesla OyjKELAS:HEX | 5.08 EUR | +0.50 +10.92% | 159.18k | |
| Relais Group OyjRELAIS:HEX | 15.65 EUR | +1.50 +10.60% | 3.43k | |
| Finnair OyjFIA1S:HEX | 3.12 EUR | +0.214 +7.36% | 659.92k | |
| Boreo OyjBOREO:HEX | 18.30 EUR | +1.25 +7.33% | 477.00 | |
| SSH Communications Security OyjSSH1V:HEX | 2.39 EUR | +0.14 +6.22% | 80.83k | |
| Auroora Group PlcAUROORA:HEX | 5.99 EUR | +0.33 +5.83% | 15.41k | |
| Robit OyjROBIT:HEX | 1.05 EUR | +0.055 +5.56% | 97.40k | |
| Qt Group OyjQTCOM:HEX | 21.88 EUR | +1.04 +4.99% | 246.01k | |
| Konecranes OyjKCR:HEX | 31.82 EUR | +1.36 +4.46% | 277.09k | |
| Scanfil OyjSCANFL:HEX | 12.62 EUR | +0.48 +3.95% | 7.55k |
Data delayed at least 15 minutes, as of Apr 17 2026 17:00 BST.
