This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Nokia OyjNOK1V:HEX | 12.97 EUR | +1.19 +10.06% | 22.17m | |
| Finnair OyjFIA1S:HEX | 4.57 EUR | +0.388 +9.29% | 864.73k | |
| Kreate Group OyjKREATE:HEX | 22.00 EUR | +1.40 +6.80% | 15.79k | |
| Ovaro Kiinteistosijoitus OyjOVARO:HEX | 2.88 EUR | +0.16 +5.88% | 2.22k | |
| Glaston Oyj AbpGLA1V:HEX | 1.11 EUR | +0.06 +5.71% | 59.73k | |
| Metsa Board OyjMRLAV:HEX | 4.51 EUR | +0.23 +5.37% | 11.35k | |
| Puuilo OyjPUUILO:HEX | 16.88 EUR | +0.84 +5.24% | 651.08k | |
| Endomines Finland OyjPAMPALO:HEX | 8.55 EUR | +0.34 +4.14% | 40.11k | |
| SSAB ABSSABAH:HEX | 9.27 EUR | +0.358 +4.02% | 38.25k | |
| Wulff Yhtiot OyjWUF1V:HEX | 3.89 EUR | +0.150 +4.01% | 561.00 |
Data delayed at least 15 minutes, as of Jun 12 2026 17:00 BST.
