This chart shows the cumulative weekly equity in country flows into or out of Spain in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Corporacion Acciona Energias Renovables SAANE:MCE | 24.22 EUR | +2.80 +13.07% | 732.15k | |
| Acciona SAANA:MCE | 259.60 EUR | +24.40 +10.37% | 90.98k | |
| International Consolidated Airlines Group SAIAG:MCE | 5.05 EUR | +0.336 +7.13% | 20.52m | |
| ArcelorMittal SAMTS:MCE | 60.62 EUR | +3.34 +5.83% | 345.93k | |
| Banco Santander, S.aSAN:MCE | 11.03 EUR | +0.554 +5.29% | 42.21m | |
| Banco de Sabadell SASAB:MCE | 2.95 EUR | +0.116 +4.10% | 27.34m | |
| Banco Bilbao Vizcaya Argentaria SABBVA:MCE | 20.09 EUR | +0.775 +4.01% | 11.92m | |
| Bankinter SABKT:MCE | 14.44 EUR | +0.515 +3.70% | 1.54m | |
| CaixaBank SACABK:MCE | 11.89 EUR | +0.415 +3.62% | 6.07m | |
| Unicaja Banco SAUNI:MCE | 2.96 EUR | +0.096 +3.35% | 8.96m |
Data delayed at least 15 minutes, as of Jun 12 2026 16:37 BST.
