This chart shows the cumulative weekly equity in country flows into or out of Spain in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| International Consolidated Airlines Group SAIAG:MCE | 4.71 EUR | +0.264 +5.94% | 17.42m | |
| Banco Santander SASAN:MCE | 11.04 EUR | +0.516 +4.90% | 46.06m | |
| ArcelorMittal SAMTS:MCE | 53.40 EUR | +2.40 +4.71% | 385.90k | |
| Acerinox SAACX:MCE | 13.60 EUR | +0.530 +4.06% | 1.60m | |
| Amadeus IT Group SAAMS:MCE | 54.50 EUR | +2.06 +3.93% | 1.30m | |
| Fluidra SAFDR:MCE | 21.74 EUR | +0.82 +3.92% | 384.67k | |
| Banco Bilbao Vizcaya Argentaria SABBVA:MCE | 20.31 EUR | +0.74 +3.78% | 13.89m | |
| Industria de Diseno Textil SAITX:MCE | 55.02 EUR | +1.92 +3.62% | 4.29m | |
| Puig Brands SAPUIG:MCE | 17.64 EUR | +0.540 +3.16% | 633.61k | |
| Banco de Sabadell SASAB:MCE | 3.37 EUR | +0.101 +3.09% | 16.95m |
Data delayed at least 15 minutes, as of Apr 17 2026 16:44 BST.
