This chart shows the cumulative weekly equity in country flows into or out of Spain in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Solaria Energia y Medio Ambiente SASLR:MCE | 18.41 EUR | +0.52 +2.91% | 1.29m | |
| Indra Sistemas SAIDR:MCE | 59.28 EUR | +1.56 +2.70% | 754.54k | |
| MERLIN Properties SOCIMI, S.A.MRL:MCE | 13.12 EUR | +0.28 +2.18% | 1.10m | |
| Banco de Sabadell, S.A.SAB:MCE | 3.73 EUR | +0.078 +2.13% | 10.18m | |
| Banco Santander S.A.SAN:MCE | 12.89 EUR | +0.244 +1.93% | 18.76m | |
| Banco Bilbao Vizcaya Argentaria SABBVA:MCE | 25.41 EUR | +0.46 +1.84% | 6.24m | |
| Bankinter SABKT:MCE | 16.93 EUR | +0.300 +1.80% | 1.24m | |
| Cellnex Telecom S.aCLNX:MCE | 25.67 EUR | +0.44 +1.74% | 914.84k | |
| International Consolidated Airlines Group, S.A.IAG:MCE | 4.89 EUR | +0.079 +1.64% | 3.00m | |
| Unicaja Banco SAUNI:MCE | 3.65 EUR | +0.056 +1.56% | 4.98m |
Data delayed at least 15 minutes, as of Sep 11 2026 16:36 BST.
