This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Avax SAAVAX:ATH | 2.56 EUR | +0.125 +5.13% | 720.39k | |
Ellaktor SAELLAKTOR:ATH | 1.49 EUR | +0.064 +4.49% | 1.00m | |
Gr Sarantis SASAR:ATH | 14.64 EUR | +0.46 +3.24% | 26.66k | |
Intracom Holdings SAINTRK:ATH | 3.65 EUR | +0.11 +3.11% | 221.17k | |
Alumil Aluminium Industry SAALMY:ATH | 5.14 EUR | +0.150 +3.01% | 404.30k | |
Alpha Bank SAALPHA:ATH | 3.56 EUR | +0.098 +2.83% | 10.29m | |
Viohalco SAVIO:ATH | 6.65 EUR | +0.11 +1.68% | 118.72k | |
Athens International Airport SAAIA:ATH | 11.00 EUR | +0.18 +1.66% | 125.67k | |
Kri Kri Milk Industry SAKRI:ATH | 20.75 EUR | +0.300 +1.47% | 39.73k | |
HELLENiQ ENERGY Holdings SAELPE:ATH | 8.72 EUR | +0.12 +1.40% | 370.87k |
Data delayed at least 15 minutes, as of Aug 22 2025 15:17 BST.