This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Alter Ego Media SAAEM:ATH | 5.68 EUR | +0.24 +4.41% | 149.16k | |
| Titan SATITC:ATH | 52.70 EUR | +1.90 +3.74% | 122.81k | |
| Eurobank SAEUROB:ATH | 4.06 EUR | +0.124 +3.15% | 10.17m | |
| Alpha Bank SAALPHA:ATH | 3.95 EUR | +0.12 +3.14% | 7.75m | |
| Performance Technologies SAPERF:ATH | 9.56 EUR | +0.29 +3.13% | 15.14k | |
| Piraeus Bank SATPEIR:ATH | 9.05 EUR | +0.270 +3.08% | 4.43m | |
| Athens International Airport SAAIA:ATH | 10.48 EUR | +0.300 +2.95% | 144.22k | |
| Aegean Airlines SAAEGN:ATH | 12.17 EUR | +0.34 +2.87% | 217.03k | |
| Optima Bank SAOPTIMA:ATH | 10.50 EUR | +0.26 +2.54% | 540.40k | |
| Profile Commercial and Industrial Company of Information Technology SAPROF:ATH | 7.86 EUR | +0.19 +2.48% | 132.16k |
Data delayed at least 15 minutes, as of Jun 12 2026 15:18 BST.
