This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Alpha Bank SAALPHA:ATH | 3.93 EUR | +0.207 +5.56% | 12.76m | |
| Optima Bank SAOPTIMA:ATH | 9.63 EUR | +0.45 +4.90% | 311.91k | |
| Elvalhalcor Hellenic Copper and Aluminium Industry SAELHA:ATH | 4.20 EUR | +0.19 +4.74% | 325.82k | |
| Eurobank SAEUROB:ATH | 4.08 EUR | +0.172 +4.40% | 12.84m | |
| Viohalco SAVIO:ATH | 14.80 EUR | +0.540 +3.79% | 228.17k | |
| Piraeus Bank SATPEIR:ATH | 8.67 EUR | +0.292 +3.48% | 5.97m | |
| Hellenic Exchanges Athens Stock Exchange SAEXAE:ATH | 7.30 EUR | +0.24 +3.40% | 61.94k | |
| Fourlis SAFOYRK:ATH | 4.96 EUR | +0.16 +3.33% | 82.35k | |
| Aegean Airlines SAAEGN:ATH | 13.66 EUR | +0.41 +3.09% | 227.86k | |
| Cenergy Holdings SACENER:ATH | 21.18 EUR | +0.62 +3.02% | 270.32k |
Data delayed at least 15 minutes, as of Apr 17 2026 15:18 BST.
