This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Alter Ego Media SAAEM:ATH | 6.58 EUR | +0.235 +3.70% | 75.42k | |
Performance Technologies SAPERF:ATH | 6.39 EUR | +0.18 +2.90% | 29.75k | |
Thessaloniki Water Supply and Sewarage Company SAEYAPS:ATH | 3.75 EUR | +0.09 +2.46% | 8.40k | |
Thessaloniki Port Authority SAOLTH:ATH | 36.50 EUR | +0.80 +2.24% | 1.49k | |
Piraeus Financial Holdings SATPEIR:ATH | 7.41 EUR | +0.154 +2.12% | 1.79m | |
Piraeus Port Authority SAPPA:ATH | 43.40 EUR | +0.90 +2.12% | 8.22k | |
Holding Company ADMIE IPTO SAADMIE:ATH | 3.09 EUR | +0.06 +1.98% | 264.78k | |
National Bank of Greece SAETE:ATH | 13.31 EUR | +0.235 +1.80% | 2.61m | |
GEK Terna SAGEKTERNA:ATH | 22.48 EUR | +0.38 +1.72% | 86.10k | |
Athens Water Supply and Sewerage Company SAEYDAP:ATH | 6.50 EUR | +0.10 +1.56% | 92.82k |
Data delayed at least 15 minutes, as of Oct 07 2025 15:18 BST.