This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Piraeus Port Authority SAPPA:ATH | 39.90 EUR | +1.35 +3.50% | 10.72k | |
| Quest Holdings SAQUEST:ATH | 7.16 EUR | +0.21 +3.02% | 31.62k | |
| Athens International Airport SAAIA:ATH | 10.23 EUR | +0.25 +2.51% | 107.43k | |
| BriQ Properties REICBRIQ:ATH | 2.87 EUR | +0.07 +2.50% | 37.22k | |
| Athens Medical Center SAIATR:ATH | 1.79 EUR | +0.04 +2.29% | 24.15k | |
| Elvalhalcor Hellenic Copper and Aluminium Industry SAELHA:ATH | 3.23 EUR | +0.065 +2.05% | 198.15k | |
| Coca Cola HBC AGEEE:ATH | 41.32 EUR | +0.72 +1.77% | 25.71k | |
| Viohalco SAVIO:ATH | 10.24 EUR | +0.16 +1.59% | 289.83k | |
| Jumbo SABELA:ATH | 27.86 EUR | +0.36 +1.31% | 271.98k | |
| Ellaktor SAELLAKTOR:ATH | 1.62 EUR | +0.016 +1.00% | 147.99k |
Data delayed at least 15 minutes, as of Nov 21 2025 15:12 GMT.
