This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Motor Oil (Hellas) Corinth Refineries S.A.MOH:ATH | 66.70 EUR | +1.90 +2.93% | 164.40k | |
| Piraeus Bank SATPEIR:ATH | 10.80 EUR | +0.295 +2.81% | 4.81m | |
| Optima Bank S.A.OPTIMA:ATH | 13.10 EUR | +0.34 +2.66% | 732.55k | |
| Alpha Bank SAALPHA:ATH | 4.91 EUR | +0.125 +2.61% | 9.92m | |
| GR. SARANTIS S.A.SAR:ATH | 12.70 EUR | +0.300 +2.42% | 57.07k | |
| Bank of Cyprus Holdings Public Limited CompanyBOCHGR:ATH | 10.75 EUR | +0.25 +2.38% | 1.04m | |
| PROFILE SYSTEMS & SOFTWARE SAPROF:ATH | 10.10 EUR | +0.22 +2.23% | 47.94k | |
| Ekter Building Real Estate Hotel Commercial Industrial SAEKTER:ATH | 5.20 EUR | +0.10 +1.96% | 74.44k | |
| National Bank of Greece S.A.ETE:ATH | 17.68 EUR | +0.34 +1.96% | 2.24m | |
| Eurobank SAEUROB:ATH | 4.72 EUR | +0.068 +1.46% | 14.30m |
Data delayed at least 15 minutes, as of Sep 11 2026 15:13 BST.
