This chart shows the cumulative weekly equity in country flows into or out of Portugal in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the PSI Index 20 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Mota Engil SGPS SAEGL:LIS | 5.05 EUR | +0.283 +5.94% | 3.32m | |
| SEMAPA Sociedade de Investimento e Gestao SGPS SASEM:LIS | 22.50 EUR | +0.65 +2.97% | 17.26k | |
| Ibersol SGPS SAIBS:LIS | 12.00 EUR | +0.26 +2.21% | 48.41k | |
| Navigator Company SANVG:LIS | 3.38 EUR | +0.042 +1.26% | 472.32k | |
| Jeronimo Martins SGPS SAJMT:LIS | 21.24 EUR | +0.26 +1.24% | 476.07k | |
| Corticeira Amorim SGPS SACOR:LIS | 6.65 EUR | +0.07 +1.06% | 98.03k | |
| Sonae SGPS SASON:LIS | 1.98 EUR | +0.016 +0.82% | 1.76m | |
| CTT - Correios de Portugal SACTT:LIS | 6.60 EUR | +0.045 +0.69% | 463.99k | |
| Altri SGPS SAALTR:LIS | 4.90 EUR | +0.03 +0.62% | 310.50k | |
| NOS SGPS SANOS:LIS | 5.54 EUR | +0.025 +0.45% | 1.01m |
Data delayed at least 15 minutes, as of Apr 17 2026 16:35 BST.
