This chart shows the cumulative weekly equity in country flows into or out of Portugal in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the PSI Index 20 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Mota Engil SGPS SAEGL:LIS | 4.78 EUR | +0.26 +5.75% | 3.24m | |
| CTT - Correios de Portugal SACTT:LIS | 5.99 EUR | +0.25 +4.36% | 604.61k | |
| SEMAPA Sociedade de Investimento e Gestao SGPS SASEM:LIS | 23.95 EUR | +0.600 +2.57% | 74.68k | |
| Ibersol SGPS SAIBS:LIS | 10.42 EUR | +0.22 +2.16% | 38.93k | |
| Navigator Company SANVG:LIS | 3.55 EUR | +0.054 +1.54% | 1.16m | |
| REN Redes Energeticas Nacionais SGPS SARENE:LIS | 3.55 EUR | +0.045 +1.29% | 821.47k | |
| Altri SGPS SAALTR:LIS | 5.03 EUR | +0.05 +1.00% | 86.01k | |
| NOS SGPS SANOS:LIS | 5.40 EUR | +0.045 +0.84% | 483.80k | |
| Sonae SGPS SASON:LIS | 1.98 EUR | +0.01 +0.51% | 2.00m | |
| Jeronimo Martins SGPS SAJMT:LIS | 17.76 EUR | +0.08 +0.45% | 1.31m |
Data delayed at least 15 minutes, as of Jun 12 2026 16:35 BST.
