This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
STMicroelectronics NVSTMPA:PAR | 23.44 EUR | +1.06 +4.74% | 3.42m | |
Stellantis NVSTLAP:PAR | 8.65 EUR | +0.362 +4.37% | 3.53m | |
Kering SAKER:PAR | 223.80 EUR | +5.45 +2.50% | 230.86k | |
ArcelorMittal SAMT:AEX | 29.16 EUR | +0.63 +2.21% | 1.05m | |
LVMH Moet Hennessy Louis Vuitton SEMC:PAR | 495.10 EUR | +10.10 +2.08% | 423.12k | |
Publicis Groupe SAPUB:PAR | 80.74 EUR | +1.58 +2.00% | 493.14k | |
Edenred SEEDEN:PAR | 26.73 EUR | +0.51 +1.95% | 310.53k | |
Compagnie de Saint Gobain SASGO:PAR | 98.16 EUR | +1.76 +1.83% | 581.66k | |
Renault SARNO:PAR | 33.56 EUR | +0.47 +1.42% | 656.89k | |
Capgemini SECAP:PAR | 126.60 EUR | +1.65 +1.32% | 327.19k |
Data delayed at least 15 minutes, as of Aug 22 2025 16:35 BST.