This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Stellantis N.V.STLAP:PAR | 4.68 EUR | +0.1405 +3.10% | 4.20m | |
| Safran SASAF:PAR | 330.20 EUR | +8.20 +2.55% | 422.73k | |
| STMicroelectronics N.V.STMPA:PAR | 44.68 EUR | +1.04 +2.37% | 1.74m | |
| Renault SARNO:PAR | 29.58 EUR | +0.66 +2.28% | 1.43m | |
| Lvmh Moet Hennessy Louis Vuitton SEMC:PAR | 415.30 EUR | +8.80 +2.16% | 732.11k | |
| Kering SAKER:PAR | 238.60 EUR | +4.45 +1.90% | 290.23k | |
| Airbus SEAIR:PAR | 199.40 EUR | +3.62 +1.85% | 966.06k | |
| Legrand SALR:PAR | 141.85 EUR | +2.35 +1.68% | 510.34k | |
| Capgemini SECAP:PAR | 102.90 EUR | +1.40 +1.38% | 442.14k | |
| Schneider Electric SESU:PAR | 291.10 EUR | +3.70 +1.29% | 565.83k |
Data delayed at least 15 minutes, as of Sep 11 2026 16:37 BST.
