This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Orange SAORA:PAR | 17.18 EUR | +0.76 +4.63% | 6.89m | |
| Pernod Ricard SARI:PAR | 67.78 EUR | +2.98 +4.60% | 891.20k | |
| Publicis Groupe SAPUB:PAR | 93.84 EUR | +3.38 +3.74% | 821.24k | |
| Capgemini SECAP:PAR | 98.64 EUR | +3.52 +3.70% | 225.52k | |
| Kering SAKER:PAR | 250.50 EUR | +7.65 +3.15% | 317.81k | |
| Safran SASAF:PAR | 343.00 EUR | +9.80 +2.94% | 741.14k | |
| Dassault Systemes SEDSY:PAR | 21.01 EUR | +0.600 +2.94% | 2.18m | |
| Accor SAAC:PAR | 47.23 EUR | +1.32 +2.88% | 618.72k | |
| Compagnie de Saint Gobain SASGO:PAR | 76.56 EUR | +1.84 +2.46% | 1.09m | |
| Renault SARNO:PAR | 27.15 EUR | +0.65 +2.45% | 1.23m |
Data delayed at least 15 minutes, as of Jul 28 2026 16:35 BST.
