This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| L'Oreal SAOR:PAR | 385.85 EUR | +22.95 +6.32% | 553.18k | |
| BNP Paribas SABNP:PAR | 87.20 EUR | +4.70 +5.70% | 7.02m | |
| Hermes International SCARMS:PAR | 2,217.00 EUR | +80.00 +3.74% | 92.24k | |
| TotalEnergies SETTE:PAR | 55.12 EUR | +1.74 +3.26% | 3.98m | |
| STMicroelectronics NVSTMPA:PAR | 24.70 EUR | +0.69 +2.87% | 1.90m | |
| LVMH Moet Hennessy Louis Vuitton SEMC:PAR | 652.10 EUR | +17.60 +2.77% | 426.32k | |
| Kering SAKER:PAR | 317.40 EUR | +7.60 +2.45% | 264.07k | |
| Compagnie de Saint Gobain SASGO:PAR | 84.60 EUR | +2.00 +2.42% | 1.04m | |
| Capgemini SECAP:PAR | 150.85 EUR | +3.40 +2.31% | 369.69k | |
| Dassault Systemes SEDSY:PAR | 24.75 EUR | +0.55 +2.27% | 2.29m |
Data delayed at least 15 minutes, as of Jan 09 2026 16:39 GMT.
