This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Commerzbank AGCBKX:GER | 28.18 EUR | +0.67 +2.44% | 3.72m | |
Henkel AG & Co KGaAHEN3:GER | 68.24 EUR | +1.36 +2.03% | 727.73k | |
SAP SESAPX:GER | 258.20 EUR | +5.10 +2.02% | 915.61k | |
Infineon Technologies AGIFXX.N:GER | 36.92 EUR | +0.71 +1.96% | 3.78m | |
MTU Aero Engines AGMTXX.N:GER | 371.30 EUR | +5.30 +1.45% | 124.96k | |
Deutsche Boerse AGDB1X.N:GER | 271.90 EUR | +3.00 +1.12% | 239.58k | |
Siemens Energy AGENRX.N:GER | 92.54 EUR | +0.92 +1.00% | 1.75m | |
Allianz SEALVX:GER | 343.90 EUR | +3.40 +1.00% | 611.14k | |
RWE AGRWEX:GER | 36.40 EUR | +0.35 +0.97% | 1.50m | |
Deutsche Bank AGDBKX.N:GER | 24.87 EUR | +0.235 +0.95% | 4.58m |
Data delayed at least 15 minutes, as of Jul 03 2025 16:43 BST.