This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Symrise AGSYX:GER | 76.22 EUR | +1.72 +2.31% | 379.44k | |
SAP SESAPX:GER | 235.00 EUR | +3.40 +1.47% | 1.35m | |
Fresenius Medical Care AGFMEX:GER | 46.25 EUR | +0.530 +1.16% | 436.91k | |
Beiersdorf AGBEIX:GER | 91.72 EUR | +0.90 +0.99% | 248.93k | |
Henkel AG & Co KGaAHEN3:GER | 70.02 EUR | +0.600 +0.86% | 352.69k | |
Airbus SEAIRX:GER | 202.15 EUR | +1.05 +0.52% | 133.56k | |
Brenntag SEBNRX.N:GER | 52.58 EUR | +0.26 +0.50% | 205.77k | |
Porsche Automobil Holding SEPAH3:GER | 34.42 EUR | +0.150 +0.44% | 505.66k | |
Siemens Healthineers AGSHLX:GER | 48.53 EUR | +0.21 +0.43% | 508.13k | |
Vonovia SEVNAX.N:GER | 26.82 EUR | +0.11 +0.41% | 1.42m |
Data delayed at least 15 minutes, as of Oct 07 2025 16:36 BST.