This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Commerzbank AGCBKX:GER | 35.90 EUR | +1.65 +4.82% | 3.31m | |
| E.ON SEEOAX.N:GER | 19.40 EUR | +0.655 +3.50% | 7.44m | |
| RWE AGRWEX:GER | 54.36 EUR | +1.68 +3.19% | 2.48m | |
| MTU Aero Engines AGMTXX.N:GER | 381.40 EUR | +10.30 +2.78% | 220.98k | |
| Siemens Energy AGENRX.N:GER | 169.40 EUR | +3.40 +2.05% | 1.97m | |
| Siemens AGSIEX.N:GER | 244.10 EUR | +4.60 +1.92% | 990.41k | |
| Deutsche Bank AGDBKX.N:GER | 30.60 EUR | +0.46 +1.53% | 3.37m | |
| Fresenius SE & Co KGaAFREX:GER | 51.10 EUR | +0.74 +1.47% | 1.63m | |
| Deutsche Telekom AGDTEX.N:GER | 33.66 EUR | +0.34 +1.02% | 6.08m | |
| Airbus SEAIRX:GER | 184.52 EUR | +1.60 +0.87% | 196.11k |
Data delayed at least 15 minutes, as of Feb 25 2026 16:38 GMT.
