Commodities news
- Iran to offer ‘commercial bonanza’ to US companies
- US to allow Cuba’s private sector to import Venezuelan oil
- CME halts trading on flagship metals market for more than an hour
- Russian ‘illicit oil traders’ exposed by email blunder placed under UK sanctions
- China slams dozens of Japanese companies with export curbs
- Stocks slip and gold gains as global trade faces new Trump tariff threat
- Gold enters the storybook stage
- Lebanon eyes sale of gold reserves to rescue banks and the economy
- Chevron in talks for stake in giant Iraq oilfield after Lukoil sanctions
- Japan mines Pacific Ocean mud for rare earths to counter China’s chokehold
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Feb 26 2026 01:04 GMT. | 2.88 USD | +0.012 +0.42% |
| Brent Crude Oil As of Feb 26 2026 01:04 GMT. | 71.13 USD | +0.28 +0.40% |
| WTI Crude Oil As of Feb 26 2026 01:04 GMT. | 65.66 USD | +0.24 +0.37% |
| RBOB Gasoline As of Feb 26 2026 01:01 GMT. | 2.00 USD | +0.0048 +0.24% |
| Ethanol -- | -- | -- |
| Heating Oil As of Feb 26 2026 01:04 GMT. | 2.67 USD | 0.00 0.00% |
